Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- Edward Waters ()

Baptist University of Florida logo 3
vs
11 Edward Waters logo
Team Score By Innings
Team 1 2 3 4 5 R H E
BAPTIST Baptist University of Florida 1 0 1 0 1 3 5 5
Winner EDWARD W Edward Waters 6 0 1 1 3 11 10 4
W:
K. Golden (2-0)
L:
Jackson, Jamie (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 3
Position Player AB R H RBI BB SO LOB
p     p Twitty, Hannah 0 0 0 0 0 0 0
cf cf Spooner, Olivia 3 3 3 0 0 0 0
2b 2b Goddin, Lacey 3 0 0 0 0 0 0
c c Griffin, Maya 2 0 1 1 1 0 0
3b 3b Murray, Janni 3 0 1 0 0 0 0
1b 1b Daniels, Harley 3 0 0 1 0 0 0
rf rf Bailey, Kayden 2 0 0 0 0 1 0
ss ss Hancock, Elizabeth 2 0 0 0 0 1 0
p p Jackson, Jamie 2 0 0 0 0 1 0
lf lf Donahey, Stefanie 2 0 0 0 0 0 0
Totals 22 3 5 2 1 3 0
Batting
2B:
Spooner, Olivia (1)
Baserunning
SB:
Spooner, Olivia (1)
Fielding
E:
Goddin, Lacey (1); Murray, Janni (1); Bailey, Kayden (1); Hancock, Elizabeth (1); Donahey, Stefanie (1)
Edward Waters 11
Position Player AB R H RBI BB SO LOB
dp dp J. Robinson 3 2 2 2 1 0 1
lf lf O. Friedel 2 1 1 1 0 0 2
ss ss A. Corazzini 3 1 1 0 0 1 2
cf cf A. Duncan 2 1 1 1 1 0 1
2b 2b H. Vela 3 1 1 1 0 0 2
3b 3b R. Iglesias- 3 2 2 1 0 0 1
c c C. Rounsavil 3 0 0 0 0 0 4
rf rf C. Dollar 2 2 1 0 0 1 0
1b 1b V. Miterko 1 1 1 0 2 0 0
p p K. Golden 0 0 0 0 0 0 0
Totals 22 11 10 6 4 2 13
Batting
2B:
R. Iglesias- (2)
3B:
J. Robinson (1)
SH:
O. Friedel (1)
Baserunning
SB:
O. Friedel (1); R. Iglesias- (1); C. Dollar (1)
HBP:
C. Dollar (1)
Fielding
E:
A. Corazzini (1); A. Duncan (1); C. Dollar (2)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson, Jamie (L, 0-1) 3.0 7 5 5 4 2 0 0 0 0 0 19 0 0 --
Twitty, Hannah 1.0 3 6 2 1 0 0 0 1 0 0 10 0 0 --
Totals 10 11 7 5 2 0 0 1 0 0 29 0 0
Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Golden (W, 2-0) 5.0 5 3 1 1 3 1 0 0 0 0 23 0 0 --
Totals 5 3 1 1 3 1 0 0 0 0 23 0 0

Composite Stats

Baptist University of Florida 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Twitty, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Spooner, Olivia 3 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Goddin, Lacey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Griffin, Maya 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Murray, Janni 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Daniels, Harley 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Bailey, Kayden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Hancock, Elizabeth 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Jackson, Jamie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Donahey, Stefanie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 3 5 2 1 0 0 1 1 0 0 0 0 3 0 0 12 0
Edward Waters 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp dp J. Robinson 3 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
lf lf O. Friedel 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
ss ss A. Corazzini 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf A. Duncan 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b H. Vela 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b R. Iglesias- 3 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0
c c C. Rounsavil 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf C. Dollar 2 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
1b 1b V. Miterko 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
p p K. Golden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 11 10 6 2 1 0 4 3 0 1 1 0 2 0 0 14 4

Scoreboard