Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- Edward Waters ()

Baptist University of Florida logo 2
vs
10 Edward Waters logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
BAPTIST Baptist University of Florida 0 0 1 0 1 0 2 5 2
Winner EDWARD W Edward Waters 0 1 2 1 3 3 10 8 0
W:
R. Kapparis (1-0)
L:
Daniels, Harley (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 2
Position Player AB R H RBI BB SO LOB
cf cf Spooner, Olivia 3 0 0 0 0 0 2
2b 2b Goddin, Lacey 3 0 0 0 0 0 1
lf lf Jackson, Jamie 3 0 1 0 0 0 0
p p Daniels, Harley 3 0 0 0 0 0 1
3b 3b Murray, Janni 2 0 0 0 0 0 0
ss ss Hancock, Elizabeth 3 0 0 0 0 1 2
1b 1b Griffin, Maya 2 2 2 0 0 0 0
rf rf Bailey, Kayden 2 0 2 1 0 0 0
c c Priester, Sarah 2 0 0 1 0 1 2
Totals 23 2 5 2 0 2 8
Batting
2B:
Griffin, Maya (1); Priester, Sarah (1)
Baserunning
SB:
Bailey, Kayden (1)
HBP:
Murray, Janni (1)
Fielding
E:
Priester, Sarah (2)
Edward Waters 10
Position Player AB R H RBI BB SO LOB
c c M. Bourgholt 3 1 1 1 1 0 2
lf lf J. Robinson 4 1 1 2 0 0 1
2b 2b A. Corazzini 2 2 1 0 2 0 2
dp dp J. Palmer 3 1 1 0 0 0 2
cf cf A. Duncan 3 1 1 1 0 1 0
ss ss H. Vela 3 2 3 3 0 0 0
3b 3b R. Iglesias- 2 0 0 0 1 0 1
1b 1b J. Matos 2 1 0 0 0 0 1
rf rf A. Martyn 1 1 0 0 2 0 0
p p R. Kapparis 0 0 0 0 0 0 0
Totals 23 10 8 7 6 1 9
Batting
2B:
A. Corazzini (1); A. Duncan (1); H. Vela (1)
3B:
J. Robinson (1)
HR:
H. Vela (1)
Baserunning
SB:
M. Bourgholt (2); J. Robinson (1); J. Palmer (1); A. Duncan (1); H. Vela (2); J. Matos (1); A. Martyn (2)
HBP:
J. Matos (1)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daniels, Harley (L, 0-1) 5.0 7 7 7 3 1 0 0 1 0 26 26 0 0 --
Totals 7 7 7 3 1 0 0 1 0 26 26 0 0
Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Kapparis (W, 1-0) 6.0 5 2 2 0 2 0 0 1 0 0 24 0 0 --
Totals 5 2 2 0 2 0 0 1 0 0 24 0 0

Composite Stats

Baptist University of Florida 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Spooner, Olivia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Goddin, Lacey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Jackson, Jamie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Daniels, Harley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Murray, Janni 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
ss ss Hancock, Elizabeth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Griffin, Maya 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Bailey, Kayden 2 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
c c Priester, Sarah 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 23 2 5 2 2 0 0 0 1 0 1 0 0 2 0 0 13 0
Edward Waters 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c M. Bourgholt 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 4 0
lf lf J. Robinson 4 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b A. Corazzini 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dp dp J. Palmer 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf A. Duncan 3 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 5 0
ss ss H. Vela 3 2 3 3 1 0 1 0 2 0 0 0 0 0 0 0 3 0
3b 3b R. Iglesias- 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b J. Matos 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
rf rf A. Martyn 1 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0
p p R. Kapparis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 23 10 8 7 3 1 1 6 10 0 1 0 0 1 0 0 18 0

Scoreboard