Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2026 - 2026 4 0-4 0% 6-32 2-8 4-12 L4 0-4
Columbia International University Columbia International University 2026 - 2026 3 1-2 33.3% 12-14 4-5 8-9 L2 1-2
Edward Waters University Edward Waters University 2026 - 2026 4 0-4 0% 8-42 2-10 3-12 L4 0-4
Florida National University Florida National University 2026 - 2026 2 0-2 0% 4-21 2-10 3-11 L2 0-2
Fort Valley State University Fort Valley State University 2026 - 2026 2 0-2 0% 4-13 2-6 3-7 L2 0-2
New College of Florida New College of Florida 2026 - 2026 4 0-4 0% 10-41 2-10 5-14 L4 0-4
Paine College Paine College 2026 - 2026 3 2-1 66.7% 19-10 6-3 12-5 W2 2-1
Thomas University (Ga.) Thomas University (Ga.) 2026 - 2026 4 0-4 0% 14-29 4-7 12-14 L4 0-4
Trinity College of Jacksonville Trinity College of Jacksonville 2026 - 2026 7 5-2 71.4% 36-25 5-4 11-6 W1 5-2
United States Sports University United States Sports University 2026 - 2026 6 0-6 0% 17-64 3-11 5-17 L6 0-6
University of Fort Lauderdale University of Fort Lauderdale 2026 - 2026 5 1-4 20% 9-24 2-5 4-10 W1 1-4

Scoreboard