Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida (12-13, 7-0) -VS- Trinity College of Jacksonville (2-16, 0-9)

Box Score

Baptist University of Florida logo
3
vs
Trinity College of Jacksonville logo
0

Baptist University of Florida (12-13, 7-0)
-VS-
Trinity College of Jacksonville (2-16, 0-9)

Team Score By Period
Team 1 2 3
Winner Baptist University of Florida BAPTIST 25 25 25
Trinity College of Jacksonville TRINITY 10 20 8
Date:
10/2/2026
Time:
6:00 PM
Site:
Jacksonville, FL ()
Attendance:
121
VIEW
Match History vs Trinity College of Jacksonville

Match Details

Game Statistics By Set
Set Baptist University of Florida Trinity College of Jacksonville
K E TA % K E TA %
Set #1 12 1 28 .393 3 4 29 -.034
Set #2 12 1 28 .393 4 3 29 .034
Set #3 13 1 28 .429 3 3 29 .000
Total 37 3 84 .405 10 10 87 .000
Team Statistical Comparison
Statistic Team Comparison
BAPTIST - TRINITY
Points
51.0
21.0
Kills
37
10
Aces
12
4
Blocks
2
7
Assists
30
1
Digs
10
1

Game Leaders

BAPTIST - Leaders
Statistic Leaders
Kills Mazarakis, Isabella (14), Sellers, Bella (7), Roberts, Jazira (6)
Aces Vasquez, Nathalia (5), Mazarakis, Isabella (4), Roberts, Jazira (1)
Blocks Mazarakis, Isabella (1.0), Sellers, Bella (1.0), Blackwell, JaLa (1.0)
Assists Owen, Mae (28), Gabriela Irizarry (1), Vasquez, Nathalia (1)
Digs Gabriela Irizarry (6), Vasquez, Nathalia (4)
TRINITY - Leaders
Statistic Leaders
Kills Kacey Brown (5), Finley Poyner (3), Addison Wall (2)
Aces Kacey Brown (1), Finley Poyner (1), Addison Wall (1)
Blocks Desiree Greene (6.0), Kacey Brown (2.0), Hannah Victor (1.0)
Assists Charlie Flowers (1)
Digs Jessica Perez (1)

Individual Statistics

Baptist University of Florida (12-13, 7-0)

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mazarakis, Isabella 3 14 1 25 .520 0 0 4 1 4-1 0 1 1 0 0 1 18.5
2 2 Roberts, Jazira 3 6 0 20 .300 0 0 1 1 1-1 0 0 0 0 0 1 7.0
5 5 Parise, Maria 3 2 0 4 .500 0 0 1 0 1-0 0 0 1 0 0 0 3.0
6 6 Owen, Mae 3 1 0 2 .500 28 0 0 1 0-1 0 0 0 0 1 1 1.0
8 8 Sellers, Bella 3 7 0 13 .538 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Gabriela Irizarry 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
23 23 Vasquez, Nathalia 3 0 0 1 .000 1 0 5 2 5-2 0 0 0 4 0 2 5.0
25 25 Mills, Madolyn 3 5 0 6 .833 0 0 0 0 0-0 0 1 2 0 0 0 5.5
9 9 Miller, Kennedy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Barrett, Lily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Blackwell, JaLa 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Cruz, Hayley 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Traullet, Shelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Marroquin, Ia 1 1 1 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 37 3 84 .405 30 0 12 6 12-6 0 4 4 10 1 8 51
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mazarakis, Isabella 3 0 1 1 0 0 1 18.5
2 2 Roberts, Jazira 3 0 0 0 0 0 1 7.0
5 5 Parise, Maria 3 0 0 1 0 0 0 3.0
6 6 Owen, Mae 3 0 0 0 0 1 1 1.0
8 8 Sellers, Bella 3 0 1 0 0 0 0 7.5
10 10 Gabriela Irizarry 3 0 0 0 6 0 2 0.0
23 23 Vasquez, Nathalia 3 0 0 0 4 0 2 5.0
25 25 Mills, Madolyn 3 0 1 2 0 0 0 5.5
9 9 Miller, Kennedy 2 0 0 0 0 0 0 0.0
11 11 Barrett, Lily 2 0 0 0 0 0 1 0.0
15 15 Blackwell, JaLa 2 0 1 0 0 0 0 1.5
3 3 Cruz, Hayley 1 0 0 0 0 0 0 0.0
20 20 Traullet, Shelsea 1 0 0 0 0 0 0 0.0
21 21 Marroquin, Ia 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 4 4 10 1 8 51

Trinity College of Jacksonville (2-16, 0-9)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Victor 3 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 3 0.5
3 3 Kacey Brown 3 5 8 27 -.111 0 0 1 1 1-1 0 2 0 0 1 2 7.0
7 7 Desiree Greene 3 0 0 8 .000 0 0 0 2 0-2 3 3 1 0 0 0 4.5
9 9 Jessica Perez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 8 0.0
10 10 Finley Poyner 3 3 1 18 .111 0 0 1 1 1-1 0 1 0 0 0 1 4.5
13 13 Addison Wall 3 2 0 18 .111 0 0 1 0 1-0 0 1 0 0 0 5 3.5
15 15 Aneliz Sojo-Rojas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
20 20 Charlie Flowers 3 0 0 9 .000 1 0 1 1 1-1 0 0 0 0 3 4 1.0
TM TM Team 0 0 -
Totals 10 10 87 .000 1 0 4 5 4-5 3 8 1 1 4 26 21
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Victor 3 0 1 0 0 0 3 0.5
3 3 Kacey Brown 3 0 2 0 0 1 2 7.0
7 7 Desiree Greene 3 3 3 1 0 0 0 4.5
9 9 Jessica Perez 3 0 0 0 1 0 8 0.0
10 10 Finley Poyner 3 0 1 0 0 0 1 4.5
13 13 Addison Wall 3 0 1 0 0 0 5 3.5
15 15 Aneliz Sojo-Rojas 3 0 0 0 0 0 3 0.0
20 20 Charlie Flowers 3 0 0 0 0 3 4 1.0
TM TM Team 0
Totals 3 8 1 1 4 26 21

Scoreboard