Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 5-5)

Overall Team Statistics
Statistic Baptist University Of Florida Opponents
Attack
Kills 996 937
Errors 590 482
Attempts 3365 3071
Percent .121 .148
Kills Per Set 9.9 9.3
Set
Assists 920 870
Assists Per Set 9.1 8.6
Ball Handling Errors 70 55
Serve
Aces 255 188
Errors 287 201
Aces Per Set 2.5 1.9
Receptions
Errors 177 255
Errors Per Set 1.8 2.5
Defense
Digs 1398 1479
Digs Per Set 13.8 14.6
Blocking
Solo 51 78
Assists 82 144
Errors 65 93
Blocks 92.0 150.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 79 24 9 16.0 0.20 4 0.05 3 19 .053 9 0.11 12 0.15 22
2 Demarco, Barbara 85 25 8 35.0 0.41 6 0.07 4 57 .035 50 0.59 29 0.34 31
3 Moody, Hailey 68 21 17 74.5 1.10 60 0.88 38 193 .114 2 0.03 1 0.01 2
4 Farris, Elizabeth 13 5 0 4.0 0.31 0 0.00 0 4 .000 2 0.15 4 0.31 1
5 Amaral, Leticia 34 12 9 15.0 0.44 4 0.12 3 79 .013 191 5.62 8 0.24 13
6 Flores, Katianys 23 10 7 13.0 0.57 10 0.43 3 40 .175 0 0.00 1 0.04 0
8 Acevedo, Isabela 99 29 28 289.5 2.92 251 2.54 153 890 .110 22 0.22 37 0.37 28
9 Cruz, Deliani 54 19 12 149.5 2.77 128 2.37 88 456 .088 2 0.04 19 0.35 32
10 James, Chanitey 7 3 2 13.5 1.93 11 1.57 6 30 .167 2 0.29 2 0.29 2  
11 Santos, Sophia 36 13 9 57.5 1.60 49 1.36 30 176 .108 3 0.08 4 0.11 6
12 Miranda-Perez, Zioneliz 11 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
14 Peery, Nevaeh 79 26 20 27.5 0.35 12 0.15 8 68 .059 608 7.70 10 0.13 15
15 Payne, Jaelah 11 5 1 17.5 1.59 14 1.27 11 54 .056 0 0.00 3 0.27 2
16 Zezza, Gabriella 43 16 6 82.5 1.92 67 1.56 52 244 .061 4 0.09 13 0.30 15
18 Correa, Rebeca 79 24 20 212.0 2.68 162 2.05 106 534 .105 5 0.06 44 0.56 41
21 Travis, Cheyenne 42 14 1 11.0 0.26 1 0.02 1 13 .000 10 0.24 10 0.24 25
22 Csabai, Szonja 101 29 23 322.5 3.19 215 2.13 82 500 .266 10 0.10 58 0.57 51
Total 101 29 1,340.5 13.27 994 9.84 589 3359 .121 920 9.11 255 2.52 287
Opponents 101 29 1,275.0 12.62 937 9.28 482 3071 .148 870 8.61 188 1.86 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 79 139 1.76 26 353 .926 0.33 0 0 0 0.00 0 3
2 Demarco, Barbara 85 325 3.82 38 552 .931 0.45 0 0 0 0.00 0 10
3 Moody, Hailey 68 27 0.40 2 22 .909 0.03 7 13 20.0 0.29 17 3
4 Farris, Elizabeth 13 14 1.08 6 37 .838 0.46 0 0 0 0.00 0 0
5 Amaral, Leticia 34 41 1.21 0 6 1.000 0.00 1 4 5.0 0.15 0 4
6 Flores, Katianys 23 11 0.48 0 1 1.000 0.00 2 0 2.0 0.09 2 0
8 Acevedo, Isabela 99 268 2.71 45 478 .906 0.45 0 3 3.0 0.03 4 5
9 Cruz, Deliani 54 59 1.09 4 85 .953 0.07 1 3 4.0 0.07 1 0
10 James, Chanitey 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0  
11 Santos, Sophia 36 25 0.69 0 8 1.000 0.00 1 7 8.0 0.22 6 2
12 Miranda-Perez, Zioneliz 11 13 1.18 2 26 .923 0.18 0 0 0 0.00 0 0
14 Peery, Nevaeh 79 96 1.22 0 3 1.000 0.00 1 9 10.0 0.13 2 37
15 Payne, Jaelah 11 5 0.45 1 7 .857 0.09 0 1 1.0 0.09 1 1
16 Zezza, Gabriella 43 31 0.72 0 8 1.000 0.00 1 3 4.0 0.09 0 0
18 Correa, Rebeca 79 154 1.95 6 150 .960 0.08 1 10 11.0 0.14 7 2
21 Travis, Cheyenne 42 109 2.60 12 147 .918 0.29 0 0 0 0.00 0 1
22 Csabai, Szonja 101 77 0.76 0 19 1.000 0.00 36 27 63.0 0.62 24 2
Total 101 1398 13.84 172 1917 .910 1.70 51 81 91.5 0.91 65 70
Opponents 101 1479 14.64 255 1722 .852 2.52 78 144 150.0 1.49 93 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 21 7 0 1.0 0.05 0 0.00 1 4 -.250 2 0.10 1 0.05 4
2 Demarco, Barbara 18 6 2 8.0 0.44 0 0.00 1 9 -.111 13 0.72 8 0.44 8
3 Moody, Hailey 16 6 5 22.0 1.38 19 1.19 11 56 .143 0 0.00 0 0.00 0
4 Farris, Elizabeth 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Amaral, Leticia 6 2 2 1.5 0.25 0 0.00 0 0 0 40 6.67 0 0.00 2
6 Flores, Katianys 7 3 2 2.0 0.29 2 0.29 0 13 .154 0 0.00 0 0.00 0
8 Acevedo, Isabela 21 7 7 49.0 2.33 36 1.71 32 180 .022 2 0.10 13 0.62 5
9 Cruz, Deliani 14 6 5 42.5 3.04 36 2.57 19 115 .148 0 0.00 6 0.43 8
10 James, Chanitey 2 1 1 3.0 1.50 3 1.50 1 12 .167 0 0.00 0 0.00 0  
11 Santos, Sophia 3 3 0 2.0 0.67 0 0.00 1 12 -.083 0 0.00 1 0.33 3
14 Peery, Nevaeh 17 7 5 12.0 0.71 3 0.18 0 10 .300 134 7.88 7 0.41 5
15 Payne, Jaelah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Zezza, Gabriella 2 2 1 4.0 2.00 4 2.00 1 11 .273 0 0.00 0 0.00 0
18 Correa, Rebeca 21 7 7 70.5 3.36 52 2.48 31 159 .132 0 0.00 16 0.76 14
22 Csabai, Szonja 21 7 5 75.5 3.60 54 2.57 20 114 .298 2 0.10 10 0.48 10
24 Travis, Cheyenne 7 3 0 1.0 0.14 1 0.14 0 2 .500 1 0.14 0 0.00 5
Total 21 7 294.0 14.00 210 10.00 118 698 .132 194 9.24 62 2.95 64
Opponents 21 7 267.0 12.71 200 9.52 113 660 .132 188 8.95 38 1.81 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 21 31 1.48 6 79 .924 0.29 0 0 0 0.00 0 0
2 Demarco, Barbara 18 68 3.78 11 122 .910 0.61 0 0 0 0.00 0 1
3 Moody, Hailey 16 2 0.13 0 5 1.000 0.00 2 2 4.0 0.25 5 1
4 Farris, Elizabeth 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Amaral, Leticia 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Flores, Katianys 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acevedo, Isabela 21 59 2.81 11 117 .906 0.52 0 0 0 0.00 0 2
9 Cruz, Deliani 14 16 1.14 1 18 .944 0.07 0 1 1.0 0.07 0 0
10 James, Chanitey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Santos, Sophia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
14 Peery, Nevaeh 17 26 1.53 0 0 .000 0.00 1 2 3.0 0.18 1 6
15 Payne, Jaelah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Zezza, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Correa, Rebeca 21 51 2.43 0 29 1.000 0.00 0 5 5.0 0.24 1 0
22 Csabai, Szonja 21 16 0.76 0 7 1.000 0.00 6 11 17.0 0.81 6 0
24 Travis, Cheyenne 7 27 3.86 4 25 .840 0.57 0 0 0 0.00 0 0
Total 21 308 14.67 38 407 .907 1.81 9 26 22.0 1.05 13 11
Opponents 21 325 15.48 62 387 .840 2.95 18 22 29.0 1.38 23 17

Match-By-Match

Baptist University Of Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Pensacola Christian College L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 vs Oakwood (AL) L 4 37 25 127 .094 33 15 13 5 41 6 2 0 7.0 0 59.0
8/29/2025 at Talladega (AL) W 3 33 17 113 .142 28 11 6 6 0 0 1 0 0.5 0 44.5
8/30/2025 at Talladega (AL) W 5 54 24 186 .161 45 17 15 6 80 0 1 2 0.5 0 71.5
9/05/2025 vs Pensacola Christian College L 3 28 20 103 .078 28 5 9 3 40 2 0 3 2.0 0 35.0
9/05/2025 vs Toccoa Falls College W 3 25 13 99 .121 22 11 9 1 45 1 0 0 1.0 0 37.0
9/06/2025 vs Bob Jones University W 4 46 23 148 .155 42 10 10 4 60 4 0 0 4.0 0 60.0
9/06/2025 vs Trinity College of Jacksonville W 3 24 8 87 .184 22 11 8 5 37 0 2 0 1.0 3 36.0
9/12/2025 Bob Jones University L 3 29 18 94 .117 26 4 9 8 43 3 0 1 3.0 0 36.0
9/13/2025 Coastal Alabama - No L 5 63 20 170 .253 61 10 10 7 87 6 0 11 6.0 6 79.0
9/17/2025 Enterprise State L 4 25 20 108 .046 23 5 9 8 31 0 0 2 0.0 14 30.0
9/18/2025 Trinity (FL) W 3 32 11 103 .204 32 3 17 4 47 3 0 2 3.0 5 38.0
9/20/2025 at Middle Georgia State University L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Middle Georgia State L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/25/2025 at Enterprise State L 3 19 25 101 -.059 19 4 5 6 39 0 2 0 1.0 2 24.0
9/26/2025 Andrew College W 4 41 18 128 .180 40 10 19 2 61 3 8 8 7.0 6 58.0
10/03/2025 Crowley's Ridge L 3 34 22 115 .104 32 3 6 6 46 0 0 5 0.0 5 37.0
10/04/2025 Trinity College of J W 3 29 14 78 .192 24 15 12 4 37 2 0 2 2.0 4 46.0
10/07/2025 at Andrew College L 5 55 35 143 .140 53 9 20 13 56 3 12 0 9.0 1 73.0
10/09/2025 Pensacola Christian L 3 30 19 119 .092 30 4 10 4 55 2 2 9 3.0 6 37.0
10/11/2025 at Trinity (FL) W 3 37 13 94 .255 28 12 8 3 49 2 0 0 2.0 2 51.0
10/14/2025 at William Carey (MS) L 3 18 23 75 -.067 18 4 5 11 27 0 2 1 1.0 1 23.0
10/17/2025 at Trinity College of J W 3 39 15 106 .226 36 15 12 7 42 0 8 0 4.0 0 58.0
10/17/2025 vs Paine W 3 28 19 81 .111 28 18 3 5 37 2 0 0 2.0 0 48.0
10/25/2025 Lurleen B Wallace Co L 3 26 21 95 .053 23 8 5 7 36 3 0 6 3.0 9 37.0
10/28/2025 at Coastal Alabama Comm L 4 48 29 158 .120 46 12 10 6 71 0 6 0 3.0 2 63.0
11/03/2025 at Clinton College L 3 27 19 115 .070 24 0 8 11 48 1 8 0 5.0 0 32.0
11/03/2025 at Paine W 4 43 28 132 .114 37 21 11 9 65 3 4 1 5.0 0 69.0
11/07/2025 vs Bob Jones University L 3 29 19 118 .085 28 4 11 3 51 0 4 1 2.0 1 35.0
Baptist University Of Florida 101 996 590 3365 .121 920 255 287 177 1398 51 82 65 92.0 70 1,343.0
Opponents 101 937 482 3071 .148 870 188 201 255 1479 78 144 93 150.0 55 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.86
Assists Per Set 9.11
Service Aces Per Set 2.52
Reception Errors Per Set 1.75
Digs Per Set 13.84
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.69
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Pensacola Christian College W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 vs Oakwood (AL) W 4 30 19 106 .104 26 17 15 15 44 4 0 0 4.0 0 51.0
8/29/2025 Talladega (AL) L 3 25 14 94 .117 23 6 6 11 40 6 2 0 7.0 0 38.0
8/30/2025 Talladega (AL) L 5 32 20 157 .076 27 6 8 17 77 1 12 3 7.0 0 45.0
9/05/2025 vs Pensacola Christian College W 3 35 16 99 .192 33 3 4 5 47 8 0 6 8.0 0 46.0
9/05/2025 vs Toccoa Falls College L 3 24 17 101 .069 19 1 12 11 45 4 0 0 4.0 0 29.0
9/06/2025 vs Bob Jones University L 4 52 16 138 .261 48 4 9 10 67 7 0 6 7.0 0 63.0
9/06/2025 vs Trinity College of Jacksonville L 3 13 19 79 -.076 10 4 6 11 33 0 0 0 0.0 3 17.0
9/12/2025 at Bob Jones University W 3 30 11 89 .213 28 8 7 4 45 6 0 1 6.0 0 44.0
9/13/2025 at Coastal Alabama - No W 5 58 15 166 .259 55 7 7 10 77 5 6 14 8.0 4 73.0
9/17/2025 at Enterprise State W 4 41 18 98 .235 37 8 8 5 48 2 4 7 4.0 7 53.0
9/18/2025 at Trinity (FL) L 3 13 25 90 -.133 13 4 3 3 52 1 0 3 1.0 9 18.0
9/20/2025 Middle Georgia State University W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Middle Georgia State W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/25/2025 Enterprise State W 3 35 12 91 .253 33 6 6 4 47 2 14 0 9.0 0 50.0
9/26/2025 at Andrew College L 4 30 22 125 .064 29 2 12 10 63 0 4 6 2.0 5 34.0
10/03/2025 at Crowley's Ridge W 3 36 7 90 .322 32 6 2 3 51 3 6 6 6.0 2 48.0
10/04/2025 at Trinity College of J L 3 10 15 65 -.077 10 4 7 15 32 0 2 6 1.0 8 15.0
10/07/2025 Andrew College W 5 35 20 116 .129 32 13 8 9 45 2 6 0 5.0 0 53.0
10/09/2025 at Pensacola Christian W 3 32 13 112 .170 32 4 7 4 60 3 4 14 5.0 8 41.0
10/11/2025 Trinity (FL) L 3 13 18 83 -.060 13 3 5 12 42 0 0 0 0.0 1 16.0
10/14/2025 William Carey (MS) W 3 32 14 79 .228 30 11 5 4 31 2 10 0 7.0 0 50.0
10/17/2025 Trinity College of J L 3 27 15 91 .132 25 7 7 15 45 2 4 0 4.0 0 38.0
10/17/2025 vs Paine L 3 16 23 78 -.090 15 5 5 18 27 6 0 0 6.0 0 27.0
10/25/2025 at Lurleen B Wallace Co W 3 30 13 83 .205 28 7 6 8 39 1 6 6 4.0 2 41.0
10/28/2025 Coastal Alabama Comm W 4 50 18 142 .225 49 6 3 12 71 0 10 0 5.0 0 61.0
11/03/2025 Clinton College W 3 34 12 100 .220 31 11 7 0 61 0 16 0 8.0 0 53.0
11/03/2025 Paine L 4 30 18 116 .103 29 9 10 21 56 0 8 1 4.0 0 43.0
11/07/2025 vs Bob Jones University W 3 38 16 110 .200 36 3 3 4 64 0 8 1 4.0 1 45.0
Opponents 101 937 482 3071 .148 870 188 201 255 1479 78 144 93 150.0 55 1,275.0
Baptist University Of Florida 101 996 590 3365 .121 920 255 287 177 1398 51 82 65 92.0 70 1,343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.28
Assists Per Set 8.61
Service Aces Per Set 1.86
Reception Errors Per Set 2.52
Digs Per Set 14.64
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.54
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Acevedo, Isabela 251
Csabai, Szonja 215
Correa, Rebeca 162
Cruz, Deliani 128
Zezza, Gabriella 67
Team Leaders: Assists
Player High
Assists
Peery, Nevaeh 608
Amaral, Leticia 191
Demarco, Barbara 50
Acevedo, Isabela 22
Csabai, Szonja 10
Team Leaders: Service Aces
Player High
Service Aces
Csabai, Szonja 58
Correa, Rebeca 44
Acevedo, Isabela 37
Demarco, Barbara 29
Cruz, Deliani 19
Team Leaders: Digs
Player High
Digs
Demarco, Barbara 325
Acevedo, Isabela 268
Correa, Rebeca 154
Mentzer, Avery 139
Travis, Cheyenne 109
Team Leaders: Blocks
Player High
Blocks
Csabai, Szonja 63.0
Moody, Hailey 20.0
Correa, Rebeca 11.0
Peery, Nevaeh 10.0
Santos, Sophia 8.0

Scoreboard