Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (27-14, 11-1)

Overall Team Statistics
Statistic Baptist University (Fla.) Opponents
Attack
Kills 1604 1337
Errors 736 866
Attempts 4750 4717
Percent .183 .100
Kills Per Set 11.2 9.3
Set
Assists 1470 1208
Assists Per Set 10.3 8.4
Ball Handling Errors 22 40
Serve
Aces 343 215
Errors 335 276
Aces Per Set 2.4 1.5
Receptions
Errors 212 347
Errors Per Set 1.5 2.4
Defense
Digs 2374 2301
Digs Per Set 16.6 16.1
Blocking
Solo 123 95
Assists 246 180
Errors 174 146
Blocks 246.0 185.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mazarakis, Isabella 110 32 18 323.0 2.94 260 2.36 163 821 .118 8 0.07 44 0.40 35
2 Roberts, Jazira 93 36 16 88.0 0.95 74 0.80 45 247 .117 6 0.06 11 0.12 12
3 Cruz, Hayley 45 22 4 43.0 0.96 32 0.71 20 122 .098 3 0.07 5 0.11 4
5 Parise, Maria 117 36 28 104.0 0.89 50 0.43 27 149 .154 9 0.08 14 0.12 17
6 Owen, Mae 136 40 34 88.0 0.65 30 0.22 20 155 .065 1144 8.41 36 0.26 31
8 Sellers, Bella 89 34 15 187.0 2.10 157 1.76 84 398 .183 5 0.06 2 0.02 5
9 Miller, Kennedy 140 41 2 49.5 0.35 9 0.06 8 64 .016 82 0.59 40 0.29 46
10 Irizarry, Gabriela 18 6 1 6.0 0.33 3 0.17 0 10 .300 11 0.61 3 0.17 2  
11 Barrett, Lilly 17 7 1 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 5  
11 Barrett, Lily 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Blackwell, JaLa 124 39 25 289.0 2.33 223 1.80 101 652 .187 6 0.05 22 0.18 26
18 Peddie, Caleigh 140 40 37 659.5 4.71 570 4.07 187 1590 .241 20 0.14 65 0.46 49
20 Traullet, Shelsea 105 38 12 94.5 0.90 46 0.44 34 167 .072 6 0.06 48 0.46 38
21 Marroquin, Ia 10 7 1 6.0 0.60 4 0.40 1 10 .300 0 0.00 1 0.10 2
23 Vasquez, Nathalia 116 36 7 52.5 0.45 13 0.11 4 53 .170 164 1.41 41 0.35 40
25 Mills, Madolyn 114 33 28 193.5 1.70 134 1.18 42 308 .299 4 0.04 8 0.07 22
Total 143 41 2,193.0 15.34 1610 11.26 736 4752 .184 1470 10.28 343 2.40 335
Opponents 143 41 1,737.0 12.15 1337 9.35 866 4717 .100 1208 8.45 215 1.50 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazarakis, Isabella 110 186 1.69 21 277 .924 0.19 6 26 32.0 0.29 12 3
2 Roberts, Jazira 93 153 1.65 12 266 .955 0.13 2 2 4.0 0.04 5 0
3 Cruz, Hayley 45 23 0.51 4 19 .789 0.09 3 6 9.0 0.20 2 1
5 Parise, Maria 117 59 0.50 1 19 .947 0.01 19 42 61.0 0.52 39 3
6 Owen, Mae 136 296 2.18 4 17 .765 0.03 11 22 33.0 0.24 15 5
8 Sellers, Bella 89 29 0.33 1 8 .875 0.01 14 28 42.0 0.47 14 0
9 Miller, Kennedy 140 554 3.96 45 661 .932 0.32 0 1 1.0 0.01 0 1
10 Irizarry, Gabriela 18 66 3.67 5 110 .955 0.28 0 0 0 0.00 0 0  
11 Barrett, Lilly 17 4 0.24 1 4 .750 0.06 0 0 0 0.00 0 0  
11 Barrett, Lily 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Blackwell, JaLa 124 84 0.68 1 35 .971 0.01 20 48 68.0 0.55 30 2
18 Peddie, Caleigh 140 520 3.71 43 557 .923 0.31 19 17 36.0 0.26 17 2
20 Traullet, Shelsea 105 134 1.28 22 243 .909 0.21 0 1 1.0 0.01 4 0
21 Marroquin, Ia 10 3 0.30 0 2 1.000 0.00 0 2 2.0 0.20 0 0
23 Vasquez, Nathalia 116 209 1.80 28 257 .891 0.24 0 3 3.0 0.03 0 3
25 Mills, Madolyn 114 51 0.45 0 10 1.000 0.00 28 47 75.0 0.66 36 2
Total 143 2373 16.59 212 2490 .915 1.48 123 246 246.0 1.72 174 22
Opponents 143 2301 16.09 347 2857 .879 2.43 95 180 185.0 1.29 146 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mazarakis, Isabella 27 8 4 96.0 3.56 71 2.63 40 191 .162 2 0.07 20 0.74 10
2 Roberts, Jazira 31 11 6 33.5 1.08 30 0.97 18 108 .111 3 0.10 3 0.10 7
3 Cruz, Hayley 6 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2
5 Parise, Maria 29 9 8 27.5 0.95 15 0.52 6 40 .225 3 0.10 2 0.07 1
6 Owen, Mae 34 10 9 18.0 0.53 9 0.26 7 46 .043 301 8.85 6 0.18 8
8 Sellers, Bella 26 8 5 65.0 2.50 55 2.12 20 121 .289 2 0.08 2 0.08 5
9 Miller, Kennedy 36 11 1 17.0 0.47 3 0.08 2 18 .056 26 0.72 14 0.39 17
10 Irizarry, Gabriela 4 2 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0  
11 Barrett, Lilly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Blackwell, JaLa 33 10 9 92.0 2.79 72 2.18 20 197 .264 1 0.03 4 0.12 6
18 Peddie, Caleigh 34 10 10 158.0 4.65 135 3.97 34 362 .279 4 0.12 18 0.53 8
20 Traullet, Shelsea 30 11 2 18.0 0.60 3 0.10 4 17 -.059 3 0.10 15 0.50 13
21 Marroquin, Ia 4 2 1 4.5 1.13 3 0.75 1 7 .286 0 0.00 1 0.25 2
23 Vasquez, Nathalia 30 10 2 24.5 0.82 7 0.23 1 18 .333 51 1.70 19 0.63 9
25 Mills, Madolyn 31 9 8 54.0 1.74 41 1.32 11 96 .313 0 0.00 1 0.03 3
Total 37 11 608.0 16.43 444 12.00 165 1225 .228 397 10.73 105 2.84 91
Opponents 37 11 381.0 10.30 298 8.05 231 1219 .055 261 7.05 47 1.27 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazarakis, Isabella 27 37 1.37 7 67 .896 0.26 0 10 10.0 0.37 2 1
2 Roberts, Jazira 31 44 1.42 6 89 .933 0.19 0 1 1.0 0.03 3 0
3 Cruz, Hayley 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Parise, Maria 29 9 0.31 0 2 1.000 0.00 4 13 17.0 0.59 7 0
6 Owen, Mae 34 81 2.38 1 8 .875 0.03 1 4 5.0 0.15 6 1
8 Sellers, Bella 26 13 0.50 0 3 1.000 0.00 4 8 12.0 0.46 3 0
9 Miller, Kennedy 36 130 3.61 10 183 .945 0.28 0 0 0 0.00 0 0
10 Irizarry, Gabriela 4 6 1.50 2 30 .933 0.50 0 0 0 0.00 0 0  
11 Barrett, Lilly 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0  
15 Blackwell, JaLa 33 22 0.67 0 7 1.000 0.00 7 18 25.0 0.76 4 0
18 Peddie, Caleigh 34 120 3.53 8 143 .944 0.24 4 4 8.0 0.24 1 0
20 Traullet, Shelsea 30 32 1.07 3 47 .936 0.10 0 0 0 0.00 0 0
21 Marroquin, Ia 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
23 Vasquez, Nathalia 30 33 1.10 7 44 .841 0.23 0 3 3.0 0.10 0 0
25 Mills, Madolyn 31 12 0.39 0 4 1.000 0.00 4 16 20.0 0.65 4 1
Total 37 541 14.62 51 632 .919 1.38 24 78 63.0 1.70 30 3
Opponents 37 501 13.54 119 824 .856 3.22 17 38 36.0 0.97 27 9

Match-By-Match

Baptist University (Fla.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Columbia (SC) W 3 31 12 65 .292 26 15 11 3 57 2 4 5 4.0 3 50.0
8/21/2026 at Clinton College L 5 55 27 111 .252 41 10 16 13 95 1 8 7 5.0 1 70.0
8/22/2026 vs Columbia (SC) W 3 34 19 65 .231 31 11 5 3 55 3 4 5 5.0 1 50.0
8/22/2026 at Clinton College L 3 21 24 50 -.060 17 7 7 8 47 1 3 1 2.5 0 30.5
8/28/2026 United States Sports University W 3 39 10 91 .319 33 9 5 3 48 4 4 3 6.0 0 54.0
8/28/2026 Trinity College of Jacksonville W 3 26 5 70 .300 24 7 8 1 41 7 0 8 7.0 0 40.0
8/29/2026 University of Toccoa Falls W 3 39 18 106 .198 38 7 10 5 57 3 0 7 3.0 0 49.0
8/29/2026 Andrew College W 3 32 11 95 .221 28 8 9 1 44 7 0 15 7.0 0 47.0
9/04/2026 vs St. Mary-Woods L 3 32 19 111 .117 30 5 8 4 53 6 0 6 6.0 0 43.0
9/04/2026 vs Milligan (TN) W 3 32 10 93 .237 31 11 5 0 57 3 4 6 5.0 0 48.0
9/04/2026 vs Brenau (GA) L 4 35 26 145 .062 30 8 5 10 62 2 14 8 9.0 0 52.0
9/05/2026 vs Brenau (GA) L 4 42 23 165 .115 41 6 7 11 80 2 12 9 8.0 0 56.0
9/11/2026 vs Bob Jones University W 3 36 14 98 .224 29 10 7 4 42 4 4 4 6.0 0 52.0
9/11/2026 vs University of Toccoa Falls W 3 50 15 117 .299 47 11 6 6 56 0 2 1 1.0 0 62.0
9/12/2026 vs Trinity College of Jacksonville W 3 31 4 67 .403 23 16 10 0 32 0 10 0 5.0 0 52.0
9/12/2026 at Pensacola Christian College W 4 49 18 154 .201 42 15 7 4 66 0 14 1 7.0 0 71.0
9/15/2026 at Life L 4 42 34 156 .051 41 5 4 11 75 1 18 0 10.0 0 57.0
9/19/2026 Coastal - AL North W 3 42 20 117 .188 42 6 9 2 61 6 0 3 6.0 0 54.0
9/20/2026 at Lurleen B Wallace L 4 37 27 132 .076 35 6 12 11 59 5 0 0 5.0 1 48.0
9/20/2026 vs Rock Valley College L 3 26 22 99 .040 23 5 7 8 38 2 2 0 3.0 1 34.0
9/22/2026 William Carey University L 5 35 28 165 .042 34 2 10 8 83 8 0 13 8.0 3 45.0
9/24/2026 at Webber International (FL) L 4 41 28 146 .089 40 9 10 8 63 1 10 0 6.0 0 56.0
9/25/2026 at Trinity College of Florida W 3 37 9 96 .292 33 8 4 2 54 3 2 0 4.0 1 49.0
9/29/2026 Enterprise State Community College L 4 35 22 148 .088 31 4 6 6 64 11 0 17 11.0 2 50.0
10/02/2026 at Trinity College of Jacksonville W 3 37 3 84 .405 30 12 6 8 10 0 4 4 2.0 1 51.0
10/07/2026 at United States Sports University W 3 34 12 91 .242 32 8 7 10 50 4 6 1 7.0 0 49.0
10/16/2026 at Toccoa Falls W 4 52 21 148 .209 50 8 10 3 78 2 12 0 8.0 0 68.0
10/16/2026 vs Bob Jones University W 4 38 28 135 .074 38 9 7 5 55 1 8 0 5.0 0 52.0
10/23/2026 vs Welch College W 3 35 15 70 .286 30 12 4 4 30 0 8 1 4.0 0 51.0
10/23/2026 at Pensacola Christian College W 5 59 28 174 .178 55 7 11 8 74 4 18 1 13.0 0 79.0
10/24/2026 Webber International University W 5 54 30 188 .128 52 11 8 5 104 10 2 14 11.0 0 76.0
10/24/2026 United States Sports University W 3 44 13 105 .295 40 5 15 1 57 2 2 2 3.0 0 52.0
10/27/2026 at Coastal Alabama North W 4 56 19 150 .247 52 13 11 8 68 2 2 0 3.0 0 72.0
10/29/2026 Clinton College W 3 35 15 110 .182 33 7 10 1 58 3 4 11 5.0 1 47.0
10/30/2026 Andrew College W 3 42 10 126 .254 39 6 9 3 65 2 10 8 7.0 1 55.0
11/06/2026 University of Toccoa Falls W 3 32 12 101 .198 31 11 8 5 51 3 8 4 7.0 1 50.0
11/07/2026 Pensacola Christian College L 3 29 27 104 .019 28 1 8 7 35 1 6 0 4.0 1 34.0
11/18/2026 vs Spurgeon College W 3 36 11 81 .309 35 9 7 1 46 2 6 0 5.0 2 50.0
11/18/2026 vs Faith Bapt. Bible W 4 57 13 137 .321 56 9 15 4 70 4 8 5 8.0 0 74.0
11/19/2026 vs Arlington Baptist W 4 44 23 167 .126 42 6 5 6 77 0 15 1 7.5 1 57.5
11/20/2026 vs Manhattan Chrst. W 3 41 11 117 .256 37 8 6 1 57 1 12 3 7.0 1 56.0
Baptist University (Fla.) 143 1604 736 4750 .183 1470 343 335 212 2374 123 246 174 246.0 22 2,193.0
Opponents 143 1337 866 4717 .100 1208 215 276 347 2301 95 180 146 185.0 40 1,737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 143
Kills Per Set 11.22
Assists Per Set 10.28
Service Aces Per Set 2.40
Reception Errors Per Set 1.48
Digs Per Set 16.60
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.15
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Columbia (SC) L 3 23 16 61 .115 18 5 9 13 48 1 0 1 1.0 0 29.0
8/21/2026 Clinton College W 5 48 27 101 .208 38 15 14 9 90 3 16 3 11.0 1 74.0
8/22/2026 vs Columbia (SC) L 3 21 19 53 .038 14 4 7 10 45 3 2 1 4.0 1 29.0
8/22/2026 Clinton College W 3 35 12 29 .793 30 10 7 2 66 1 12 0 7.0 1 52.0
8/28/2026 at United States Sports University L 3 27 18 96 .094 26 3 6 9 39 4 0 2 4.0 1 34.0
8/28/2026 at Trinity College of Jacksonville L 3 15 28 88 -.148 15 1 7 7 35 0 0 5 0.0 0 16.0
8/29/2026 at University of Toccoa Falls L 3 19 19 100 .000 17 5 4 7 43 2 0 8 2.0 2 26.0
8/29/2026 at Andrew College L 3 26 19 90 .078 23 1 8 8 46 0 0 9 0.0 1 27.0
9/04/2026 vs St. Mary-Woods W 3 35 6 99 .293 31 4 8 5 57 6 0 2 6.0 2 45.0
9/04/2026 vs Milligan (TN) L 3 31 22 121 .074 25 0 4 11 51 1 0 3 1.0 0 32.0
9/04/2026 vs Brenau (GA) W 4 51 23 151 .185 47 10 11 8 75 4 2 4 5.0 0 66.0
9/05/2026 vs Brenau (GA) W 4 52 22 160 .188 47 11 11 6 91 2 12 11 8.0 0 71.0
9/11/2026 vs Bob Jones University L 3 25 17 93 .086 21 4 7 10 41 1 0 2 1.0 1 30.0
9/11/2026 vs University of Toccoa Falls L 3 22 9 97 .134 22 6 3 11 45 0 4 0 2.0 0 30.0
9/12/2026 vs Trinity College of Jacksonville L 3 14 19 70 -.071 10 0 3 16 25 0 0 0 0.0 0 14.0
9/12/2026 Pensacola Christian College L 4 45 26 152 .125 41 4 6 15 79 1 6 3 4.0 0 53.0
9/15/2026 Life W 4 50 27 155 .148 46 11 7 5 77 4 18 0 13.0 0 74.0
9/19/2026 at Coastal - AL North L 3 24 20 113 .035 18 2 5 6 50 6 0 10 6.0 0 32.0
9/20/2026 Lurleen B Wallace W 4 37 22 133 .113 35 11 6 6 56 2 8 0 6.0 3 54.0
9/20/2026 vs Rock Valley College W 3 36 16 93 .215 32 8 6 5 45 3 14 0 10.0 0 54.0
9/22/2026 at William Carey University W 5 53 32 175 .120 48 8 10 2 92 10 0 11 10.0 3 71.0
9/24/2026 Webber International (FL) W 4 48 21 142 .190 45 8 9 9 68 1 10 0 6.0 0 62.0
9/25/2026 Trinity College of Florida L 3 21 18 104 .029 21 2 4 8 47 0 4 0 2.0 3 25.0
9/29/2026 at Enterprise State Community College W 4 50 23 145 .186 47 6 9 4 78 7 0 10 7.0 3 63.0
10/02/2026 Trinity College of Jacksonville L 3 10 10 87 .000 1 4 5 26 1 3 8 1 7.0 4 21.0
10/07/2026 United States Sports University L 3 20 22 98 -.020 19 10 10 8 36 1 0 4 1.0 0 31.0
10/16/2026 Toccoa Falls L 4 47 26 164 .128 45 3 11 8 67 2 4 0 4.0 0 54.0
10/16/2026 vs Bob Jones University L 4 32 39 139 -.050 30 5 6 8 63 1 12 0 7.0 1 44.0
10/23/2026 vs Welch College L 3 15 19 65 -.062 14 4 6 12 20 2 4 0 4.0 0 23.0
10/23/2026 Pensacola Christian College L 5 46 36 172 .058 40 8 9 7 77 1 10 4 6.0 1 60.0
10/24/2026 at Webber International University L 5 49 31 193 .093 47 5 5 11 96 7 0 13 7.0 0 61.0
10/24/2026 at United States Sports University L 3 12 16 94 -.043 12 1 6 5 39 1 0 10 1.0 0 14.0
10/27/2026 Coastal Alabama North L 4 49 16 143 .231 45 8 12 13 66 3 4 0 5.0 0 62.0
10/29/2026 at Clinton College L 3 23 18 107 .047 22 1 5 7 52 1 4 9 3.0 6 27.0
10/30/2026 at Andrew College L 3 29 18 120 .092 28 3 5 6 68 0 2 10 1.0 1 33.0
11/06/2026 at University of Toccoa Falls L 3 26 19 103 .068 23 5 3 11 50 0 2 4 1.0 1 32.0
11/07/2026 at Pensacola Christian College W 3 29 22 93 .075 26 7 1 1 38 7 4 0 9.0 0 45.0
11/18/2026 vs Spurgeon College L 3 19 18 88 .011 17 1 3 9 32 2 4 0 4.0 1 24.0
11/18/2026 vs Faith Bapt. Bible L 4 43 23 147 .136 42 4 9 9 65 2 4 2 4.0 0 51.0
11/19/2026 vs Arlington Baptist L 4 53 28 169 .148 53 6 8 6 89 0 8 2 4.0 3 63.0
11/20/2026 vs Manhattan Chrst. L 3 27 24 114 .026 27 1 1 8 53 0 2 2 1.0 0 29.0
Opponents 143 1337 866 4717 .100 1208 215 276 347 2301 95 180 146 185.0 40 1,737.0
Baptist University (Fla.) 143 1604 736 4750 .183 1470 343 335 212 2374 123 246 174 246.0 22 2,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 143
Kills Per Set 9.35
Assists Per Set 8.45
Service Aces Per Set 1.50
Reception Errors Per Set 2.43
Digs Per Set 16.09
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.28
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Peddie, Caleigh 570
Mazarakis, Isabella 260
Blackwell, JaLa 223
Sellers, Bella 157
Mills, Madolyn 134
Team Leaders: Assists
Player High
Assists
Owen, Mae 1144
Vasquez, Nathalia 164
Miller, Kennedy 82
Peddie, Caleigh 20
Irizarry, Gabriela 11
Team Leaders: Service Aces
Player High
Service Aces
Peddie, Caleigh 65
Traullet, Shelsea 48
Mazarakis, Isabella 44
Vasquez, Nathalia 41
Miller, Kennedy 40
Team Leaders: Digs
Player High
Digs
Miller, Kennedy 554
Peddie, Caleigh 520
Owen, Mae 296
Vasquez, Nathalia 209
Mazarakis, Isabella 186
Team Leaders: Blocks
Player High
Blocks
Mills, Madolyn 75.0
Blackwell, JaLa 68.0
Parise, Maria 61.0
Sellers, Bella 42.0
Peddie, Caleigh 36.0

Scoreboard