Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 5-4)

Overall Team Statistics
Statistic Baptist University Of Florida Opponents
Attack
Kills 967 899
Errors 571 466
Attempts 3247 2961
Percent .122 .146
Kills Per Set 9.9 9.2
Set
Assists 892 834
Assists Per Set 9.1 8.5
Ball Handling Errors 69 54
Serve
Aces 251 185
Errors 276 198
Aces Per Set 2.6 1.9
Receptions
Errors 174 251
Errors Per Set 1.8 2.6
Defense
Digs 1347 1415
Digs Per Set 13.7 14.4
Blocking
Solo 51 78
Assists 78 136
Errors 64 92
Blocks 90.0 146.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 76 23 9 15.0 0.20 4 0.05 3 19 .053 9 0.12 11 0.14 20
2 Demarco, Barbara 82 24 8 35.0 0.43 6 0.07 4 56 .036 47 0.57 29 0.35 29
3 Moody, Hailey 68 21 17 74.5 1.10 60 0.88 38 193 .114 2 0.03 1 0.01 2
4 Farris, Elizabeth 13 5 0 4.0 0.31 0 0.00 0 4 .000 2 0.15 4 0.31 1
5 Amaral, Leticia 34 12 9 15.0 0.44 4 0.12 3 79 .013 191 5.62 8 0.24 13
6 Flores, Katianys 20 9 6 12.0 0.60 9 0.45 3 36 .167 0 0.00 1 0.05 0
8 Acevedo, Isabela 96 28 27 282.5 2.94 245 2.55 148 852 .114 21 0.22 36 0.38 28
9 Cruz, Deliani 52 18 11 145.5 2.80 124 2.38 83 436 .094 2 0.04 19 0.37 32
10 James, Chanitey 7 3 2 13.5 1.93 11 1.57 6 30 .167 2 0.29 2 0.29 2  
11 Santos, Sophia 35 12 9 56.5 1.61 49 1.40 29 172 .116 3 0.09 3 0.09 5
12 Miranda-Perez, Zioneliz 11 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
14 Peery, Nevaeh 76 25 19 27.0 0.36 12 0.16 8 67 .060 584 7.68 10 0.13 14
15 Payne, Jaelah 11 5 1 17.5 1.59 14 1.27 11 54 .056 0 0.00 3 0.27 2
16 Zezza, Gabriella 43 16 6 82.5 1.92 67 1.56 52 244 .061 4 0.09 13 0.30 15
18 Correa, Rebeca 76 23 19 200.5 2.64 152 2.00 101 501 .102 5 0.07 43 0.57 38
21 Travis, Cheyenne 42 14 1 11.0 0.26 1 0.02 1 13 .000 10 0.24 10 0.24 25
22 Csabai, Szonja 98 28 22 313.5 3.20 207 2.11 79 483 .265 10 0.10 58 0.59 49
Total 98 28 1,305.5 13.32 965 9.85 570 3241 .122 892 9.10 251 2.56 276
Opponents 98 28 1,230.0 12.55 899 9.17 466 2961 .146 834 8.51 185 1.89 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 76 137 1.80 26 335 .922 0.34 0 0 0 0.00 0 3
2 Demarco, Barbara 82 314 3.83 36 528 .932 0.44 0 0 0 0.00 0 10
3 Moody, Hailey 68 27 0.40 2 22 .909 0.03 7 13 20.0 0.29 17 3
4 Farris, Elizabeth 13 14 1.08 6 37 .838 0.46 0 0 0 0.00 0 0
5 Amaral, Leticia 34 41 1.21 0 6 1.000 0.00 1 4 5.0 0.15 0 4
6 Flores, Katianys 20 9 0.45 0 1 1.000 0.00 2 0 2.0 0.10 2 0
8 Acevedo, Isabela 96 255 2.66 44 462 .905 0.46 0 3 3.0 0.03 4 5
9 Cruz, Deliani 52 56 1.08 4 81 .951 0.08 1 3 4.0 0.08 1 0
10 James, Chanitey 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0  
11 Santos, Sophia 35 25 0.71 0 8 1.000 0.00 1 7 8.0 0.23 6 2
12 Miranda-Perez, Zioneliz 11 13 1.18 2 26 .923 0.18 0 0 0 0.00 0 0
14 Peery, Nevaeh 76 88 1.16 0 3 1.000 0.00 1 8 9.0 0.12 2 36
15 Payne, Jaelah 11 5 0.45 1 7 .857 0.09 0 1 1.0 0.09 1 1
16 Zezza, Gabriella 43 31 0.72 0 8 1.000 0.00 1 3 4.0 0.09 0 0
18 Correa, Rebeca 76 143 1.88 6 144 .958 0.08 1 9 10.0 0.13 7 2
21 Travis, Cheyenne 42 109 2.60 12 147 .918 0.29 0 0 0 0.00 0 1
22 Csabai, Szonja 98 76 0.78 0 16 1.000 0.00 36 25 61.0 0.62 23 2
Total 98 1347 13.74 169 1846 .908 1.72 51 77 89.5 0.91 64 69
Opponents 98 1415 14.44 251 1680 .851 2.56 78 136 146.0 1.49 92 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 18 6 0 0 0.00 0 0.00 1 4 -.250 2 0.11 0 0.00 2
2 Demarco, Barbara 15 5 2 8.0 0.53 0 0.00 1 8 -.125 10 0.67 8 0.53 6
3 Moody, Hailey 16 6 5 22.0 1.38 19 1.19 11 56 .143 0 0.00 0 0.00 0
4 Farris, Elizabeth 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Amaral, Leticia 6 2 2 1.5 0.25 0 0.00 0 0 0 40 6.67 0 0.00 2
6 Flores, Katianys 4 2 1 1.0 0.25 1 0.25 0 9 .111 0 0.00 0 0.00 0
8 Acevedo, Isabela 18 6 6 42.0 2.33 30 1.67 27 142 .021 1 0.06 12 0.67 5
9 Cruz, Deliani 12 5 4 38.5 3.21 32 2.67 14 95 .189 0 0.00 6 0.50 8
10 James, Chanitey 2 1 1 3.0 1.50 3 1.50 1 12 .167 0 0.00 0 0.00 0  
11 Santos, Sophia 2 2 0 1.0 0.50 0 0.00 0 8 .000 0 0.00 0 0.00 2
14 Peery, Nevaeh 14 6 4 11.5 0.82 3 0.21 0 9 .333 110 7.86 7 0.50 4
15 Payne, Jaelah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Zezza, Gabriella 2 2 1 4.0 2.00 4 2.00 1 11 .273 0 0.00 0 0.00 0
18 Correa, Rebeca 18 6 6 59.0 3.28 42 2.33 26 126 .127 0 0.00 15 0.83 11
22 Csabai, Szonja 18 6 4 66.5 3.69 46 2.56 17 97 .299 2 0.11 10 0.56 8
24 Travis, Cheyenne 7 3 0 1.0 0.14 1 0.14 0 2 .500 1 0.14 0 0.00 5
Total 18 6 259.0 14.39 181 10.06 99 580 .141 166 9.22 58 3.22 53
Opponents 18 6 222.0 12.33 162 9.00 97 550 .118 152 8.44 35 1.94 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 18 29 1.61 6 61 .902 0.33 0 0 0 0.00 0 0
2 Demarco, Barbara 15 57 3.80 9 98 .908 0.60 0 0 0 0.00 0 1
3 Moody, Hailey 16 2 0.13 0 5 1.000 0.00 2 2 4.0 0.25 5 1
4 Farris, Elizabeth 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Amaral, Leticia 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Flores, Katianys 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acevedo, Isabela 18 46 2.56 10 101 .901 0.56 0 0 0 0.00 0 2
9 Cruz, Deliani 12 13 1.08 1 14 .929 0.08 0 1 1.0 0.08 0 0
10 James, Chanitey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Santos, Sophia 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 1
14 Peery, Nevaeh 14 18 1.29 0 0 .000 0.00 1 1 2.0 0.14 1 5
15 Payne, Jaelah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Zezza, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Correa, Rebeca 18 40 2.22 0 23 1.000 0.00 0 4 4.0 0.22 1 0
22 Csabai, Szonja 18 15 0.83 0 4 1.000 0.00 6 9 15.0 0.83 5 0
24 Travis, Cheyenne 7 27 3.86 4 25 .840 0.57 0 0 0 0.00 0 0
Total 18 257 14.28 35 336 .896 1.94 9 22 20.0 1.11 12 10
Opponents 18 261 14.50 58 345 .832 3.22 18 14 25.0 1.39 22 16

Match-By-Match

Baptist University Of Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Pensacola Christian College L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 vs Oakwood (AL) L 4 37 25 127 .094 33 15 13 5 41 6 2 0 7.0 0 59.0
8/29/2025 at Talladega (AL) W 3 33 17 113 .142 28 11 6 6 0 0 1 0 0.5 0 44.5
8/30/2025 at Talladega (AL) W 5 54 24 186 .161 45 17 15 6 80 0 1 2 0.5 0 71.5
9/05/2025 vs Pensacola Christian College L 3 28 20 103 .078 28 5 9 3 40 2 0 3 2.0 0 35.0
9/05/2025 vs Toccoa Falls College W 3 25 13 99 .121 22 11 9 1 45 1 0 0 1.0 0 37.0
9/06/2025 vs Bob Jones University W 4 46 23 148 .155 42 10 10 4 60 4 0 0 4.0 0 60.0
9/06/2025 vs Trinity College of Jacksonville W 3 24 8 87 .184 22 11 8 5 37 0 2 0 1.0 3 36.0
9/12/2025 Bob Jones University L 3 29 18 94 .117 26 4 9 8 43 3 0 1 3.0 0 36.0
9/13/2025 Coastal Alabama - No L 5 63 20 170 .253 61 10 10 7 87 6 0 11 6.0 6 79.0
9/17/2025 Enterprise State L 4 25 20 108 .046 23 5 9 8 31 0 0 2 0.0 14 30.0
9/18/2025 Trinity (FL) W 3 32 11 103 .204 32 3 17 4 47 3 0 2 3.0 5 38.0
9/20/2025 at Middle Georgia State University L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Middle Georgia State L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/25/2025 at Enterprise State L 3 19 25 101 -.059 19 4 5 6 39 0 2 0 1.0 2 24.0
9/26/2025 Andrew College W 4 41 18 128 .180 40 10 19 2 61 3 8 8 7.0 6 58.0
10/03/2025 Crowley's Ridge L 3 34 22 115 .104 32 3 6 6 46 0 0 5 0.0 5 37.0
10/04/2025 Trinity College of J W 3 29 14 78 .192 24 15 12 4 37 2 0 2 2.0 4 46.0
10/07/2025 at Andrew College L 5 55 35 143 .140 53 9 20 13 56 3 12 0 9.0 1 73.0
10/09/2025 Pensacola Christian L 3 30 19 119 .092 30 4 10 4 55 2 2 9 3.0 6 37.0
10/11/2025 at Trinity (FL) W 3 37 13 94 .255 28 12 8 3 49 2 0 0 2.0 2 51.0
10/14/2025 at William Carey (MS) L 3 18 23 75 -.067 18 4 5 11 27 0 2 1 1.0 1 23.0
10/17/2025 at Trinity College of J W 3 39 15 106 .226 36 15 12 7 42 0 8 0 4.0 0 58.0
10/17/2025 vs Paine W 3 28 19 81 .111 28 18 3 5 37 2 0 0 2.0 0 48.0
10/25/2025 Lurleen B Wallace Co L 3 26 21 95 .053 23 8 5 7 36 3 0 6 3.0 9 37.0
10/28/2025 at Coastal Alabama Comm L 4 48 29 158 .120 46 12 10 6 71 0 6 0 3.0 2 63.0
11/03/2025 at Clinton College L 3 27 19 115 .070 24 0 8 11 48 1 8 0 5.0 0 32.0
11/03/2025 at Paine W 4 43 28 132 .114 37 21 11 9 65 3 4 1 5.0 0 69.0
Baptist University Of Florida 98 967 571 3247 .122 892 251 276 174 1347 51 78 64 90.0 69 1,308.0
Opponents 98 899 466 2961 .146 834 185 198 251 1415 78 136 92 146.0 54 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.87
Assists Per Set 9.10
Service Aces Per Set 2.56
Reception Errors Per Set 1.78
Digs Per Set 13.74
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.70
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Pensacola Christian College W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 vs Oakwood (AL) W 4 30 19 106 .104 26 17 15 15 44 4 0 0 4.0 0 51.0
8/29/2025 Talladega (AL) L 3 25 14 94 .117 23 6 6 11 40 6 2 0 7.0 0 38.0
8/30/2025 Talladega (AL) L 5 32 20 157 .076 27 6 8 17 77 1 12 3 7.0 0 45.0
9/05/2025 vs Pensacola Christian College W 3 35 16 99 .192 33 3 4 5 47 8 0 6 8.0 0 46.0
9/05/2025 vs Toccoa Falls College L 3 24 17 101 .069 19 1 12 11 45 4 0 0 4.0 0 29.0
9/06/2025 vs Bob Jones University L 4 52 16 138 .261 48 4 9 10 67 7 0 6 7.0 0 63.0
9/06/2025 vs Trinity College of Jacksonville L 3 13 19 79 -.076 10 4 6 11 33 0 0 0 0.0 3 17.0
9/12/2025 at Bob Jones University W 3 30 11 89 .213 28 8 7 4 45 6 0 1 6.0 0 44.0
9/13/2025 at Coastal Alabama - No W 5 58 15 166 .259 55 7 7 10 77 5 6 14 8.0 4 73.0
9/17/2025 at Enterprise State W 4 41 18 98 .235 37 8 8 5 48 2 4 7 4.0 7 53.0
9/18/2025 at Trinity (FL) L 3 13 25 90 -.133 13 4 3 3 52 1 0 3 1.0 9 18.0
9/20/2025 Middle Georgia State University W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Middle Georgia State W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/25/2025 Enterprise State W 3 35 12 91 .253 33 6 6 4 47 2 14 0 9.0 0 50.0
9/26/2025 at Andrew College L 4 30 22 125 .064 29 2 12 10 63 0 4 6 2.0 5 34.0
10/03/2025 at Crowley's Ridge W 3 36 7 90 .322 32 6 2 3 51 3 6 6 6.0 2 48.0
10/04/2025 at Trinity College of J L 3 10 15 65 -.077 10 4 7 15 32 0 2 6 1.0 8 15.0
10/07/2025 Andrew College W 5 35 20 116 .129 32 13 8 9 45 2 6 0 5.0 0 53.0
10/09/2025 at Pensacola Christian W 3 32 13 112 .170 32 4 7 4 60 3 4 14 5.0 8 41.0
10/11/2025 Trinity (FL) L 3 13 18 83 -.060 13 3 5 12 42 0 0 0 0.0 1 16.0
10/14/2025 William Carey (MS) W 3 32 14 79 .228 30 11 5 4 31 2 10 0 7.0 0 50.0
10/17/2025 Trinity College of J L 3 27 15 91 .132 25 7 7 15 45 2 4 0 4.0 0 38.0
10/17/2025 vs Paine L 3 16 23 78 -.090 15 5 5 18 27 6 0 0 6.0 0 27.0
10/25/2025 at Lurleen B Wallace Co W 3 30 13 83 .205 28 7 6 8 39 1 6 6 4.0 2 41.0
10/28/2025 Coastal Alabama Comm W 4 50 18 142 .225 49 6 3 12 71 0 10 0 5.0 0 61.0
11/03/2025 Clinton College W 3 34 12 100 .220 31 11 7 0 61 0 16 0 8.0 0 53.0
11/03/2025 Paine L 4 30 18 116 .103 29 9 10 21 56 0 8 1 4.0 0 43.0
Opponents 98 899 466 2961 .146 834 185 198 251 1415 78 136 92 146.0 54 1,230.0
Baptist University Of Florida 98 967 571 3247 .122 892 251 276 174 1347 51 78 64 90.0 69 1,308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.17
Assists Per Set 8.51
Service Aces Per Set 1.89
Reception Errors Per Set 2.56
Digs Per Set 14.44
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.55
Points Per Set 12.55

Leaders

Team Leaders: Kills
Player High
Kills
Acevedo, Isabela 245
Csabai, Szonja 207
Correa, Rebeca 152
Cruz, Deliani 124
Zezza, Gabriella 67
Team Leaders: Assists
Player High
Assists
Peery, Nevaeh 584
Amaral, Leticia 191
Demarco, Barbara 47
Acevedo, Isabela 21
Csabai, Szonja 10
Team Leaders: Service Aces
Player High
Service Aces
Csabai, Szonja 58
Correa, Rebeca 43
Acevedo, Isabela 36
Demarco, Barbara 29
Cruz, Deliani 19
Team Leaders: Digs
Player High
Digs
Demarco, Barbara 314
Acevedo, Isabela 255
Correa, Rebeca 143
Mentzer, Avery 137
Travis, Cheyenne 109
Team Leaders: Blocks
Player High
Blocks
Csabai, Szonja 61.0
Moody, Hailey 20.0
Correa, Rebeca 10.0
Peery, Nevaeh 9.0
Santos, Sophia 8.0

Scoreboard