Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (11-13, 5-4)

Overall Team Statistics
Statistic Baptist University Of Florida Opponents
Attack
Kills 823 755
Errors 474 405
Attempts 2747 2520
Percent .127 .139
Kills Per Set 9.8 9.0
Set
Assists 762 697
Assists Per Set 9.1 8.3
Ball Handling Errors 58 52
Serve
Aces 210 152
Errors 242 172
Aces Per Set 2.5 1.8
Receptions
Errors 141 210
Errors Per Set 1.7 2.5
Defense
Digs 1127 1188
Digs Per Set 13.4 14.1
Blocking
Solo 44 77
Assists 60 96
Errors 57 85
Blocks 74.0 125.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 66 20 8 13.0 0.20 2 0.03 2 15 .000 8 0.12 11 0.17 17
2 Demarco, Barbar 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
2 Demarco, Barbara 65 19 7 26.0 0.40 5 0.08 4 44 .023 33 0.51 21 0.32 25
3 Moody, Hailey 54 17 13 61.5 1.14 51 0.94 30 161 .130 2 0.04 1 0.02 2
4 Farris, Elizabeth 13 5 0 4.0 0.31 0 0.00 0 4 .000 2 0.15 4 0.31 1
5 Amaral, Leticia 30 10 9 15.0 0.50 4 0.13 3 78 .013 183 6.10 8 0.27 13
6 Flores, Katianys 20 9 6 12.0 0.60 9 0.45 3 36 .167 0 0.00 1 0.05 0
8 Acevedo, Isabela 82 24 23 225.5 2.75 200 2.44 117 694 .120 18 0.22 24 0.29 24
9 Cruz, Deliani 48 17 10 131.0 2.73 113 2.35 77 393 .092 0 0.00 16 0.33 27
10 James, Chanitey 7 3 2 13.5 1.93 11 1.57 6 30 .167 2 0.29 2 0.29 2  
11 Santos, Sophia 23 8 5 28.5 1.24 26 1.13 18 94 .085 2 0.09 0 0.00 4
12 Miranda-Perez, Zioneliz 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Perez, Zioneliz 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Peery, Nevaeh 62 21 15 23.5 0.38 11 0.18 8 55 .055 482 7.77 9 0.15 13
15 Payne, Jaelah 7 3 0 5.0 0.71 5 0.71 2 27 .111 0 0.00 0 0.00 0
16 Zezza, Gabriella 38 14 6 73.5 1.93 63 1.66 47 214 .075 4 0.11 9 0.24 11
18 Correa, Rebeca 69 20 17 183.5 2.66 139 2.01 88 456 .112 5 0.07 39 0.57 33
18 Correa, Rebecca 3 1 1 8.0 2.67 6 2.00 4 20 .100 0 0.00 2 0.67 3  
21 Travis, Cheyenne 42 14 1 11.0 0.26 1 0.02 1 13 .000 10 0.24 10 0.24 25
22 Csabai, Szonja 84 24 19 269.0 3.20 175 2.08 63 406 .276 10 0.12 52 0.62 42
Total 84 24 1,104.5 13.15 821 9.77 473 2741 .127 762 9.07 210 2.50 242
Opponents 84 24 1,032.0 12.29 755 8.99 405 2520 .139 697 8.30 152 1.81 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 66 120 1.82 21 289 .927 0.32 0 0 0 0.00 0 3
2 Demarco, Barbar 3 10 3.33 2 12 .833 0.67 0 0 0 0.00 0 0  
2 Demarco, Barbara 65 252 3.88 25 417 .940 0.38 0 0 0 0.00 0 8
3 Moody, Hailey 54 22 0.41 2 19 .895 0.04 4 11 15.0 0.28 16 3
4 Farris, Elizabeth 13 14 1.08 6 37 .838 0.46 0 0 0 0.00 0 0
5 Amaral, Leticia 30 40 1.33 0 6 1.000 0.00 1 4 5.0 0.17 0 0
6 Flores, Katianys 20 9 0.45 0 1 1.000 0.00 2 0 2.0 0.10 2 0
8 Acevedo, Isabela 82 209 2.55 37 389 .905 0.45 0 3 3.0 0.04 3 4
9 Cruz, Deliani 48 39 0.81 4 58 .931 0.08 1 2 3.0 0.06 1 0
10 James, Chanitey 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0  
11 Santos, Sophia 23 13 0.57 0 4 1.000 0.00 1 3 4.0 0.17 6 1
12 Miranda-Perez, Zioneliz 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Perez, Zioneliz 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Peery, Nevaeh 62 55 0.89 0 3 1.000 0.00 1 5 6.0 0.10 2 33
15 Payne, Jaelah 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 1
16 Zezza, Gabriella 38 25 0.66 0 6 1.000 0.00 0 3 3.0 0.08 0 0
18 Correa, Rebeca 69 133 1.93 3 118 .975 0.04 1 9 10.0 0.14 7 2
18 Correa, Rebecca 3 4 1.33 3 19 .842 1.00 0 0 0 0.00 0 0  
21 Travis, Cheyenne 42 109 2.60 12 147 .918 0.29 0 0 0 0.00 0 1
22 Csabai, Szonja 84 65 0.77 0 13 1.000 0.00 33 18 51.0 0.61 19 2
Total 84 1127 13.42 136 1556 .913 1.62 44 59 73.5 0.88 57 58
Opponents 84 1188 14.14 210 1435 .854 2.50 77 96 125.0 1.49 85 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mentzer, Avery 18 6 0 0 0.00 0 0.00 1 4 -.250 2 0.11 0 0.00 2
2 Demarco, Barbara 15 5 2 8.0 0.53 0 0.00 1 8 -.125 10 0.67 8 0.53 6
3 Moody, Hailey 16 6 5 22.0 1.38 19 1.19 11 56 .143 0 0.00 0 0.00 0
4 Farris, Elizabeth 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Amaral, Leticia 6 2 2 1.5 0.25 0 0.00 0 0 0 40 6.67 0 0.00 2
6 Flores, Katianys 4 2 1 1.0 0.25 1 0.25 0 9 .111 0 0.00 0 0.00 0
8 Acevedo, Isabela 18 6 6 42.0 2.33 30 1.67 27 142 .021 1 0.06 12 0.67 5
9 Cruz, Deliani 12 5 4 38.5 3.21 32 2.67 14 95 .189 0 0.00 6 0.50 8
10 James, Chanitey 2 1 1 3.0 1.50 3 1.50 1 12 .167 0 0.00 0 0.00 0  
11 Santos, Sophia 2 2 0 1.0 0.50 0 0.00 0 8 .000 0 0.00 0 0.00 2
14 Peery, Nevaeh 14 6 4 11.5 0.82 3 0.21 0 9 .333 110 7.86 7 0.50 4
15 Payne, Jaelah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Zezza, Gabriella 2 2 1 4.0 2.00 4 2.00 1 11 .273 0 0.00 0 0.00 0
18 Correa, Rebeca 18 6 6 59.0 3.28 42 2.33 26 126 .127 0 0.00 15 0.83 11
22 Csabai, Szonja 18 6 4 66.5 3.69 46 2.56 17 97 .299 2 0.11 10 0.56 8
24 Travis, Cheyenne 7 3 0 1.0 0.14 1 0.14 0 2 .500 1 0.14 0 0.00 5
Total 18 6 259.0 14.39 181 10.06 99 580 .141 166 9.22 58 3.22 53
Opponents 18 6 222.0 12.33 162 9.00 97 550 .118 152 8.44 35 1.94 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mentzer, Avery 18 29 1.61 6 61 .902 0.33 0 0 0 0.00 0 0
2 Demarco, Barbara 15 57 3.80 9 98 .908 0.60 0 0 0 0.00 0 1
3 Moody, Hailey 16 2 0.13 0 5 1.000 0.00 2 2 4.0 0.25 5 1
4 Farris, Elizabeth 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Amaral, Leticia 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Flores, Katianys 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acevedo, Isabela 18 46 2.56 10 101 .901 0.56 0 0 0 0.00 0 2
9 Cruz, Deliani 12 13 1.08 1 14 .929 0.08 0 1 1.0 0.08 0 0
10 James, Chanitey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Santos, Sophia 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 1
14 Peery, Nevaeh 14 18 1.29 0 0 .000 0.00 1 1 2.0 0.14 1 5
15 Payne, Jaelah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Zezza, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Correa, Rebeca 18 40 2.22 0 23 1.000 0.00 0 4 4.0 0.22 1 0
22 Csabai, Szonja 18 15 0.83 0 4 1.000 0.00 6 9 15.0 0.83 5 0
24 Travis, Cheyenne 7 27 3.86 4 25 .840 0.57 0 0 0 0.00 0 0
Total 18 257 14.28 35 336 .896 1.94 9 22 20.0 1.11 12 10
Opponents 18 261 14.50 58 345 .832 3.22 18 14 25.0 1.39 22 16

Match-By-Match

Baptist University Of Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Pensacola Christian College L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 vs Oakwood (AL) L 4 37 25 127 .094 33 15 13 5 41 6 2 0 7.0 0 59.0
8/29/2025 at Talladega (AL) W 3 33 17 113 .142 28 11 6 6 0 0 1 0 0.5 0 44.5
8/30/2025 at Talladega (AL) W 5 54 24 186 .161 45 17 15 6 80 0 1 2 0.5 0 71.5
9/05/2025 vs Pensacola Christian College L 3 28 20 103 .078 28 5 9 3 40 2 0 3 2.0 0 35.0
9/05/2025 vs Toccoa Falls College W 3 25 13 99 .121 22 11 9 1 45 1 0 0 1.0 0 37.0
9/06/2025 vs Bob Jones University W 4 46 23 148 .155 42 10 10 4 60 4 0 0 4.0 0 60.0
9/06/2025 vs Trinity College of Jacksonville W 3 24 8 87 .184 22 11 8 5 37 0 2 0 1.0 3 36.0
9/12/2025 Bob Jones University L 3 29 18 94 .117 26 4 9 8 43 3 0 1 3.0 0 36.0
9/13/2025 Coastal Alabama - No L 5 63 20 170 .253 61 10 10 7 87 6 0 11 6.0 6 79.0
9/17/2025 Enterprise State L 4 25 20 108 .046 23 5 9 8 31 0 0 2 0.0 14 30.0
9/18/2025 Trinity (FL) W 3 32 11 103 .204 32 3 17 4 47 3 0 2 3.0 5 38.0
9/20/2025 at Middle Georgia State University L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Middle Georgia State L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/25/2025 at Enterprise State L 3 19 25 101 -.059 19 4 5 6 39 0 2 0 1.0 2 24.0
9/26/2025 Andrew College W 4 41 18 128 .180 40 10 19 2 61 3 8 8 7.0 6 58.0
10/03/2025 Crowley's Ridge L 3 34 22 115 .104 32 3 6 6 46 0 0 5 0.0 5 37.0
10/04/2025 Trinity College of J W 3 29 14 78 .192 24 15 12 4 37 2 0 2 2.0 4 46.0
10/07/2025 at Andrew College L 5 55 35 143 .140 53 9 20 13 56 3 12 0 9.0 1 73.0
10/09/2025 Pensacola Christian L 3 30 19 119 .092 30 4 10 4 55 2 2 9 3.0 6 37.0
10/11/2025 at Trinity (FL) W 3 37 13 94 .255 28 12 8 3 49 2 0 0 2.0 2 51.0
10/14/2025 at William Carey (MS) L 3 18 23 75 -.067 18 4 5 11 27 0 2 1 1.0 1 23.0
10/17/2025 at Trinity College of J W 3 39 15 106 .226 36 15 12 7 42 0 8 0 4.0 0 58.0
10/17/2025 vs Paine W 3 28 19 81 .111 28 18 3 5 37 2 0 0 2.0 0 48.0
Baptist University Of Florida 84 823 474 2747 .127 762 210 242 141 1127 44 60 57 74.0 58 1,107.0
Opponents 84 755 405 2520 .139 697 152 172 210 1188 77 96 85 125.0 52 1,032.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.80
Assists Per Set 9.07
Service Aces Per Set 2.50
Reception Errors Per Set 1.68
Digs Per Set 13.42
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.69
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Pensacola Christian College W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 vs Oakwood (AL) W 4 30 19 106 .104 26 17 15 15 44 4 0 0 4.0 0 51.0
8/29/2025 Talladega (AL) L 3 25 14 94 .117 23 6 6 11 40 6 2 0 7.0 0 38.0
8/30/2025 Talladega (AL) L 5 32 20 157 .076 27 6 8 17 77 1 12 3 7.0 0 45.0
9/05/2025 vs Pensacola Christian College W 3 35 16 99 .192 33 3 4 5 47 8 0 6 8.0 0 46.0
9/05/2025 vs Toccoa Falls College L 3 24 17 101 .069 19 1 12 11 45 4 0 0 4.0 0 29.0
9/06/2025 vs Bob Jones University L 4 52 16 138 .261 48 4 9 10 67 7 0 6 7.0 0 63.0
9/06/2025 vs Trinity College of Jacksonville L 3 13 19 79 -.076 10 4 6 11 33 0 0 0 0.0 3 17.0
9/12/2025 at Bob Jones University W 3 30 11 89 .213 28 8 7 4 45 6 0 1 6.0 0 44.0
9/13/2025 at Coastal Alabama - No W 5 58 15 166 .259 55 7 7 10 77 5 6 14 8.0 4 73.0
9/17/2025 at Enterprise State W 4 41 18 98 .235 37 8 8 5 48 2 4 7 4.0 7 53.0
9/18/2025 at Trinity (FL) L 3 13 25 90 -.133 13 4 3 3 52 1 0 3 1.0 9 18.0
9/20/2025 Middle Georgia State University W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Middle Georgia State W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/25/2025 Enterprise State W 3 35 12 91 .253 33 6 6 4 47 2 14 0 9.0 0 50.0
9/26/2025 at Andrew College L 4 30 22 125 .064 29 2 12 10 63 0 4 6 2.0 5 34.0
10/03/2025 at Crowley's Ridge W 3 36 7 90 .322 32 6 2 3 51 3 6 6 6.0 2 48.0
10/04/2025 at Trinity College of J L 3 10 15 65 -.077 10 4 7 15 32 0 2 6 1.0 8 15.0
10/07/2025 Andrew College W 5 35 20 116 .129 32 13 8 9 45 2 6 0 5.0 0 53.0
10/09/2025 at Pensacola Christian W 3 32 13 112 .170 32 4 7 4 60 3 4 14 5.0 8 41.0
10/11/2025 Trinity (FL) L 3 13 18 83 -.060 13 3 5 12 42 0 0 0 0.0 1 16.0
10/14/2025 William Carey (MS) W 3 32 14 79 .228 30 11 5 4 31 2 10 0 7.0 0 50.0
10/17/2025 Trinity College of J L 3 27 15 91 .132 25 7 7 15 45 2 4 0 4.0 0 38.0
10/17/2025 vs Paine L 3 16 23 78 -.090 15 5 5 18 27 6 0 0 6.0 0 27.0
Opponents 84 755 405 2520 .139 697 152 172 210 1188 77 96 85 125.0 52 1,032.0
Baptist University Of Florida 84 823 474 2747 .127 762 210 242 141 1127 44 60 57 74.0 58 1,107.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 8.99
Assists Per Set 8.30
Service Aces Per Set 1.81
Reception Errors Per Set 2.50
Digs Per Set 14.14
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.62
Points Per Set 12.29

Leaders

Team Leaders: Kills
Player High
Kills
Acevedo, Isabela 200
Csabai, Szonja 175
Correa, Rebeca 139
Cruz, Deliani 113
Zezza, Gabriella 63
Team Leaders: Assists
Player High
Assists
Peery, Nevaeh 482
Amaral, Leticia 183
Demarco, Barbara 33
Acevedo, Isabela 18
Csabai, Szonja 10
Team Leaders: Service Aces
Player High
Service Aces
Csabai, Szonja 52
Correa, Rebeca 39
Acevedo, Isabela 24
Demarco, Barbara 21
Cruz, Deliani 16
Team Leaders: Digs
Player High
Digs
Demarco, Barbara 252
Acevedo, Isabela 209
Correa, Rebeca 133
Mentzer, Avery 120
Travis, Cheyenne 109
Team Leaders: Blocks
Player High
Blocks
Csabai, Szonja 51.0
Moody, Hailey 15.0
Correa, Rebeca 10.0
Peery, Nevaeh 6.0
Amaral, Leticia 5.0

Scoreboard