Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -VS- Toccoa Falls ()

Box Score

Baptist University of Florida logo
3
vs
Toccoa Falls logo
1

Baptist University of Florida ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4
Winner Baptist University of Florida BAPTIST 24 25 25 25
Toccoa Falls TOCCOA F 26 16 24 16
Date:
10/16/2026
Time:
11:00 AM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Baptist University of Florida Toccoa Falls
K E TA % K E TA %
Set #1 13 4 37 .243 18 4 46 .304
Set #2 12 4 31 .258 8 7 37 .027
Set #3 15 7 44 .182 14 7 42 .167
Set #4 12 6 36 .167 7 8 39 -.026
Total 52 21 148 .209 47 26 164 .128
Team Statistical Comparison
Statistic Team Comparison
BAPTIST - TOCCOA F
Points
68.0
54.0
Kills
52
47
Aces
8
3
Blocks
8
4
Assists
50
45
Digs
78
67

Game Leaders

BAPTIST - Leaders
Statistic Leaders
Kills Peddie, Caleigh (21), Mazarakis, Isabella (9), Sellers, Bella (9)
Aces Mazarakis, Isabella (3), Miller, Kennedy (2), Peddie, Caleigh (2)
Blocks Mills, Madolyn (6.0), Blackwell, JaLa (3.0), Mazarakis, Isabella (2.0)
Assists Owen, Mae (26), Vasquez, Nathalia (19), Miller, Kennedy (4)
Digs Miller, Kennedy (23), Peddie, Caleigh (22), Owen, Mae (8)
TOCCOA F - Leaders
Statistic Leaders
Kills Emily Long (19), Kylie Giberson (12), Kaitlyn Wollett (6)
Aces Abbryella Carey (2), Shelby Barela (1)
Blocks Emily Long (2.0), Allie Brock (2.0), Kaitlyn Wollett (1.0)
Assists Keira Giberson (40), Abbryella Carey (4), Kylie Giberson (1)
Digs Abbryella Carey (18), Keira Giberson (14), Kylie Giberson (11)

Individual Statistics

Baptist University of Florida

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mazarakis, Isabella 4 9 8 31 .032 0 0 3 1 3-1 0 2 0 4 0 0 13.0
2 2 Roberts, Jazira 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Cruz, Hayley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Parise, Maria 4 0 1 3 -.333 0 0 0 0 0-0 0 2 0 2 0 0 1.0
6 6 Owen, Mae 4 0 1 3 -.333 26 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Sellers, Bella 4 9 2 22 .318 0 0 0 0 0-0 0 0 0 2 0 0 9.0
9 9 Miller, Kennedy 4 0 0 0 0 4 0 2 1 2-1 0 0 0 23 0 1 2.0
15 15 Blackwell, JaLa 4 8 2 23 .261 0 0 0 1 0-1 0 3 0 4 0 0 9.5
18 18 Peddie, Caleigh 4 21 5 48 .333 0 0 2 0 2-0 0 1 0 22 0 2 23.5
23 23 Vasquez, Nathalia 4 0 0 1 .000 19 0 0 0 0-0 0 0 0 7 0 0 0.0
25 25 Mills, Madolyn 4 5 1 14 .286 0 0 0 0 0-0 2 4 0 1 0 0 9.0
20 20 Traullet, Shelsea 2 0 0 0 0 1 0 1 3 1-3 0 0 0 0 0 0 1.0
10 10 Gabriela Irizarry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 21 148 .209 50 0 8 10 8-10 2 12 0 78 0 3 68
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mazarakis, Isabella 4 0 2 0 4 0 0 13.0
2 2 Roberts, Jazira 4 0 0 0 4 0 0 0.0
3 3 Cruz, Hayley 4 0 0 0 1 0 0 0.0
5 5 Parise, Maria 4 0 2 0 2 0 0 1.0
6 6 Owen, Mae 4 0 0 0 8 0 0 0.0
8 8 Sellers, Bella 4 0 0 0 2 0 0 9.0
9 9 Miller, Kennedy 4 0 0 0 23 0 1 2.0
15 15 Blackwell, JaLa 4 0 3 0 4 0 0 9.5
18 18 Peddie, Caleigh 4 0 1 0 22 0 2 23.5
23 23 Vasquez, Nathalia 4 0 0 0 7 0 0 0.0
25 25 Mills, Madolyn 4 2 4 0 1 0 0 9.0
20 20 Traullet, Shelsea 2 0 0 0 0 0 0 1.0
10 10 Gabriela Irizarry 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 0 78 0 3 68

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sera Rego 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
2 2 Keira Giberson 4 0 1 7 -.143 40 0 0 1 0-1 0 0 0 14 0 1 0.0
3 3 Emily Long 4 19 6 42 .310 0 0 0 0 0-0 1 1 0 2 0 0 20.5
4 4 Kaitlyn Wollett 4 6 5 20 .050 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Paola Swancey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Shelby Barela 4 0 1 6 -.167 0 0 1 2 1-2 0 0 0 9 0 4 1.0
9 9 Analei Barrett 4 5 3 24 .083 0 0 0 0 0-0 0 0 0 3 0 1 5.0
10 10 Abbryella Carey 4 0 0 2 .000 4 0 2 2 2-2 0 0 0 18 0 2 2.0
12 12 Allie Brock 4 5 4 24 .042 0 0 0 1 0-1 1 1 0 0 0 0 6.5
15 15 Kylie Giberson 4 12 6 37 .162 1 0 0 3 0-3 0 1 0 11 0 0 12.5
TM TM Team 0 0 -
Totals 47 26 164 .128 45 0 3 11 3-11 2 4 0 67 0 8 54
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sera Rego 4 0 0 0 5 0 0 0.0
2 2 Keira Giberson 4 0 0 0 14 0 1 0.0
3 3 Emily Long 4 1 1 0 2 0 0 20.5
4 4 Kaitlyn Wollett 4 0 1 0 2 0 0 6.5
6 6 Paola Swancey 4 0 0 0 3 0 0 0.0
7 7 Shelby Barela 4 0 0 0 9 0 4 1.0
9 9 Analei Barrett 4 0 0 0 3 0 1 5.0
10 10 Abbryella Carey 4 0 0 0 18 0 2 2.0
12 12 Allie Brock 4 1 1 0 0 0 0 6.5
15 15 Kylie Giberson 4 0 1 0 11 0 0 12.5
TM TM Team 0
Totals 2 4 0 67 0 8 54

Scoreboard