Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University o () -VS- Talladega (AL) ()

Box Score

Baptist University o logo
3
vs
Talladega (AL) logo
2

Baptist University o ()
-VS-
Talladega (AL) ()

Team Score By Period
Team 1 2 3 4 5
Winner Baptist University o BAPTIST 19 25 21 25 16
Talladega (AL) TALLADEG 25 11 25 10 14
Date:
8/30/2025
Time:
10:00 AM
Site:
SAC-Talladega ()
Attendance:
100
VIEW
Match History vs Talladega (AL)

Match Details

Game Statistics By Set
Set Baptist University o Talladega (AL)
K E TA % K E TA %
Set #1 11 8 400 .007 7 2 28 .179
Set #2 15 1 36 .389 5 7 35 -.057
Set #3 13 7 58 .103 10 3 45 .156
Set #4 7 1 18 .333 7 6 21 .048
Set #5 8 7 34 .029 3 2 28 .036
Total 54 24 546 .055 32 20 157 .076
Team Statistical Comparison
Statistic Team Comparison
BAPTIST - TALLADEG
Points
71.5
42.0
Kills
54
32
Aces
17
3
Blocks
0
7
Assists
45
27
Digs
80
77

Game Leaders

BAPTIST - Leaders
Statistic Leaders
Kills Acevedo, Isabela (13), Zezza, Gabriella (13), Csabai, Szonja (10)
Aces Demarco, Barbara (6), Zezza, Gabriella (5), Correa, Rebeca (2)
Blocks Santos, Sophia (1.0), Demarco, Barbara (0.0), Farris, Elizabeth (0.0)
Assists Amaral, Leticia (31), Demarco, Barbara (4), Csabai, Szonja (4)
Digs Demarco, Barbara (20), Correa, Rebeca (14), Zezza, Gabriella (11)
TALLADEG - Leaders
Statistic Leaders
Kills Kortni Johnson (9), Azha Dudley (9), Taquoia Rounds (8)
Aces Team (3), Taquoia Rounds (1), Azha Dudley (1)
Blocks Kamryn Mix (6.0), Azha Dudley (4.0), Jadah Powell (3.0)
Assists Sha'Niya Cribbs (23), Briyith Echeverri (3), Jadah Powell (1)
Digs Briyith Echeverri (23), Taquoia Rounds (16), Azha Dudley (11)

Individual Statistics

Baptist University o

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Demarco, Barbara 5 1 0 4 .250 4 0 6 1 6-1 0 0 0 20 0 1 7.0
5 5 Amaral, Leticia 5 1 1 21 .000 31 0 1 5 1-5 0 0 0 9 0 0 2.0
8 8 Acevedo, Isabela 5 13 5 45 .178 2 0 1 0 1-0 0 0 0 10 0 0 14.0
11 11 Santos, Sophia 5 7 1 14 .429 0 0 0 0 0-0 0 1 1 2 0 0 7.5
16 16 Zezza, Gabriella 5 13 10 45 .067 1 0 5 5 5-5 0 0 0 11 0 0 18.0
18 18 Correa, Rebeca 5 8 3 25 .200 2 0 2 2 2-2 0 0 1 14 0 0 10.0
22 22 Csabai, Szonja 5 10 4 26 .231 4 0 2 2 2-2 0 0 0 4 0 0 12.0
4 4 Farris, Elizabeth 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
10 10 James, Chanitey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Peery, Nevaeh 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 24 186 .161 45 0 17 15 17-15 0 1 2 80 0 3 71.5
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Demarco, Barbara 5 0 0 0 20 0 1 7.0
5 5 Amaral, Leticia 5 0 0 0 9 0 0 2.0
8 8 Acevedo, Isabela 5 0 0 0 10 0 0 14.0
11 11 Santos, Sophia 5 0 1 1 2 0 0 7.5
16 16 Zezza, Gabriella 5 0 0 0 11 0 0 18.0
18 18 Correa, Rebeca 5 0 0 1 14 0 0 10.0
22 22 Csabai, Szonja 5 0 0 0 4 0 0 12.0
4 4 Farris, Elizabeth 3 0 0 0 10 0 2 0.0
10 10 James, Chanitey 1 0 0 0 0 0 0 1.0
14 14 Peery, Nevaeh 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 1 2 80 0 3 71.5

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kortni Johnson 5 9 2 23 .304 0 0 0 1 0-1 0 0 0 4 0 0 9.0
2 2 Kamryn Mix 5 0 1 3 -.333 0 0 0 0 0-0 1 5 0 2 0 0 3.5
3 3 Taquoia Rounds 5 8 6 51 .039 0 0 1 2 1-2 0 0 0 16 0 1 9.0
5 5 Jordyn Lacey 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 2 1.0
6 6 Azha Dudley 5 9 7 46 .043 0 0 1 1 1-1 0 4 1 11 0 2 12.0
11 11 Sha'Niya Cribbs 5 1 1 15 .000 23 0 1 3 1-3 0 0 1 7 0 0 2.0
17 17 Briyith Echeverri 5 2 1 12 .083 3 0 0 0 0-0 0 0 0 23 0 6 2.0
19 19 Jadah Powell 5 2 2 5 .000 1 0 0 1 0-1 0 3 1 4 0 1 3.5
9 9 Emilia Sierra Vega 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 5 3.0
Totals 32 20 157 .076 27 0 3 8 3-8 1 12 3 77 0 12 42
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kortni Johnson 5 0 0 0 4 0 0 9.0
2 2 Kamryn Mix 5 1 5 0 2 0 0 3.5
3 3 Taquoia Rounds 5 0 0 0 16 0 1 9.0
5 5 Jordyn Lacey 5 0 0 0 10 0 2 1.0
6 6 Azha Dudley 5 0 4 1 11 0 2 12.0
11 11 Sha'Niya Cribbs 5 0 0 1 7 0 0 2.0
17 17 Briyith Echeverri 5 0 0 0 23 0 6 2.0
19 19 Jadah Powell 5 0 3 1 4 0 1 3.5
9 9 Emilia Sierra Vega 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 5 3.0
Totals 1 12 3 77 0 12 42

Scoreboard