Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bob Jones University Bob Jones University 2026 - 2026 5 3-2-0 60% 42-43 8-9 14-18 W1 3-2-0
Florida National University Florida National University 2026 - 2026 4 1-3-0 25% 24-31 6-8 9-14 L2 1-3-0
Grace Christian University Grace Christian University 2026 - 2026 1 1-0-0 100% 7-3 7-3 7-3 W1 1-0-0
Mid-Atlantic Christian University Mid-Atlantic Christian University 2026 - 2026 3 3-0-0 100% 21-12 7-4 11-8 W3 3-0-0
Oakwood University Oakwood University 2026 - 2026 1 1-0-0 100% 16-1 16-1 16-1 W1 1-0-0
Paine College Paine College 2026 - 2026 4 2-2-0 50% 18-22 4-6 11-8 W2 2-2-0
Southeastern Baptist College Southeastern Baptist College 2026 - 2026 6 5-1-0 83.3% 65-37 11-6 15-12 W4 5-1-0
Toccoa Falls College Toccoa Falls College 2026 - 2026 8 1-6-1 18.8% 41-52 5-6 12-12 L4 1-6-1
Trinity College of Jacksonville Trinity College of Jacksonville 2026 - 2026 6 3-3-0 50% 27-39 4-6 10-12 W1 3-3-0
United States Sports University United States Sports University 2026 - 2026 4 2-2-0 50% 26-27 6-7 13-10 L1 2-2-0
University of Fort Lauderdale University of Fort Lauderdale 2026 - 2026 2 0-2-0 0% 4-14 2-7 4-9 L2 0-2-0

Scoreboard