Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Membreno, Ivan .336 .941 41-26 125 20 42 10 2 2 32 62 .496 20 7 27 1 .445 3 0 9-14
22 Calderon, Bryan .310 1.002 36-22 113 32 35 7 0 9 36 69 .611 17 2 23 3 .391 6 0 4-4
43 Clark-Hussey, Torin .303 .738 34-11 66 16 20 2 0 0 5 22 .333 7 5 16 0 .405 1 2 5-8
16 Emmons, Austin 1.000 2.000 9-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Wright, Hayden 1.000 2.000 12-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Pugh, Colby .600 1.200 2-0 5 2 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
42 Portillla , Harold .600 1.267 3-0 5 0 3 0 0 0 0 3 .600 1 0 2 0 .667 0 0 0-0
32 Watkins, Cooper .500 1.667 6-0 2 2 1 1 0 0 1 2 1.000 0 1 0 0 .667 0 0 1-2
37 Bearden, Phillip .444 .944 3-2 9 1 4 0 0 0 3 4 .444 0 1 0 0 .500 0 0 1-1
7 De La Rosa, Frederick .380 .980 20-11 50 16 19 2 0 1 7 24 .480 10 3 11 0 .500 1 2 2-2
25 Paulino, Junior .379 1.052 10-10 29 5 11 0 1 1 6 16 .552 7 0 6 1 .500 0 1 1-2
4 Taylor , Xavier .373 .946 27-11 59 25 22 3 0 1 6 28 .475 8 3 9 0 .471 0 0 12-14
45 Golden, Andrew .357 .757 7-1 14 5 5 0 0 0 1 5 .357 1 0 6 0 .400 0 0 1-1
47 Nix, Tucker .353 .839 27-16 85 17 30 4 0 1 17 37 .435 8 0 9 2 .404 1 1 5-5
14 Geiger, Adam .347 .926 29-15 72 23 25 2 1 2 10 35 .486 11 1 5 0 .440 0 1 7-8
48 Ward, Connor .342 1.018 18-10 38 12 13 6 0 0 12 19 .500 5 11 6 0 .518 2 0 4-4
20 Renfroe, Quinton .340 .894 23-18 53 12 18 2 0 2 10 26 .491 6 1 15 0 .403 2 0 3-3
44 Veras, Dilan .333 .833 4-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
12 Wallace, Evan .324 .800 30-18 74 17 24 3 0 0 8 27 .365 14 2 14 0 .435 2 0 4-6
28 Jones, Jayden .313 .728 5-4 16 1 5 1 0 0 2 6 .375 1 0 3 1 .353 0 0 0-0
46 McFadden, Quincy .312 .867 32-15 93 23 29 9 0 2 19 44 .473 12 2 15 0 .394 2 1 8-8
8 Barnes, Cale .286 1.003 15-10 42 9 12 5 0 2 10 23 .548 11 2 15 0 .455 0 0 0-0
1 Bailey, Ashton .277 .826 21-10 47 5 13 5 0 0 4 18 .383 12 2 11 0 .443 0 0 0-0
55 Alford, Zane .258 .824 27-15 62 7 16 7 0 1 15 26 .419 6 10 25 0 .405 1 0 0-1
33 Albury, Eli .255 .727 20-14 55 5 14 3 1 0 10 19 .345 12 0 15 0 .382 1 0 2-2
0 Anderson, Taivyn .250 .663 24-14 52 3 13 2 0 0 8 15 .288 10 1 19 0 .375 1 3 2-2
21 .250 .500 1-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
5 Spencer, Isaiah .250 .500 6-4 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
18 Odom, Korbin .175 .528 23-9 40 17 7 0 0 0 5 7 .175 6 5 11 1 .353 0 1 9-12
24 Navarro, Carlos .000 .167 2-2 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
19 Land, Trevor .000 .000 7-3 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
9 Arellano, Juan .000 .000 10-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
30 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
34 Bowers, Bryce .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Smith, Hagan .000 .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
6 Roberts, Jackson .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Pascoe, Jacob .000 1.000 7-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
99 Tattrie, Nathan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .864 43-43 1235 279 389 74 5 24 232 545 .441 186 62 271 11 .423 23 12 80-99
Opponents .279 .795 43-43 1222 277 341 58 4 27 234 488 .399 181 65 246 10 .396 14 13 100-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Smith, Hagan 4.09 1.56 4-1 11-10 2 0-0 0 55.0 54 36 25 32 47 5 0 4 175 .309 3 8 2 0 0
27 Pastorella, Mark 0.84 .94 1-0 2-2 1 1-0 0 10.2 6 3 1 4 12 0 0 0 38 .158 1 2 0 1 1
20 Renfroe, Quinton 1.85 1.24 3-1 6-6 0 0-0 0 34.0 29 17 7 13 19 2 0 3 129 .225 2 4 0 0 3
16 Emmons, Austin 2.08 1.73 1-0 8-0 0 0-0 0 8.2 9 3 2 6 7 0 0 1 32 .281 1 0 0 0 0
29 Pascoe, Jacob 3.72 1.14 0-1 6-0 0 0-0 0 9.2 10 7 4 1 6 0 0 2 37 .270 0 1 0 0 0
19 Land, Trevor 4.19 1.76 2-1 6-3 0 0-0 1 19.1 25 14 9 9 17 3 0 1 79 .316 1 6 0 0 0
6 Roberts, Jackson 4.42 1.58 0-1 13-0 0 0-0 1 18.1 23 14 9 6 15 4 0 2 70 .329 2 4 0 1 0
12 Wallace, Evan 4.94 1.52 2-1 5-3 0 0-0 0 23.2 33 18 13 3 24 3 0 3 103 .320 3 3 0 1 1
5 Spencer, Isaiah 5.59 2.07 0-2 5-4 0 0-0 0 19.1 22 18 12 18 12 2 0 0 55 .400 0 1 0 0 1
14 Geiger, Adam 6.55 1.91 0-1 4-3 0 0-0 0 11.0 11 16 8 10 10 0 0 0 39 .282 1 3 0 0 0
3 Wright, Hayden 7.50 2.11 2-2 11-0 0 0-0 2 18.0 17 20 15 21 21 1 0 1 64 .266 0 7 0 0 2
11 Delgado, Alonso 9.00 2.00 0-1 3-2 0 0-0 0 7.0 5 9 7 9 5 0 0 0 21 .238 3 4 0 1 0
9 Arellano, Juan 9.64 2.46 0-0 8-0 0 0-0 0 9.1 13 13 10 10 10 3 0 2 30 .433 4 2 0 1 1
26 Brooks, Trace 11.27 2.04 3-1 9-8 0 0-0 0 34.1 52 54 43 18 25 6 1 3 120 .433 2 11 0 1 0
13 Da Silva Jr, Valdemiro 11.32 2.52 0-0 7-1 0 0-0 0 10.1 15 13 13 11 10 0 0 3 41 .366 2 2 0 0 1
44 Veras, Dilan 18.00 2.00 0-0 3-0 0 0-0 0 2.0 2 4 4 2 0 1 0 0 7 .286 0 3 1 0 0
17 Membreno, Ivan 29.25 4.25 0-1 4-0 0 0-0 1 4.0 11 13 13 6 6 4 0 2 25 .440 4 1 0 0 0
43 Clark-Hussey, Torin 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 1 0 0 7 .571 0 0 0 0 0
Totals 6.06 1.77 18-14 113-42 3 1 5 295.2 341 277 199 181 246 35 1 27 1072 .318 29 62 3 6 10
Opponents 6.89 1.91 17-15 129-42 2 2 4 301.2 388 279 231 186 271 40 3 24 1068 .363 33 59 2 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 De La Rosa, Frederick 40 38 2 0 1.000 0 1 0 0 0
8 Barnes, Cale 31 30 1 0 1.000 3 0 0 0 0
48 Ward, Connor 19 17 2 0 1.000 0 0 0 0 0
37 Bearden, Phillip 13 12 1 0 1.000 0 4 1 0 0
19 Land, Trevor 11 8 3 0 1.000 0 3 2 0 0
44 Veras, Dilan 6 5 1 0 1.000 0 2 0 0 0
16 Emmons, Austin 4 0 4 0 1.000 0 0 0 0 0
42 Portillla , Harold 4 1 3 0 1.000 0 0 0 0 0
5 Spencer, Isaiah 4 2 2 0 1.000 0 12 3 0 0
15 Pugh, Colby 3 3 0 0 1.000 0 0 0 0 0
27 Pastorella, Mark 3 1 2 0 1.000 0 4 3 0 0
32 Watkins, Cooper 2 2 0 0 1.000 0 0 0 0 0
21 21 1 1 0 0 1.000 0 0 0 0 0  
29 Pascoe, Jacob 1 0 1 0 1.000 0 3 0 0 0
30 30 1 0 1 0 1.000 0 0 0 0 0  
17 Membreno, Ivan 87 81 5 1 .989 0 1 0 0 0
0 Anderson, Taivyn 140 129 8 3 .979 0 20 6 2 0
20 Renfroe, Quinton 94 86 5 3 .968 5 7 1 0 0
4 Taylor , Xavier 27 25 1 1 .963 0 1 0 1 0
14 Geiger, Adam 42 37 3 2 .952 0 2 1 0 0
33 Albury, Eli 120 107 6 7 .942 2 0 0 0 0
1 Bailey, Ashton 104 93 5 6 .942 0 36 2 16 3
25 Paulino, Junior 28 11 15 2 .929 1 0 0 0 0
43 Clark-Hussey, Torin 65 35 25 5 .923 7 0 0 0 0
12 Wallace, Evan 30 24 3 3 .900 0 2 1 0 0
24 Navarro, Carlos 8 7 0 1 .875 0 9 0 1 0
22 Calderon, Bryan 52 19 26 7 .865 4 0 0 0 0
50 Smith, Hagan 14 6 6 2 .857 0 12 0 0 0
18 Odom, Korbin 58 26 23 9 .845 2 0 0 0 0
46 McFadden, Quincy 90 36 39 15 .833 5 0 0 0 0
3 Wright, Hayden 6 1 4 1 .833 0 6 0 0 0
47 Nix, Tucker 64 24 29 11 .828 1 0 0 0 0
45 Golden, Andrew 14 5 6 3 .786 1 0 0 0 0
28 Jones, Jayden 10 7 0 3 .700 0 0 0 0 0
13 Da Silva Jr, Valdemiro 3 0 2 1 .667 0 5 1 0 0
55 Alford, Zane 26 8 9 9 .654 0 1 0 0 0
26 Brooks, Trace 11 1 5 5 .545 0 8 1 0 0
11 Delgado, Alonso 2 0 1 1 .500 0 2 0 0 0
9 Arellano, Juan 2 1 0 1 .500 0 4 0 0 0
34 Bowers, Bryce 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 0 0 0 0 .000 0 6 0 0 0
99 Tattrie, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1240 889 249 102 .918 12 151 22 20 3
Opponents 1214 904 252 58 .952 15 108 30 42 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Ward, Connor .455 1.199 4-3 11 4 5 2 0 0 3 7 .636 1 3 1 0 .563 1 0 1-1
8 Barnes, Cale .429 1.110 4-3 14 2 6 3 0 0 4 9 .643 0 1 4 0 .467 0 0 0-0
28 Jones, Jayden .400 .900 2-2 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
25 Paulino, Junior .389 .839 6-6 18 1 7 0 0 0 0 7 .389 2 0 3 0 .450 0 0 0-0
4 Taylor , Xavier .348 .940 7-5 23 7 8 2 0 1 1 13 .565 1 0 4 0 .375 0 0 2-2
22 Calderon, Bryan .333 1.010 10-10 30 9 10 2 0 2 11 18 .600 6 0 6 1 .410 3 0 1-1
7 De La Rosa, Frederick .333 .833 4-4 12 3 4 0 0 0 1 4 .333 4 0 3 0 .500 0 0 0-0
17 Membreno, Ivan .281 .681 10-10 32 2 9 0 0 0 4 9 .281 6 1 5 0 .400 1 0 3-4
55 Alford, Zane .278 .872 7-6 18 1 5 2 0 1 3 10 .556 0 1 8 0 .316 0 0 0-0
47 Nix, Tucker .250 .625 6-6 24 4 6 3 0 0 4 9 .375 0 0 1 0 .250 0 0 1-1
18 Odom, Korbin .250 .821 5-1 4 4 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 1-2
12 Wallace, Evan .235 .644 8-6 17 3 4 1 0 0 1 5 .294 1 2 5 0 .350 0 0 1-1
33 Albury, Eli .214 .778 5-5 14 1 3 2 0 0 4 5 .357 5 0 3 0 .421 0 0 0-0
46 McFadden, Quincy .200 .488 7-6 20 2 4 1 0 0 0 5 .250 0 1 5 0 .238 0 1 2-2
43 Clark-Hussey, Torin .190 .499 9-4 21 3 4 1 0 0 1 5 .238 2 0 8 0 .261 0 0 0-0
20 Renfroe, Quinton .176 .414 6-6 17 2 3 0 0 0 3 3 .176 2 0 8 0 .238 2 0 2-2
14 Geiger, Adam .167 .675 7-7 18 3 3 1 0 1 4 7 .389 3 0 3 0 .286 0 0 2-2
1 Bailey, Ashton .167 .667 6-5 12 1 2 0 0 0 0 2 .167 6 2 2 0 .500 0 0 0-0
0 Anderson, Taivyn .059 .170 6-6 17 0 1 0 0 0 0 1 .059 1 0 8 0 .111 0 0 0-0
45 Golden, Andrew .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .738 11-11 327 54 87 20 0 5 44 122 .373 43 12 80 1 .365 7 1 16-18
Opponents .271 .829 11-11 317 78 86 14 1 10 67 132 .416 61 18 71 2 .413 4 2 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pastorella, Mark 0.00 .71 1-0 1-1 1 1-0 0 7.0 3 0 0 2 7 0 0 0 22 .136 0 1 0 0 1
11 Delgado, Alonso 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 0 .000 0 1 0 0 0
16 Emmons, Austin 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 0 0 3 1 0 0 1 4 .500 0 0 0 0 0
29 Pascoe, Jacob 2.25 .75 0-0 2-0 0 0-0 0 4.0 3 1 1 0 3 0 0 0 13 .231 0 0 0 0 0
6 Roberts, Jackson 2.70 .65 0-0 3-0 0 0-0 0 3.1 1 2 1 1 0 0 0 0 8 .125 0 0 0 1 0
50 Smith, Hagan 3.60 1.40 0-0 3-2 1 0-0 0 15.0 12 6 6 9 18 1 0 1 34 .353 0 3 2 0 0
5 Spencer, Isaiah 4.66 2.39 0-1 3-2 0 0-0 0 9.2 9 7 5 13 4 0 0 0 17 .529 0 0 0 0 0
12 Wallace, Evan 6.75 1.77 0-1 1-1 0 0-0 0 6.2 10 5 5 1 7 1 0 3 29 .345 0 0 0 0 1
3 Wright, Hayden 7.00 2.33 1-1 5-0 0 0-0 0 9.0 7 9 7 14 12 0 0 1 31 .226 0 3 0 0 0
14 Geiger, Adam 9.00 1.67 0-0 1-1 0 0-0 0 3.0 3 3 3 2 2 0 0 0 0 .000 0 1 0 0 0
19 Land, Trevor 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 2 1 0 0 3 .667 0 0 0 0 0
26 Brooks, Trace 13.20 1.87 0-1 4-4 0 0-0 0 15.0 24 25 22 4 11 3 1 2 50 .480 0 4 0 1 0
9 Arellano, Juan 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 2 3 0 0 0 1 1 2.000 0 0 0 0 0
17 Membreno, Ivan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 2 0 0 7 .429 0 0 0 0 0
13 Da Silva Jr, Valdemiro 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 1 0 .000 0 0 0 0 0
43 Clark-Hussey, Torin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 1 0 0 3 1.000 0 0 0 0 0
44 Veras, Dilan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 1 0 0
Totals 7.63 1.86 2-4 34-11 2 1 0 79.0 86 78 67 61 71 9 1 10 222 .387 0 15 3 2 2
Opponents 4.77 1.55 4-2 38-11 0 0 1 83.0 86 54 44 43 80 13 0 5 211 .408 2 11 0 7 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Anderson, Taivyn 45 43 2 0 1.000 0 8 3 1 0
4 Taylor , Xavier 10 10 0 0 1.000 0 0 0 0 0
7 De La Rosa, Frederick 9 8 1 0 1.000 0 0 0 0 0
14 Geiger, Adam 7 6 1 0 1.000 0 0 0 0 0
18 Odom, Korbin 7 7 0 0 1.000 0 0 0 0 0
12 Wallace, Evan 6 4 2 0 1.000 0 0 0 0 0
48 Ward, Connor 5 5 0 0 1.000 0 0 0 0 0
50 Smith, Hagan 5 2 3 0 1.000 0 4 0 0 0
27 Pastorella, Mark 3 1 2 0 1.000 0 3 3 0 0
28 Jones, Jayden 2 2 0 0 1.000 0 0 0 0 0
3 Wright, Hayden 2 1 1 0 1.000 0 3 0 0 0
55 Alford, Zane 2 2 0 0 1.000 0 1 0 0 0
5 Spencer, Isaiah 1 1 0 0 1.000 0 7 0 0 0
17 Membreno, Ivan 30 29 0 1 .967 0 0 0 0 0
20 Renfroe, Quinton 29 27 1 1 .966 1 0 0 0 0
33 Albury, Eli 26 24 1 1 .962 0 0 0 0 0
1 Bailey, Ashton 33 29 2 2 .939 0 27 1 8 1
22 Calderon, Bryan 15 8 6 1 .933 2 0 0 0 0
43 Clark-Hussey, Torin 10 6 3 1 .900 1 0 0 0 0
25 Paulino, Junior 17 6 9 2 .882 1 0 0 0 0
47 Nix, Tucker 13 5 6 2 .846 0 0 0 0 0
46 McFadden, Quincy 24 10 9 5 .792 1 0 0 0 0
26 Brooks, Trace 3 0 1 2 .333 0 4 0 0 0
9 Arellano, Juan 1 0 0 1 .000 0 0 0 0 0
11 Delgado, Alonso 0 0 0 0 .000 0 0 0 0 0
13 Da Silva Jr, Valdemiro 0 0 0 0 .000 0 0 0 0 0
16 Emmons, Austin 0 0 0 0 .000 0 0 0 0 0
19 Land, Trevor 0 0 0 0 .000 0 0 1 0 0
29 Pascoe, Jacob 0 0 0 0 .000 0 1 0 0 0
44 Veras, Dilan 0 0 0 0 .000 0 0 0 0 0
45 Golden, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
8 Barnes, Cale 0 0 0 0 .000 0 0 0 0 0
Totals 305 236 50 19 .938 6 60 8 9 1
Opponents 319 249 59 11 .966 6 26 3 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Florida National (FL) L 6-14 26 6 7 5 3 0 1 4 0 3 1 2 0 0 0 6 18 3 5 .269
2/6/2026 at Florida National (FL) W 9-6 30 9 10 7 4 1 0 5 1 2 0 4 2 0 0 10 21 1 1 .333
2/7/2026 at Florida National (FL) L 3-4 26 3 6 3 1 1 1 4 1 0 0 0 0 1 1 9 18 7 1 .231
2/7/2026 at Florida National (FL) L 6-7 29 6 8 4 2 0 0 2 0 6 0 2 0 0 0 7 20 5 2 .276
2/13/2026 at Trinity College of Jacksonville W 1-0 25 1 7 1 0 0 1 1 0 2 0 0 1 0 0 8 21 11 2 .280
2/13/2026 at Trinity College of Jacksonville W 10-9 33 10 6 7 3 0 1 7 0 3 0 1 0 1 0 7 24 6 2 .182
2/14/2026 at Trinity College of Jacksonville L 2-12 22 2 4 2 1 0 0 3 0 1 0 0 0 2 0 7 18 9 3 .182
2/21/2026 Toccoa Falls L 2-3 35 2 6 2 1 0 0 4 1 0 0 1 0 1 1 7 30 7 1 .171
2/21/2026 Toccoa Falls T 12-12 35 12 14 7 3 0 0 6 1 3 0 5 0 1 0 9 21 2 3 .400
3/6/2026 at Toccoa Falls L 1-3 27 1 5 1 0 0 0 3 0 1 0 1 0 0 0 8 18 0 0 .185
3/6/2026 at Toccoa Falls W 10-8 35 10 15 10 5 0 2 3 0 1 0 0 0 0 0 4 20 0 2 .429
3/7/2026 at Toccoa Falls L 1-2 25 1 6 1 1 0 0 3 0 3 1 1 0 0 0 8 18 0 0 .240
3/7/2026 at Toccoa Falls L 6-12 29 6 7 5 1 0 0 8 0 1 0 3 0 0 0 3 18 0 3 .241
3/9/2026 Mid-Atlantic Christian W 11-8 27 11 10 9 1 1 1 5 0 1 0 2 1 1 0 5 21 7 2 .370
3/9/2026 Mid-Atlantic Christian W 6-2 25 6 8 5 3 0 0 6 0 0 0 0 1 0 0 7 21 7 3 .320
3/10/2026 Mid-Atlantic Christian W 4-2 20 4 4 3 1 0 0 3 0 0 1 1 1 0 0 2 21 6 2 .200
3/10/2026 Grace Christian (MI) W 7-3 23 7 7 5 1 0 0 6 0 3 2 3 1 0 0 3 21 4 5 .304
3/13/2026 Paine College L 0-2 33 0 6 0 2 0 0 6 0 0 1 0 0 0 0 9 27 4 0 .182
3/14/2026 Paine L 1-7 27 1 6 1 3 0 0 2 0 0 0 0 0 1 0 5 21 13 5 .222
3/14/2026 Paine College W 6-5 24 6 8 6 1 0 0 5 0 1 3 4 1 0 0 2 21 13 2 .333
3/17/2026 at University of Fort Lauderdale L 0-5 22 0 4 0 0 0 0 5 0 1 0 0 0 0 0 10 18 5 2 .182
3/17/2026 at University of Fort Lauderdale L 4-9 29 4 10 4 2 0 0 1 0 4 0 2 0 0 0 9 21 9 5 .345
3/21/2026 Southeastern Baptist L 6-10 32 6 10 5 2 0 0 5 0 3 0 4 0 0 0 6 21 7 4 .313
3/21/2026 Southeastern Baptist College W 13-12 27 13 7 7 0 0 0 9 0 2 0 1 0 1 0 5 21 12 7 .259
3/24/2026 United States Sports University W 13-8 32 13 11 13 0 0 2 7 0 4 0 0 1 0 0 5 21 11 1 .344
3/24/2026 United States Sports University L 5-8 28 5 10 5 1 0 0 2 0 0 1 1 1 2 0 6 21 3 1 .357
3/27/2026 Trinity College of Jacksonville L 6-12 34 6 8 6 3 0 1 3 0 0 0 0 0 2 0 13 27 8 3 .235
3/28/2026 Trinity College of Jacksonville L 3-6 29 3 9 3 2 0 1 0 0 0 1 0 0 0 0 5 21 5 4 .310
3/28/2026 Trinity College Jacksonville W 5-0 22 5 6 4 0 1 0 3 0 7 1 3 0 1 0 5 21 7 1 .273
4/10/2026 at Bob Jones University 26 W 10-7 32 10 13 9 4 1 0 4 0 2 0 0 0 0 0 5 21 0 4 .406
4/11/2026 at Bob Jones University 26 W 7-2 25 7 10 6 1 0 1 4 0 3 0 2 0 2 1 7 21 8 3 .400
4/11/2026 at Bob Jones University 26 L 14-18 33 14 14 9 3 0 0 10 0 2 1 0 0 1 1 8 18 8 6 .424
4/11/2026 at Bob Jones University 26 L 7-14 31 7 13 5 3 0 0 4 0 1 0 0 0 1 1 7 18 5 3 .419
4/14/2026 at Oakwood University Ambassadors W 16-1 32 16 12 14 2 0 0 9 0 3 1 8 0 0 1 5 21 5 0 .375
4/25/2026 at Southeastern Baptist College W 8-7 28 8 10 5 4 0 1 7 0 2 0 0 0 0 2 3 21 10 3 .357
4/25/2026 at Southeastern Baptist College W 15-1 39 15 17 13 2 0 2 3 0 2 0 6 0 0 0 10 21 11 3 .436
4/28/2026 at United States Sports University W 6-1 27 6 12 5 1 0 1 3 0 3 2 0 0 2 1 2 21 4 2 .444
4/28/2026 at United States Sports University L 2-10 28 2 8 2 0 0 0 0 0 0 1 1 0 1 0 7 18 0 4 .286
5/3/2026 at Toccoa Falls Screaming Eagles L 6-7 29 6 10 5 1 0 3 3 0 2 0 0 0 0 0 4 18 4 0 .345
5/4/2026 at Paine College Baseball W 11-8 32 11 11 11 1 0 3 4 0 5 0 1 0 1 0 9 21 3 3 .344
5/5/2026 at BUF Eagles Baseball L 2-4 30 2 11 2 0 0 0 2 0 0 0 1 0 0 2 4 18 6 1 .367
5/6/2026 vs Toccoa Falls L 3-5 27 3 8 2 2 0 0 2 1 1 1 0 0 0 0 6 21 7 0 .296
5/6/2026 at Southeastern Baptist College W 13-1 31 13 14 13 3 0 2 10 0 2 1 2 2 1 0 4 21 6 0 .452
Total 279-277 1235 279 388 232 74 5 24 186 5 80 19 62 12 23 11 271 889 249 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Florida National (FL) L 6-14 6.0 12 14 8 6 7 4 0 1 2 0 1 0 0 1 0 12.00
2/6/2026 at Florida National (FL) W 9-6 7.0 8 6 6 6 9 5 0 0 1 0 0 0 1 1 0 7.71
2/7/2026 at Florida National (FL) L 3-4 6.0 5 4 3 5 4 1 0 1 1 0 2 0 1 2 0 4.50
2/7/2026 at Florida National (FL) L 6-7 6.2 10 7 5 6 4 1 0 3 3 0 2 1 1 3 0 6.75
2/13/2026 at Trinity College of Jacksonville W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 2 3 0 0.00
2/13/2026 at Trinity College of Jacksonville W 10-9 8.0 8 9 6 5 11 1 1 1 0 0 2 0 3 3 0 6.75
2/14/2026 at Trinity College of Jacksonville L 2-12 6.0 8 12 9 11 3 2 0 0 0 0 0 0 3 4 0 13.50
2/21/2026 Toccoa Falls L 2-3 10.0 8 3 3 5 10 0 0 1 0 2 1 1 3 5 0 2.70
2/21/2026 Toccoa Falls T 12-12 7.0 13 12 12 5 7 3 0 0 0 0 1 0 3 6 0 15.43
3/6/2026 at Toccoa Falls L 1-3 6.0 5 3 3 6 7 0 0 0 0 0 1 0 3 7 0 4.50
3/6/2026 at Toccoa Falls W 10-8 7.0 7 8 7 8 3 0 0 2 0 0 0 0 4 7 0 9.00
3/7/2026 at Toccoa Falls L 1-2 6.0 5 2 2 5 1 0 0 0 0 0 0 0 4 8 0 3.00
3/7/2026 at Toccoa Falls L 6-12 6.0 9 12 9 8 6 0 0 2 0 0 2 0 4 9 0 13.50
3/9/2026 Mid-Atlantic Christian W 11-8 7.0 12 8 8 1 9 2 0 0 3 0 3 0 5 9 0 10.29
3/9/2026 Mid-Atlantic Christian W 6-2 7.0 5 2 2 3 4 0 0 0 1 0 1 0 6 9 0 2.57
3/10/2026 Mid-Atlantic Christian W 4-2 7.0 5 2 2 0 9 2 0 0 0 0 1 0 7 9 0 2.57
3/10/2026 Grace Christian (MI) W 7-3 7.0 5 3 3 6 8 0 0 0 1 0 1 0 8 9 0 3.86
3/13/2026 Paine College L 0-2 9.0 6 2 2 4 10 3 0 0 0 0 0 0 8 10 0 2.00
3/14/2026 Paine L 1-7 7.0 6 7 5 6 4 0 0 0 2 0 0 0 8 11 0 6.43
3/14/2026 Paine College W 6-5 7.0 10 5 4 6 5 1 0 0 0 0 0 2 9 11 0 5.14
3/17/2026 at University of Fort Lauderdale L 0-5 6.0 7 5 5 5 5 0 0 0 0 0 0 0 9 12 0 7.50
3/17/2026 at University of Fort Lauderdale L 4-9 6.0 10 9 6 1 5 0 0 0 0 0 2 0 9 13 0 9.00
3/21/2026 Southeastern Baptist L 6-10 7.0 10 10 5 3 6 2 0 0 2 0 1 0 9 14 0 6.43
