Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Membreno, Ivan .302 .873 34-26 106 14 32 9 2 1 26 48 .453 16 7 24 0 .420 2 0 8-12
43 Clark-Hussey, Torin .279 .687 26-10 43 11 12 1 0 0 4 13 .302 5 3 10 0 .385 1 2 3-6
22 Calderon, Bryan .264 .819 30-22 91 24 24 5 0 4 21 41 .451 16 2 20 3 .368 5 0 3-3
3 Wright, Hayden 1.000 2.000 11-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Watkins, Cooper 1.000 3.000 4-0 1 1 1 1 0 0 1 2 2.000 0 1 0 0 1.000 0 0 0-0
25 Paulino, Junior .379 1.052 10-10 29 5 11 0 1 1 6 16 .552 7 0 6 1 .500 0 1 1-2
7 De La Rosa, Frederick .375 .934 17-10 40 13 15 2 0 0 6 17 .425 9 3 8 0 .509 1 2 2-2
14 Geiger, Adam .367 .956 21-13 49 17 18 1 1 1 6 24 .490 8 1 4 0 .466 0 0 3-3
4 Taylor , Xavier .364 .939 21-10 44 17 16 2 0 1 4 21 .477 5 3 6 0 .462 0 0 9-10
45 Golden, Andrew .357 .757 7-1 14 5 5 0 0 0 1 5 .357 1 0 6 0 .400 0 0 1-1
47 Nix, Tucker .354 .826 21-15 65 14 23 4 0 0 15 27 .415 7 0 6 1 .411 1 0 2-2
48 Ward, Connor .343 .996 16-10 35 12 12 5 0 0 11 17 .486 5 9 6 0 .510 2 0 4-4
28 Jones, Jayden .333 .802 4-4 12 1 4 1 0 0 2 5 .417 1 0 3 0 .385 0 0 0-0
12 Wallace, Evan .322 .815 24-16 59 14 19 2 0 0 4 21 .356 13 2 10 0 .459 0 0 4-6
20 Renfroe, Quinton .318 .805 18-16 44 10 14 2 0 1 8 19 .432 5 0 14 0 .373 2 0 3-3
46 McFadden, Quincy .317 .834 24-14 63 16 20 7 0 0 12 27 .429 9 1 10 0 .405 1 1 8-8
8 Barnes, Cale .308 1.050 14-10 39 7 12 5 0 2 9 23 .590 9 2 14 0 .460 0 0 0-0
33 Albury, Eli .250 .734 16-13 44 4 11 3 1 0 9 16 .364 9 0 11 0 .370 1 0 2-2
1 Bailey, Ashton .250 .719 15-10 36 5 9 3 0 0 4 12 .333 6 2 8 0 .386 0 0 0-0
0 Anderson, Taivyn .244 .664 19-13 45 1 11 2 0 0 8 13 .289 9 1 17 0 .375 1 3 0-0
55 Alford, Zane .213 .760 21-14 47 4 10 5 0 1 11 18 .383 5 8 22 0 .377 1 0 0-1
37 Bearden, Phillip .200 .400 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
18 Odom, Korbin .184 .551 20-9 38 14 7 0 0 0 5 7 .184 6 5 11 0 .367 0 1 9-11
24 Navarro, Carlos .000 .167 2-2 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
30 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
42 Portillla , Harold .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Arellano, Juan .000 .000 8-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
15 Pugh, Colby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bowers, Bryce .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Smith, Hagan .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
99 Tattrie, Nathan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .823 34-34 964 213 288 60 5 12 174 394 .409 152 51 222 6 .414 18 10 63-77
Opponents .284 .804 34-34 975 233 277 52 4 17 194 388 .398 152 56 197 7 .406 12 11 90-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Smith, Hagan 3.62 1.47 4-1 10-9 2 0-0 0 49.2 46 31 20 27 45 5 0 2 152 .303 3 7 2 0 0
27 Pastorella, Mark 0.84 .94 1-0 2-2 1 1-0 0 10.2 6 3 1 4 12 0 0 0 38 .158 1 2 0 1 1
20 Renfroe, Quinton 2.25 1.20 1-1 4-4 0 0-0 0 20.0 16 8 5 8 11 2 0 0 74 .216 1 3 0 0 3
16 Emmons, Austin 2.70 1.95 1-0 7-0 0 0-0 0 6.2 8 3 2 5 5 0 0 1 25 .320 1 0 0 0 0
6 Roberts, Jackson 3.71 1.53 0-0 11-0 0 0-0 1 17.0 21 12 7 5 12 4 0 1 64 .328 2 4 0 1 0
29 Pascoe, Jacob 3.72 1.14 0-1 6-0 0 0-0 0 9.2 10 7 4 1 6 0 0 2 37 .270 0 1 0 0 0
14 Geiger, Adam 5.00 1.56 0-0 3-2 0 0-0 0 9.0 7 6 5 7 9 0 0 0 24 .292 0 3 0 0 0
5 Spencer, Isaiah 5.59 2.07 0-2 5-4 0 0-0 0 19.1 22 18 12 18 12 2 0 0 55 .400 0 1 0 0 1
12 Wallace, Evan 7.20 2.00 1-0 3-1 0 0-0 0 10.0 18 12 8 2 13 2 0 0 47 .383 3 2 0 1 0
19 Land, Trevor 7.45 2.28 1-1 4-2 0 0-0 0 9.2 16 12 8 6 6 3 0 1 43 .372 0 4 0 0 0
3 Wright, Hayden 7.64 2.15 2-2 10-0 0 0-0 2 17.2 17 20 15 21 20 1 0 1 63 .270 0 7 0 0 2
11 Delgado, Alonso 9.00 2.00 0-1 3-2 0 0-0 0 7.0 5 9 7 9 5 0 0 0 21 .238 3 4 0 1 0
9 Arellano, Juan 12.27 2.59 0-0 7-0 0 0-0 0 7.1 12 13 10 7 7 3 0 2 23 .522 2 2 0 1 1
26 Brooks, Trace 12.30 2.07 2-1 8-7 0 0-0 0 30.0 48 48 41 14 24 6 1 3 102 .471 1 8 0 1 0
13 Da Silva Jr, Valdemiro 16.20 3.20 0-0 6-0 0 0-0 0 5.0 8 9 9 8 4 0 0 2 18 .444 1 1 0 0 1
44 Veras, Dilan 18.00 2.00 0-0 3-0 0 0-0 0 2.0 2 4 4 2 0 1 0 0 7 .286 0 3 1 0 0
17 Membreno, Ivan 29.25 4.25 0-1 4-0 0 0-0 1 4.0 11 13 13 6 6 4 0 2 25 .440 4 1 0 0 0
43 Clark-Hussey, Torin 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 1 0 0 7 .571 0 0 0 0 0
Totals 6.68 1.82 13-11 98-33 3 1 4 235.2 277 233 175 152 197 34 1 17 825 .336 22 53 3 6 9
Opponents 6.41 1.84 13-12 101-33 2 2 4 238.2 287 213 170 152 222 38 3 12 797 .360 28 48 0 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 De La Rosa, Frederick 28 27 1 0 1.000 0 1 0 0 0
8 Barnes, Cale 19 19 0 0 1.000 2 0 0 0 0
48 Ward, Connor 17 15 2 0 1.000 0 0 0 0 0
37 Bearden, Phillip 10 9 1 0 1.000 0 4 1 0 0
16 Emmons, Austin 4 0 4 0 1.000 0 0 0 0 0
27 Pastorella, Mark 3 1 2 0 1.000 0 4 3 0 0
5 Spencer, Isaiah 3 1 2 0 1.000 0 12 3 0 0
15 Pugh, Colby 2 2 0 0 1.000 0 0 0 0 0
13 Da Silva Jr, Valdemiro 1 0 1 0 1.000 0 3 0 0 0
19 Land, Trevor 1 0 1 0 1.000 0 1 1 0 0
29 Pascoe, Jacob 1 0 1 0 1.000 0 3 0 0 0
30 30 1 0 1 0 1.000 0 0 0 0 0  
32 Watkins, Cooper 1 1 0 0 1.000 0 0 0 0 0
44 Veras, Dilan 1 0 1 0 1.000 0 2 0 0 0
20 Renfroe, Quinton 80 74 5 1 .988 3 5 1 0 0
17 Membreno, Ivan 78 72 5 1 .987 0 1 0 0 0
0 Anderson, Taivyn 125 114 8 3 .976 0 20 6 2 0
14 Geiger, Adam 26 24 1 1 .962 0 0 1 0 0
4 Taylor , Xavier 20 18 1 1 .950 0 1 0 1 0
33 Albury, Eli 99 89 5 5 .949 2 0 0 0 0
25 Paulino, Junior 28 11 15 2 .929 1 0 0 0 0
1 Bailey, Ashton 77 68 3 6 .922 0 36 2 15 3
43 Clark-Hussey, Torin 41 24 13 4 .902 4 0 0 0 0
24 Navarro, Carlos 8 7 0 1 .875 0 9 0 1 0
12 Wallace, Evan 23 19 1 3 .870 0 1 1 0 0
22 Calderon, Bryan 52 19 26 7 .865 4 0 0 0 0
18 Odom, Korbin 54 24 22 8 .852 2 0 0 0 0
50 Smith, Hagan 13 6 5 2 .846 0 12 0 0 0
3 Wright, Hayden 6 1 4 1 .833 0 6 0 0 0
47 Nix, Tucker 54 19 25 10 .815 1 0 0 0 0
45 Golden, Andrew 14 5 6 3 .786 1 0 0 0 0
46 McFadden, Quincy 65 26 25 14 .785 2 0 0 0 0
55 Alford, Zane 18 7 7 4 .778 0 1 0 0 0
28 Jones, Jayden 9 6 0 3 .667 0 0 0 0 0
11 Delgado, Alonso 2 0 1 1 .500 0 2 0 0 0
9 Arellano, Juan 2 1 0 1 .500 0 3 0 0 0
26 Brooks, Trace 8 0 3 5 .375 0 8 1 0 0
34 Bowers, Bryce 0 0 0 0 .000 0 0 0 0 0
42 Portillla , Harold 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 0 0 0 0 .000 0 6 0 0 0
99 Tattrie, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 994 709 198 87 .912 9 141 20 19 3
Opponents 962 716 195 51 .947 10 90 24 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Ward, Connor .455 1.199 4-3 11 4 5 2 0 0 3 7 .636 1 3 1 0 .563 1 0 1-1
8 Barnes, Cale .429 1.110 4-3 14 2 6 3 0 0 4 9 .643 0 1 4 0 .467 0 0 0-0
7 De La Rosa, Frederick .400 .938 3-3 10 3 4 0 0 0 1 4 .400 3 0 2 0 .538 0 0 0-0
28 Jones, Jayden .400 .900 2-2 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
25 Paulino, Junior .389 .839 6-6 18 1 7 0 0 0 0 7 .389 2 0 3 0 .450 0 0 0-0
4 Taylor , Xavier .368 1.032 6-4 19 6 7 2 0 1 1 12 .632 1 0 2 0 .400 0 0 2-2
22 Calderon, Bryan .333 1.010 10-10 30 9 10 2 0 2 11 18 .600 6 0 6 1 .410 3 0 1-1
47 Nix, Tucker .286 .715 5-5 21 4 6 3 0 0 4 9 .429 0 0 1 0 .286 0 0 1-1
17 Membreno, Ivan .281 .681 10-10 32 2 9 0 0 0 4 9 .281 6 1 5 0 .400 1 0 3-4
18 Odom, Korbin .250 .821 4-1 4 3 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 1-1
12 Wallace, Evan .235 .644 7-5 17 3 4 1 0 0 1 5 .294 1 2 5 0 .350 0 0 1-1
55 Alford, Zane .200 .717 6-5 15 1 3 1 0 1 3 7 .467 0 1 8 0 .250 0 0 0-0
46 McFadden, Quincy .188 .485 6-5 16 2 3 1 0 0 0 4 .250 0 1 4 0 .235 0 1 2-2
20 Renfroe, Quinton .176 .414 6-6 17 2 3 0 0 0 3 3 .176 2 0 8 0 .238 2 0 2-2
43 Clark-Hussey, Torin .167 .472 8-3 18 3 3 1 0 0 1 4 .222 2 0 7 0 .250 0 0 0-0
1 Bailey, Ashton .167 .667 5-5 12 1 2 0 0 0 0 2 .167 6 2 2 0 .500 0 0 0-0
33 Albury, Eli .167 .708 4-4 12 1 2 2 0 0 4 4 .333 4 0 3 0 .375 0 0 0-0
14 Geiger, Adam .133 .611 6-6 15 2 2 0 0 1 2 5 .333 3 0 2 0 .278 0 0 1-1
0 Anderson, Taivyn .000 .067 5-5 14 0 0 0 0 0 0 0 .000 1 0 8 0 .067 0 0 0-0
45 Golden, Andrew .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .740 10-10 300 51 79 18 0 5 42 112 .373 41 12 74 1 .367 7 1 15-16
Opponents .265 .807 10-10 287 73 76 13 1 7 62 112 .390 60 18 63 2 .417 4 1 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pastorella, Mark 0.00 .71 1-0 1-1 1 1-0 0 7.0 3 0 0 2 7 0 0 0 22 .136 0 1 0 0 1
11 Delgado, Alonso 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 0 .000 0 1 0 0 0
16 Emmons, Austin 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 0 0 3 1 0 0 1 4 .500 0 0 0 0 0
29 Pascoe, Jacob 2.25 .75 0-0 2-0 0 0-0 0 4.0 3 1 1 0 3 0 0 0 13 .231 0 0 0 0 0
6 Roberts, Jackson 2.70 .65 0-0 3-0 0 0-0 0 3.1 1 2 1 1 0 0 0 0 8 .125 0 0 0 1 0
50 Smith, Hagan 3.60 1.40 0-0 3-2 1 0-0 0 15.0 12 6 6 9 18 1 0 1 34 .353 0 3 2 0 0
5 Spencer, Isaiah 4.66 2.39 0-1 3-2 0 0-0 0 9.2 9 7 5 13 4 0 0 0 17 .529 0 0 0 0 0
3 Wright, Hayden 7.27 2.56 1-1 4-0 0 0-0 0 8.2 7 9 7 14 11 0 0 1 30 .233 0 3 0 0 0
14 Geiger, Adam 9.00 1.67 0-0 1-1 0 0-0 0 3.0 3 3 3 2 2 0 0 0 0 .000 0 1 0 0 0
19 Land, Trevor 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 2 1 0 0 3 .667 0 0 0 0 0
26 Brooks, Trace 13.20 1.87 0-1 4-4 0 0-0 0 15.0 24 25 22 4 11 3 1 2 50 .480 0 4 0 1 0
9 Arellano, Juan 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 2 3 0 0 0 1 1 2.000 0 0 0 0 0
17 Membreno, Ivan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 2 0 0 7 .429 0 0 0 0 0
13 Da Silva Jr, Valdemiro 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 1 0 .000 0 0 0 0 0
43 Clark-Hussey, Torin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 1 0 0 3 1.000 0 0 0 0 0
44 Veras, Dilan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 1 0 0
Totals 7.75 1.89 2-3 32-10 2 1 0 72.0 76 73 62 60 63 8 1 7 192 .396 0 15 3 2 1
Opponents 4.86 1.57 3-2 35-10 0 0 1 76.0 78 51 41 41 74 11 0 5 184 .424 2 11 0 7 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Anderson, Taivyn 37 35 2 0 1.000 0 8 3 1 0
4 Taylor , Xavier 10 10 0 0 1.000 0 0 0 0 0
18 Odom, Korbin 7 7 0 0 1.000 0 0 0 0 0
14 Geiger, Adam 6 5 1 0 1.000 0 0 0 0 0
48 Ward, Connor 5 5 0 0 1.000 0 0 0 0 0
50 Smith, Hagan 5 2 3 0 1.000 0 4 0 0 0
12 Wallace, Evan 4 4 0 0 1.000 0 0 0 0 0
7 De La Rosa, Frederick 4 4 0 0 1.000 0 0 0 0 0
27 Pastorella, Mark 3 1 2 0 1.000 0 3 3 0 0
28 Jones, Jayden 2 2 0 0 1.000 0 0 0 0 0
3 Wright, Hayden 2 1 1 0 1.000 0 3 0 0 0
55 Alford, Zane 2 2 0 0 1.000 0 1 0 0 0
5 Spencer, Isaiah 1 1 0 0 1.000 0 7 0 0 0
17 Membreno, Ivan 30 29 0 1 .967 0 0 0 0 0
20 Renfroe, Quinton 29 27 1 1 .966 1 0 0 0 0
33 Albury, Eli 20 18 1 1 .950 0 0 0 0 0
1 Bailey, Ashton 33 29 2 2 .939 0 27 1 8 1
22 Calderon, Bryan 15 8 6 1 .933 2 0 0 0 0
43 Clark-Hussey, Torin 9 6 2 1 .889 1 0 0 0 0
25 Paulino, Junior 17 6 9 2 .882 1 0 0 0 0
47 Nix, Tucker 12 5 5 2 .833 0 0 0 0 0
46 McFadden, Quincy 20 8 7 5 .750 1 0 0 0 0
26 Brooks, Trace 3 0 1 2 .333 0 4 0 0 0
9 Arellano, Juan 1 0 0 1 .000 0 0 0 0 0
11 Delgado, Alonso 0 0 0 0 .000 0 0 0 0 0
13 Da Silva Jr, Valdemiro 0 0 0 0 .000 0 0 0 0 0
16 Emmons, Austin 0 0 0 0 .000 0 0 0 0 0
19 Land, Trevor 0 0 0 0 .000 0 0 1 0 0
29 Pascoe, Jacob 0 0 0 0 .000 0 1 0 0 0
44 Veras, Dilan 0 0 0 0 .000 0 0 0 0 0
45 Golden, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
8 Barnes, Cale 0 0 0 0 .000 0 0 0 0 0
Totals 277 215 43 19 .931 6 60 8 9 1
Opponents 288 228 49 11 .962 6 24 1 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Florida National (FL) L 6-14 26 6 7 5 3 0 1 4 0 3 1 2 0 0 0 6 18 3 5 .269
2/6/2026 at Florida National (FL) W 9-6 30 9 10 7 4 1 0 5 1 2 0 4 2 0 0 10 21 1 1 .333
2/7/2026 at Florida National (FL) L 3-4 26 3 6 3 1 1 1 4 1 0 0 0 0 1 1 9 18 7 1 .231
2/7/2026 at Florida National (FL) L 6-7 29 6 8 4 2 0 0 2 0 6 0 2 0 0 0 7 20 5 2 .276
2/13/2026 at Trinity College of Jacksonville W 1-0 25 1 7 1 0 0 1 1 0 2 0 0 1 0 0 8 21 11 2 .280
2/13/2026 at Trinity College of Jacksonville W 10-9 33 10 6 7 3 0 1 7 0 3 0 1 0 1 0 7 24 6 2 .182
2/14/2026 at Trinity College of Jacksonville L 2-12 22 2 4 2 1 0 0 3 0 1 0 0 0 2 0 7 18 9 3 .182
2/21/2026 Toccoa Falls L 2-3 35 2 6 2 1 0 0 4 1 0 0 1 0 1 1 7 30 7 1 .171
2/21/2026 Toccoa Falls T 12-12 35 12 14 7 3 0 0 6 1 3 0 5 0 1 0 9 21 2 3 .400
3/6/2026 at Toccoa Falls L 1-3 27 1 5 1 0 0 0 3 0 1 0 1 0 0 0 8 18 0 0 .185
3/6/2026 at Toccoa Falls W 10-8 35 10 15 10 5 0 2 3 0 1 0 0 0 0 0 4 20 0 2 .429
3/7/2026 at Toccoa Falls L 1-2 25 1 6 1 1 0 0 3 0 3 1 1 0 0 0 8 18 0 0 .240
3/7/2026 at Toccoa Falls L 6-12 29 6 7 5 1 0 0 8 0 1 0 3 0 0 0 3 18 0 3 .241
3/9/2026 Mid-Atlantic Christian W 11-8 27 11 10 9 1 1 1 5 0 1 0 2 1 1 0 5 21 7 2 .370
3/9/2026 Mid-Atlantic Christian W 6-2 25 6 8 5 3 0 0 6 0 0 0 0 1 0 0 7 21 7 3 .320
3/10/2026 Mid-Atlantic Christian W 4-2 20 4 4 3 1 0 0 3 0 0 1 1 1 0 0 2 21 6 2 .200
3/10/2026 Grace Christian (MI) W 7-3 23 7 7 5 1 0 0 6 0 3 2 3 1 0 0 3 21 4 5 .304
3/13/2026 Paine College L 0-2 33 0 6 0 2 0 0 6 0 0 1 0 0 0 0 9 27 4 0 .182
3/14/2026 Paine L 1-7 27 1 6 1 3 0 0 2 0 0 0 0 0 1 0 5 21 13 5 .222
3/14/2026 Paine College W 6-5 24 6 8 6 1 0 0 5 0 1 3 4 1 0 0 2 21 13 2 .333
3/17/2026 at University of Fort Lauderdale L 0-5 22 0 4 0 0 0 0 5 0 1 0 0 0 0 0 10 18 5 2 .182
3/17/2026 at University of Fort Lauderdale L 4-9 29 4 10 4 2 0 0 1 0 4 0 2 0 0 0 9 21 9 5 .345
3/21/2026 Southeastern Baptist L 6-10 32 6 10 5 2 0 0 5 0 3 0 4 0 0 0 6 21 7 4 .313
3/21/2026 Southeastern Baptist College W 13-12 27 13 7 7 0 0 0 9 0 2 0 1 0 1 0 5 21 12 7 .259
3/24/2026 United States Sports University W 13-8 32 13 11 13 0 0 2 7 0 4 0 0 1 0 0 5 21 11 1 .344
3/24/2026 United States Sports University L 5-8 28 5 10 5 1 0 0 2 0 0 1 1 1 2 0 6 21 3 1 .357
3/27/2026 Trinity College of Jacksonville L 6-12 34 6 8 6 3 0 1 3 0 0 0 0 0 2 0 13 27 8 3 .235
3/28/2026 Trinity College of Jacksonville L 3-6 29 3 9 3 2 0 1 0 0 0 1 0 0 0 0 5 21 5 4 .310
3/28/2026 Trinity College Jacksonville W 5-0 22 5 6 4 0 1 0 3 0 7 1 3 0 1 0 5 21 7 1 .273
4/10/2026 at Bob Jones University 26 W 10-7 32 10 13 9 4 1 0 4 0 2 0 0 0 0 0 5 21 0 4 .406
4/11/2026 at Bob Jones University 26 W 7-2 25 7 10 6 1 0 1 4 0 3 0 2 0 2 1 7 21 8 3 .400
4/11/2026 at Bob Jones University 26 L 14-18 33 14 14 9 3 0 0 10 0 2 1 0 0 1 1 8 18 8 6 .424
4/11/2026 at Bob Jones University 26 L 7-14 31 7 13 5 3 0 0 4 0 1 0 0 0 1 1 7 18 5 3 .419
4/14/2026 at Oakwood University Ambassadors W 16-1 32 16 12 14 2 0 0 9 0 3 1 8 0 0 1 5 21 5 0 .375
Total 213-233 964 213 287 174 60 5 12 152 4 63 14 51 10 18 6 222 709 198 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Florida National (FL) L 6-14 6.0 12 14 8 6 7 4 0 1 2 0 1 0 0 1 0 12.00
2/6/2026 at Florida National (FL) W 9-6 7.0 8 6 6 6 9 5 0 0 1 0 0 0 1 1 0 7.71
2/7/2026 at Florida National (FL) L 3-4 6.0 5 4 3 5 4 1 0 1 1 0 2 0 1 2 0 4.50
2/7/2026 at Florida National (FL) L 6-7 6.2 10 7 5 6 4 1 0 3 3 0 2 1 1 3 0 6.75
2/13/2026 at Trinity College of Jacksonville W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 2 3 0 0.00
2/13/2026 at Trinity College of Jacksonville W 10-9 8.0 8 9 6 5 11 1 1 1 0 0 2 0 3 3 0 6.75
2/14/2026 at Trinity College of Jacksonville L 2-12 6.0 8 12 9 11 3 2 0 0 0 0 0 0 3 4 0 13.50
2/21/2026 Toccoa Falls L 2-3 10.0 8 3 3 5 10 0 0 1 0 2 1 1 3 5 0 2.70
2/21/2026 Toccoa Falls T 12-12 7.0 13 12 12 5 7 3 0 0 0 0 1 0 3 6 0 15.43
3/6/2026 at Toccoa Falls L 1-3 6.0 5 3 3 6 7 0 0 0 0 0 1 0 3 7 0 4.50
3/6/2026 at Toccoa Falls W 10-8 7.0 7 8 7 8 3 0 0 2 0 0 0 0 4 7 0 9.00
3/7/2026 at Toccoa Falls L 1-2 6.0 5 2 2 5 1 0 0 0 0 0 0 0 4 8 0 3.00
3/7/2026 at Toccoa Falls L 6-12 6.0 9 12 9 8 6 0 0 2 0 0 2 0 4 9 0 13.50
3/9/2026 Mid-Atlantic Christian W 11-8 7.0 12 8 8 1 9 2 0 0 3 0 3 0 5 9 0 10.29
3/9/2026 Mid-Atlantic Christian W 6-2 7.0 5 2 2 3 4 0 0 0 1 0 1 0 6 9 0 2.57
3/10/2026 Mid-Atlantic Christian W 4-2 7.0 5 2 2 0 9 2 0 0 0 0 1 0 7 9 0 2.57
3/10/2026 Grace Christian (MI) W 7-3 7.0 5 3 3 6 8 0 0 0 1 0 1 0 8 9 0 3.86
3/13/2026 Paine College L 0-2 9.0 6 2 2 4 10 3 0 0 0 0 0 0 8 10 0 2.00
3/14/2026 Paine L 1-7 7.0 6 7 5 6 4 0 0 0 2 0 0 0 8 11 0 6.43
3/14/2026 Paine College W 6-5 7.0 10 5 4 6 5 1 0 0 0 0 0 2 9 11 0 5.14
3/17/2026 at University of Fort Lauderdale L 0-5 6.0 7 5 5 5 5 0 0 0 0 0 0 0 9 12 0 7.50
3/17/2026 at University of Fort Lauderdale L 4-9 6.0 10 9 6 1 5 0 0 0 0 0 2 0 9 13 0 9.00
3/21/2026 Southeastern Baptist L 6-10 7.0 10 10 5 3 6 2 0 0 2 0 1 0 9 14 0 6.43
3/21/2026 Southeastern Baptist College W 13-12 7.0 12 12 6 3 4 0 0 0 1 0 2 0 10 14 0 7.71
3/24/2026 United States Sports University W 13-8 7.0 13 8 4 3 8 2 0 1 0 0 2 0 11 14 0 5.14
3/24/2026 United States Sports University L 5-8 7.0 7 8 7 6 4 1 0 0 1 0 6 0 11 15 0 9.00
3/27/2026 Trinity College of Jacksonville L 6-12 9.0 10 12 11 5 8 2 0 1 0 1 7 0 11 16 0 11.00
3/28/2026 Trinity College of Jacksonville L 3-6 7.0 7 6 4 5 8 2 0 0 2 0 3 0 11 17 0 5.14
3/28/2026 Trinity College Jacksonville W 5-0 7.0 3 0 0 1 2 0 0 0 1 0 1 0 12 17 0 0.00
4/10/2026 at Bob Jones University 26 W 10-7 7.0 11 7 3 4 6 0 0 2 0 0 0 0 13 17 0 3.86
4/11/2026 at Bob Jones University 26 W 7-2 7.0 4 2 1 1 3 0 0 0 0 0 2 0 14 17 0 1.29
4/11/2026 at Bob Jones University 26 L 14-18 6.0 17 18 14 5 1 0 0 2 1 0 3 0 14 18 0 21.00
4/11/2026 at Bob Jones University 26 L 7-14 6.0 12 14 9 5 3 0 0 0 0 0 4 0 14 19 0 13.50
4/14/2026 at Oakwood University Ambassadors W 16-1 7.0 4 1 1 1 6 0 0 0 0 0 1 0 15 19 0 1.29
Total 213-233 235.2 277 233 175 152 197 34 1 17 22 3 53 4 15 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026); Toccoa Falls (3/6/2026)
RUNS SCORED 16 Oakwood University Ambassadors (4/14/2026)
HITS 15 Toccoa Falls (3/6/2026)
RBIS 14 Oakwood University Ambassadors (4/14/2026)
DOUBLES 5 Toccoa Falls (3/6/2026)
TRIPLES 1 Mid-Atlantic Christian (3/9/2026); Trinity College Jacksonville (3/28/2026); Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026); Bob Jones University 26 (4/10/2026)
HOME RUNS 2 United States Sports University (3/24/2026); Toccoa Falls (3/6/2026)
WALKS 10 Bob Jones University 26 (4/11/2026)
STRIKEOUTS 13 Trinity College of Jacksonville (3/27/2026)
SAC HITS 2 Florida National (FL) (2/6/2026)
SAC FLIES 2 United States Sports University (3/24/2026); Trinity College of Jacksonville (3/27/2026); Trinity College of Jacksonville (2/14/2026); Bob Jones University 26 (4/11/2026)
STOLEN BASES 7 Trinity College Jacksonville (3/28/2026)
