Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Membreno, Ivan 17 Membreno, Ivan .462 1.213 9-8 26 4 12 3 1 0 6 17 .654 5 2 5 0 .559 1 0 4-4
25 Paulino, Junior 25 Paulino, Junior .368 1.110 7-7 19 5 7 0 1 1 4 12 .632 4 0 3 1 .478 0 1 1-2
22 Calderon, Bryan 22 Calderon, Bryan .231 .813 8-8 26 5 6 1 0 2 7 13 .500 3 1 5 1 .313 2 0 2-2
14 Geiger, Adam 14 Geiger, Adam .125 .646 7-6 16 3 2 0 0 1 2 5 .313 5 0 4 0 .333 0 0 1-1
48 Ward, Connor 48 Ward, Connor .667 1.445 2-2 3 2 2 0 0 0 2 2 .667 2 3 1 0 .778 1 0 2-2
18 Odom, Korbin 18 Odom, Korbin .500 1.167 3-1 4 2 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 4-4
45 Golden, Andrew 45 Golden, Andrew .500 1.000 4-1 4 3 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
47 Nix, Tucker 47 Nix, Tucker .400 1.038 4-4 15 3 6 3 0 0 3 9 .600 1 0 3 0 .438 0 0 0-0
20 Renfroe, Quinten 20 Renfroe, Quinten .333 .817 5-5 12 5 4 1 0 0 2 5 .417 2 0 3 0 .400 1 0 2-2
28 Jones, Jayden 28 Jones, Jayden .333 1.000 1-1 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
12 Wallace, Evan 12 Wallace, Evan .292 .625 6-6 24 4 7 1 0 0 0 8 .333 0 0 5 0 .292 0 0 0-0
46 McFadden, Quincy 46 McFadden, Quincy .250 .641 6-4 12 1 3 1 0 0 1 4 .333 1 0 2 0 .308 0 1 1-1
8 Barnes, Cale 8 Barnes, Cale .250 .725 3-3 12 1 3 2 0 0 3 5 .417 0 1 4 0 .308 0 0 0-0
33 Albury, Eli 33 Albury, Eli .200 .729 4-4 10 1 2 1 0 0 3 3 .300 4 0 5 0 .429 0 0 0-0
1 Bailey, Ashton 1 Bailey, Ashton .188 .538 5-5 16 1 3 0 0 0 0 3 .188 3 1 2 0 .350 0 0 0-0
4 Taylor , Xavier 4 Taylor , Xavier .182 .455 6-2 11 2 2 1 0 0 0 3 .273 0 0 4 0 .182 0 0 2-2
43 Clark-Hussey, Torin 43 Clark-Hussey, Torin .154 .498 6-2 13 3 2 1 0 0 0 3 .231 1 1 4 0 .267 0 0 0-0
7 De La Rosa, Frederick 7 De La Rosa, Frederick .111 .444 3-3 9 4 1 0 0 0 1 1 .111 3 0 4 0 .333 0 1 0-0
0 Anderson, Taivyn 0 Anderson, Taivyn .083 .321 4-4 12 0 1 1 0 0 0 2 .167 1 0 4 0 .154 0 0 0-0
55 Alford, Zane 55 Alford, Zane .071 .443 6-6 14 1 1 1 0 0 2 2 .143 0 5 10 0 .300 1 0 0-0
Totals .264 .772 9-9 261 51 69 18 2 4 38 103 .395 36 15 70 2 .377 6 3 20-21
Opponents .283 .847 9-9 265 67 75 17 1 7 55 115 .434 51 10 62 1 .413 3 4 27-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pastorella, Mark 27Pastorella, Mark 0.84 .94 1-0 2-2 1 1-0 0 10.2 6 3 1 4 12 0 0 0 38 .158 1 2 0 1 1
50 Smith, Hagan 50Smith, Hagan 2.51 1.47 0-0 3-2 0 0-0 0 14.1 13 6 4 8 14 2 0 1 55 .236 0 3 2 0 0
26 Brooks, Trace 26Brooks, Trace 14.40 2.10 1-0 3-3 0 0-0 0 10.0 16 17 16 5 12 4 1 1 48 .333 0 2 0 1 0
20 Renfroe, Quinten 20Renfroe, Quinten 0.00 1.25 0-1 1-1 0 0-0 0 4.0 3 1 0 2 2 1 0 0 14 .214 0 1 0 0 2
16 Emmons, Austin 16Emmons, Austin 0.00 .86 0-0 2-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 8 .125 0 0 0 0 0
3 Wright, Hayden 3Wright, Hayden 2.57 2.00 1-2 3-0 0 0-0 0 7.0 7 6 2 7 8 1 0 0 29 .241 0 0 0 0 0
5 Spencer, Isaiah 5Spencer, Isaiah 5.40 2.40 0-1 2-1 0 0-0 0 5.0 4 5 3 8 3 0 0 0 17 .235 0 0 0 0 0
6 Roberts, Jackson 6Roberts, Jackson 7.71 2.14 0-0 3-0 0 0-0 0 2.1 3 5 2 2 0 1 0 0 11 .273 0 0 0 1 0
19 Land, Trevor 19Land, Trevor 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 1 1 0 0 3 .667 0 0 0 0 0
29 Pascoe, Jacob 29Pascoe, Jacob 13.50 1.50 0-1 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0
17 Membreno, Ivan 17Membreno, Ivan 19.64 3.55 0-0 3-0 0 0-0 1 3.2 8 8 8 5 6 4 0 2 20 .400 4 1 0 0 0
13 Da Silva Jr, Valdemiro 13Da Silva Jr, Valdemiro 40.50 7.50 0-0 1-0 0 0-0 0 0.2 2 3 3 3 0 0 0 1 3 .667 1 1 0 0 1
9 Arellano, Juan 9Arellano, Juan 40.50 5.25 0-0 2-0 0 0-0 0 1.1 5 6 6 2 1 2 0 1 9 .556 1 0 0 0 0
43 Clark-Hussey, Torin 43Clark-Hussey, Torin 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 1 0 0 7 .571 0 0 0 0 0
Totals 7.35 1.99 3-5 29-9 1 1 1 63.2 75 67 52 51 62 17 1 7 265 .283 7 10 2 3 4
Opponents 5.37 1.55 5-3 35-9 0 0 2 67.0 68 51 40 36 70 18 2 4 261 .261 8 15 0 6 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Anderson, Taivyn 0 Anderson, Taivyn 33 29 4 0 1.000 0 5 1 0 0
20 Renfroe, Quinten 20 Renfroe, Quinten 23 21 2 0 1.000 1 1 0 0 0
17 Membreno, Ivan 17 Membreno, Ivan 17 17 0 0 1.000 0 0 0 0 0
43 Clark-Hussey, Torin 43 Clark-Hussey, Torin 7 4 3 0 1.000 1 0 0 0 0
50 Smith, Hagan 50 Smith, Hagan 7 2 5 0 1.000 0 5 0 0 0
14 Geiger, Adam 14 Geiger, Adam 6 5 1 0 1.000 0 0 0 0 0
7 De La Rosa, Frederick 7 De La Rosa, Frederick 6 6 0 0 1.000 0 0 0 0 0
12 Wallace, Evan 12 Wallace, Evan 5 5 0 0 1.000 0 0 0 0 0
4 Taylor , Xavier 4 Taylor , Xavier 5 4 1 0 1.000 0 0 0 0 0
48 Ward, Connor 48 Ward, Connor 4 4 0 0 1.000 0 0 0 0 0
18 Odom, Korbin 18 Odom, Korbin 3 3 0 0 1.000 0 0 0 0 0
27 Pastorella, Mark 27 Pastorella, Mark 3 1 2 0 1.000 0 4 3 0 0
8 Barnes, Cale 8 Barnes, Cale 3 3 0 0 1.000 0 0 0 0 0
13 Da Silva Jr, Valdemiro 13 Da Silva Jr, Valdemiro 1 0 1 0 1.000 0 0 0 0 0
16 Emmons, Austin 16 Emmons, Austin 1 0 1 0 1.000 0 0 0 0 0
9 Arellano, Juan 9 Arellano, Juan 1 1 0 0 1.000 0 0 0 0 0
1 Bailey, Ashton 1 Bailey, Ashton 37 33 2 2 .946 0 22 1 8 1
33 Albury, Eli 33 Albury, Eli 28 25 1 2 .929 0 0 0 0 0
22 Calderon, Bryan 22 Calderon, Bryan 20 9 9 2 .900 1 0 0 0 0
25 Paulino, Junior 25 Paulino, Junior 16 6 8 2 .875 1 0 0 0 0
46 McFadden, Quincy 46 McFadden, Quincy 14 4 7 3 .786 1 0 0 0 0
47 Nix, Tucker 47 Nix, Tucker 11 5 3 3 .727 0 0 0 0 0
3 Wright, Hayden 3 Wright, Hayden 3 1 1 1 .667 0 2 0 0 0
28 Jones, Jayden 28 Jones, Jayden 5 3 0 2 .600 0 0 0 0 0
26 Brooks, Trace 26 Brooks, Trace 2 0 0 2 .000 0 6 0 0 0
45 Golden, Andrew 45 Golden, Andrew 1 0 0 1 .000 0 0 0 0 0
19 Land, Trevor 19 Land, Trevor 0 0 0 0 .000 0 0 1 0 0
29 Pascoe, Jacob 29 Pascoe, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Spencer, Isaiah 5 Spencer, Isaiah 0 0 0 0 .000 0 7 0 0 0
55 Alford, Zane 55 Alford, Zane 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 6 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 262 191 51 20 .924 2 54 6 8 1
Opponents 284 201 73 10 .965 5 40 2 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Ward, Connor 48Ward, Connor 1.000 1.833 1-1 2 1 2 0 0 0 2 2 1.000 1 2 0 0 .833 1 0 1-1
47 Nix, Tucker 47Nix, Tucker .444 1.111 2-2 9 2 4 2 0 0 3 6 .667 0 0 1 0 .444 0 0 0-0
17 Membreno, Ivan 17Membreno, Ivan .412 .888 5-5 17 1 7 0 0 0 3 7 .412 2 1 3 0 .476 1 0 3-3
25 Paulino, Junior 25Paulino, Junior .400 .900 4-4 10 1 4 0 0 0 0 4 .400 2 0 1 0 .500 0 0 0-0
7 De La Rosa, Frederick 7De La Rosa, Frederick .333 .933 1-1 3 2 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
1 Bailey, Ashton 1Bailey, Ashton .250 .750 3-3 8 1 2 0 0 0 0 2 .250 3 1 1 0 .500 0 0 0-0
20 Renfroe, Quinten 20Renfroe, Quinten .222 .495 3-3 9 2 2 0 0 0 2 2 .222 1 0 3 0 .273 1 0 1-1
46 McFadden, Quincy 46McFadden, Quincy .222 .444 4-3 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 1 1-1
8 Barnes, Cale 8Barnes, Cale .222 .633 2-2 9 1 2 1 0 0 0 3 .333 0 1 3 0 .300 0 0 0-0
22 Calderon, Bryan 22Calderon, Bryan .200 .663 5-5 15 3 3 0 0 1 4 6 .400 2 0 3 1 .263 2 0 1-1
43 Clark-Hussey, Torin 43Clark-Hussey, Torin .200 .573 4-1 10 2 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
33 Albury, Eli 33Albury, Eli .200 .900 2-2 5 1 1 1 0 0 2 2 .400 3 0 3 0 .500 0 0 0-0
12 Wallace, Evan 12Wallace, Evan .182 .455 3-3 11 2 2 1 0 0 0 3 .273 0 0 3 0 .182 0 0 0-0
14 Geiger, Adam 14Geiger, Adam .167 .750 4-4 12 2 2 0 0 1 2 5 .417 3 0 2 0 .333 0 0 1-1
4 Taylor , Xavier 4Taylor , Xavier .167 .500 3-1 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
55 Alford, Zane 55Alford, Zane .125 .472 3-3 8 0 1 1 0 0 0 2 .250 0 1 7 0 .222 0 0 0-0
0 Anderson, Taivyn 0Anderson, Taivyn .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Odom, Korbin 18Odom, Korbin .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1
45 Golden, Andrew 45Golden, Andrew .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .708 5-5 150 27 38 8 0 2 19 52 .347 21 7 38 1 .361 5 1 9-9
Opponents .261 .741 5-5 153 36 40 6 1 2 27 54 .353 28 5 38 1 .388 2 1 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pastorella, Mark 27Pastorella, Mark 0.00 .71 1-0 1-1 1 1-0 0 7.0 3 0 0 2 7 0 0 0 22 .136 0 1 0 0 1
16 Emmons, Austin 16Emmons, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
9 Arellano, Juan 9Arellano, Juan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Smith, Hagan 50Smith, Hagan 3.00 1.11 0-0 2-1 0 0-0 0 9.0 7 3 3 3 11 1 0 1 34 .206 0 2 2 0 0
3 Wright, Hayden 3Wright, Hayden 3.00 1.83 1-1 2-0 0 0-0 0 6.0 5 4 2 6 7 0 0 0 24 .208 0 0 0 0 0
6 Roberts, Jackson 6Roberts, Jackson 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 2 1 1 0 0 0 0 8 .125 0 0 0 1 0
5 Spencer, Isaiah 5Spencer, Isaiah 5.40 2.40 0-1 2-1 0 0-0 0 5.0 4 5 3 8 3 0 0 0 17 .235 0 0 0 0 0
19 Land, Trevor 19Land, Trevor 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 1 1 0 0 3 .667 0 0 0 0 0
26 Brooks, Trace 26Brooks, Trace 18.00 2.17 0-0 2-2 0 0-0 0 6.0 11 13 12 2 7 1 1 1 30 .367 0 2 0 1 0
17 Membreno, Ivan 17Membreno, Ivan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 2 0 0 7 .429 0 0 0 0 0
43 Clark-Hussey, Torin 43Clark-Hussey, Torin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 1 0 0 3 1.000 0 0 0 0 0
Totals 7.11 1.79 2-2 16-5 1 1 0 38.0 40 36 30 28 38 6 1 2 153 .261 0 5 2 2 1
Opponents 4.62 1.49 2-2 18-5 0 0 1 39.0 37 27 20 21 38 8 0 2 150 .247 2 7 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Anderson, Taivyn 0 Anderson, Taivyn 21 19 2 0 1.000 0 3 1 0 0
20 Renfroe, Quinten 20 Renfroe, Quinten 17 16 1 0 1.000 1 0 0 0 0
33 Albury, Eli 33 Albury, Eli 15 14 1 0 1.000 0 0 0 0 0
17 Membreno, Ivan 17 Membreno, Ivan 14 14 0 0 1.000 0 0 0 0 0
43 Clark-Hussey, Torin 43 Clark-Hussey, Torin 4 2 2 0 1.000 1 0 0 0 0
14 Geiger, Adam 14 Geiger, Adam 3 2 1 0 1.000 0 0 0 0 0
18 Odom, Korbin 18 Odom, Korbin 3 3 0 0 1.000 0 0 0 0 0
27 Pastorella, Mark 27 Pastorella, Mark 3 1 2 0 1.000 0 3 3 0 0
50 Smith, Hagan 50 Smith, Hagan 3 0 3 0 1.000 0 4 0 0 0
12 Wallace, Evan 12 Wallace, Evan 2 2 0 0 1.000 0 0 0 0 0
3 Wright, Hayden 3 Wright, Hayden 2 1 1 0 1.000 0 2 0 0 0
4 Taylor , Xavier 4 Taylor , Xavier 2 2 0 0 1.000 0 0 0 0 0
48 Ward, Connor 48 Ward, Connor 2 2 0 0 1.000 0 0 0 0 0
7 De La Rosa, Frederick 7 De La Rosa, Frederick 1 1 0 0 1.000 0 0 0 0 0
22 Calderon, Bryan 22 Calderon, Bryan 13 6 6 1 .923 1 0 0 0 0
1 Bailey, Ashton 1 Bailey, Ashton 24 20 2 2 .917 0 19 1 8 1
25 Paulino, Junior 25 Paulino, Junior 12 4 6 2 .833 1 0 0 0 0
46 McFadden, Quincy 46 McFadden, Quincy 13 4 6 3 .769 1 0 0 0 0
47 Nix, Tucker 47 Nix, Tucker 4 1 2 1 .750 0 0 0 0 0
26 Brooks, Trace 26 Brooks, Trace 2 0 0 2 .000 0 4 0 0 0
16 Emmons, Austin 16 Emmons, Austin 0 0 0 0 .000 0 0 0 0 0
19 Land, Trevor 19 Land, Trevor 0 0 0 0 .000 0 0 1 0 0
45 Golden, Andrew 45 Golden, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Spencer, Isaiah 5 Spencer, Isaiah 0 0 0 0 .000 0 7 0 0 0
55 Alford, Zane 55 Alford, Zane 0 0 0 0 .000 0 0 0 0 0
6 Roberts, Jackson 6 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
8 Barnes, Cale 8 Barnes, Cale 0 0 0 0 .000 0 0 0 0 0
9 Arellano, Juan 9 Arellano, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 160 114 35 11 .931 5 44 6 8 1
Opponents 166 117 42 7 .958 5 18 0 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Florida National (FL) L 6-14 26 6 7 5 3 0 1 4 0 3 1 2 0 0 0 6 18 3 5 .269
2/6/2026 at Florida National (FL) W 9-6 30 9 10 7 4 1 0 5 1 2 0 4 2 0 0 10 21 1 1 .333
2/7/2026 at Florida National (FL) L 3-4 26 3 6 3 1 1 1 4 1 0 0 0 0 1 1 9 18 7 1 .231
2/7/2026 at Florida National (FL) L 6-7 29 6 8 4 2 0 0 2 0 6 0 2 0 0 0 7 20 5 2 .276
2/13/2026 at Trinity College of Jacksonville W 1-0 25 1 7 1 0 0 1 1 0 2 0 0 1 0 0 8 21 11 2 .280
2/13/2026 at Trinity College of Jacksonville W 10-9 33 10 6 7 3 0 1 7 0 3 0 1 0 1 0 7 24 6 2 .182
2/14/2026 at Trinity College of Jacksonville L 2-12 22 2 4 2 1 0 0 3 0 1 0 0 0 2 0 7 18 9 3 .182
2/21/2026 Toccoa Falls L 2-3 35 2 6 2 1 0 0 4 1 0 0 1 0 1 1 7 30 7 1 .171
2/21/2026 Toccoa Falls T 12-12 35 12 14 7 3 0 0 6 1 3 0 5 0 1 0 9 21 2 3 .400
Total 51-67 261 51 68 38 18 2 4 36 4 20 1 15 3 6 2 70 191 51 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Florida National (FL) L 6-14 6.0 12 14 8 6 7 4 0 1 2 0 1 0 0 1 0 12.00
2/6/2026 at Florida National (FL) W 9-6 7.0 8 6 6 6 9 5 0 0 1 0 0 0 1 1 0 7.71
2/7/2026 at Florida National (FL) L 3-4 6.0 5 4 3 5 4 1 0 1 1 0 2 0 1 2 0 4.50
2/7/2026 at Florida National (FL) L 6-7 6.2 10 7 5 6 4 1 0 3 3 0 2 1 1 3 0 6.75
2/13/2026 at Trinity College of Jacksonville W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 2 3 0 0.00
2/13/2026 at Trinity College of Jacksonville W 10-9 8.0 8 9 6 5 11 1 1 1 0 0 2 0 3 3 0 6.75
2/14/2026 at Trinity College of Jacksonville L 2-12 6.0 8 12 9 11 3 2 0 0 0 0 0 0 3 4 0 13.50
2/21/2026 Toccoa Falls L 2-3 10.0 8 3 3 5 10 0 0 1 0 2 1 1 3 5 0 2.70
2/21/2026 Toccoa Falls T 12-12 7.0 13 12 12 5 7 3 0 0 0 0 1 0 3 6 0 15.43
Total 51-67 63.2 75 67 52 51 62 17 1 7 7 2 10 2 3 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026)
RUNS SCORED 12 Toccoa Falls (2/21/2026)
HITS 14 Toccoa Falls (2/21/2026)
RBIS 7 Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/13/2026)
DOUBLES 4 Florida National (FL) (2/6/2026)
TRIPLES 1 Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026)
HOME RUNS 1 Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026); Trinity College of Jacksonville (2/13/2026); Trinity College of Jacksonville (2/13/2026)
WALKS 7 Trinity College of Jacksonville (2/13/2026)
STRIKEOUTS 10 Florida National (FL) (2/6/2026)
SAC HITS 2 Florida National (FL) (2/6/2026)
SAC FLIES 2 Trinity College of Jacksonville (2/14/2026)
STOLEN BASES 6 Florida National (FL) (2/7/2026)
HIT BY PITCH 5 Toccoa Falls (2/21/2026)
CAUGHT STEALING 1 Florida National (FL) (2/6/2026)
HIT INTO DP 2 Trinity College of Jacksonville (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Toccoa Falls (2/21/2026)
RUNS ALLOWED 14 Florida National (FL) (2/6/2026)
EARNED RUNS 12 Toccoa Falls (2/21/2026)
WALKS ALLOWED 11 Trinity College of Jacksonville (2/14/2026)
STRIKEOUTS 11 Trinity College of Jacksonville (2/13/2026)
HITS ALLOWED 13 Toccoa Falls (2/21/2026)
DOUBLES ALLOWED 5 Florida National (FL) (2/6/2026)
TRIPLES ALLOWED 1 Trinity College of Jacksonville (2/13/2026)
HOME RUNS ALLOWED 3 Florida National (FL) (2/7/2026)
WILD PITCHES 3 Florida National (FL) (2/7/2026)
HIT BATTERS 2 Florida National (FL) (2/7/2026); Florida National (FL) (2/7/2026); Trinity College of Jacksonville (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Toccoa Falls (2/21/2026)
ASSISTS 11 Trinity College of Jacksonville (2/13/2026)
ERRORS 5 Florida National (FL) (2/6/2026)
PASSED BALLS 6 Trinity College of Jacksonville (2/14/2026)
DPS TURNED 1 Toccoa Falls (2/21/2026); Trinity College of Jacksonville (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Wallace; I. Membreno; X. Taylor Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/13/2026)
RUNS SCORED 3 J. Paulino Florida National (FL) (2/6/2026)
HITS 4 T. Nix Toccoa Falls (2/21/2026)
RBIS 3 I. Membreno; C. Barnes Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026)
DOUBLES 2 T. Nix; I. Membreno Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026)
TRIPLES 1 J. Paulino; I. Membreno Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026)
HOME RUNS 1 J. Paulino; B. Calderon; A. Geiger Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026); Trinity College of Jacksonville (2/13/2026); Trinity College of Jacksonville (2/13/2026)
WALKS 2 J. Paulino; F. La; I. Membreno; A. Bailey Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026); Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/13/2026)
STRIKEOUTS 3 F. La; Z. Alford Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/13/2026); Trinity College of Jacksonville (2/14/2026)
SAC HITS 1 J. Paulino; Q. McFadden Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/13/2026)
SAC FLIES 1 B. Calderon; C. Ward; Z. Alford; I. Membreno Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026); Florida National (FL) (2/7/2026); Trinity College of Jacksonville (2/13/2026); Trinity College of Jacksonville (2/14/2026)
STOLEN BASES 3 K. Odom Florida National (FL) (2/7/2026)
HIT BY PITCH 3 Z. Alford Florida National (FL) (2/6/2026)
CAUGHT STEALING 1 J. Paulino Florida National (FL) (2/6/2026)
HIT INTO DP 1 B. Calderon; J. Paulino; A. Bailey Toccoa Falls (2/21/2026); Florida National (FL) (2/7/2026); Trinity College of Jacksonville (2/13/2026); Trinity College of Jacksonville (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. Smith; M. Pastorell Toccoa Falls (2/21/2026); Trinity College of Jacksonville (2/13/2026)
RUNS ALLOWED 8 T. Brooks Toccoa Falls (2/21/2026)
EARNED RUNS 8 T. Brooks Toccoa Falls (2/21/2026)
WALKS ALLOWED 6 I. Spencer Trinity College of Jacksonville (2/14/2026)
STRIKEOUTS 8 H. Smith Toccoa Falls (2/21/2026)
HITS ALLOWED 7 T. Brooks Toccoa Falls (2/21/2026)
DOUBLES ALLOWED 3 T. Brooks Florida National (FL) (2/6/2026)
TRIPLES ALLOWED 1 T. Brooks Trinity College of Jacksonville (2/13/2026)
HOME RUNS ALLOWED 2 I. Membreno Florida National (FL) (2/7/2026)
WILD PITCHES 3 I. Membreno Florida National (FL) (2/7/2026)
HIT BATTERS 1 H. Smith; T. Brooks; M. Pastorell; Q. Renfroe Toccoa Falls (2/21/2026); Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026); Florida National (FL) (2/7/2026); Florida National (FL) (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Bailey Trinity College of Jacksonville (2/13/2026)
ASSISTS 4 Q. McFadden Trinity College of Jacksonville (2/13/2026)
ERRORS 2 T. Brooks; J. Jones; Q. McFadden Toccoa Falls (2/21/2026); Florida National (FL) (2/6/2026); Trinity College of Jacksonville (2/14/2026)
PASSED BALLS 6 A. Bailey Trinity College of Jacksonville (2/14/2026)
DPS TURNED 1 T. Clark-Hus; J. Paulino Toccoa Falls (2/21/2026); Trinity College of Jacksonville (2/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Membreno, Ivan.462
Paulino, Junior.368
Calderon, Bryan.231
Geiger, Adam.125
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Membreno, Ivan.654
Paulino, Junior.632
Calderon, Bryan.500
Geiger, Adam.313
Team Leaders: Runs Scored
Runs Scored
Player High
Calderon, Bryan5
Paulino, Junior5
Membreno, Ivan4
Geiger, Adam3
Team Leaders: Hits
Hits
Player High
Membreno, Ivan12
Paulino, Junior7
Calderon, Bryan6
Geiger, Adam2
Team Leaders: Runs Batted In
Runs Batted In
Player High
Calderon, Bryan7
Membreno, Ivan6
Paulino, Junior4
Geiger, Adam2
Team Leaders: Doubles
Doubles
Player High
Membreno, Ivan3
Calderon, Bryan1
Team Leaders: Triples
Triples
Player High
Membreno, Ivan1
Paulino, Junior1
Team Leaders: Home Runs
Home Runs
Player High
Calderon, Bryan2
Geiger, Adam1
Paulino, Junior1
Team Leaders: Total Bases
Total Bases
Player High
Membreno, Ivan17
Calderon, Bryan13
Paulino, Junior12
Geiger, Adam5
Team Leaders: Walks
Walks
Player High
Geiger, Adam5
Membreno, Ivan5
Paulino, Junior4
Calderon, Bryan3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Membreno, Ivan2
Calderon, Bryan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Paulino, Junior1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Calderon, Bryan2
Membreno, Ivan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Membreno, Ivan4
Calderon, Bryan2
Geiger, Adam1
Paulino, Junior1
Team Leaders: Strikeouts
Strikeouts
Player High
Membreno, Ivan5
Calderon, Bryan5
Geiger, Adam4
