Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- Toccoa Falls ()

Baptist University of Florida logo 1
vs
3 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BAPTIST Baptist University of Florida 0 0 1 0 0 0 0 1 5 0
Winner TOCCOA F Toccoa Falls 3 0 0 0 0 0 X 3 5 1

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 1
Position Player AB R H RBI BB SO LOB
Ward, Connor 1 0 0 0 0 1 1
lf lf Wallace, Evan 2 1 1 0 1 1 0
2b 2b Paulino, Junior 4 0 2 0 0 0 3
cf cf Membreno, Ivan 4 0 1 1 0 0 5
ss ss Calderon, Bryan 4 0 0 0 0 2 5
3b 3b Jones, Jayden 2 0 1 0 1 1 0
dh dh Alford, Zane 3 0 0 0 0 1 2
rf rf Geiger, Adam 3 0 0 0 0 0 2
1b 1b Renfroe, Quinten 2 0 0 0 1 1 1
c c Anderson, Taivyn 2 0 0 0 0 1 0
p p Smith, Hagan 0 0 0 0 0 0 0
Totals 27 1 5 1 3 8 19
Baserunning
SB:
Wallace, Evan (1)
HBP:
Wallace, Evan (1)
Fielding
DP:
1
Toccoa Falls 3
Position Player AB R H RBI BB SO LOB
Aiden Dumas 0 0 0 0 1 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0
ss ss Will Miller 3 1 1 0 0 1 0
2b 2b Carson Fuchs 1 1 0 0 1 0 0
dh dh Cole Smith 3 1 2 0 0 1 0
1b 1b Ryan McCarron 2 0 0 1 1 0 1
c c Connor Merritt 1 0 1 1 2 0 0
lf lf Hayden Scott 2 0 1 0 0 0 2
rf rf Peyton Powell 2 0 0 0 1 1 1
cf cf Nick Eckert 2 0 0 0 0 1 0
3b 3b Logan Elble 3 0 0 0 0 3 3
p p Ayden Garmon 0 0 0 0 0 0 0
Totals 19 3 5 2 6 7 7
Baserunning
SB:
Will Miller (1); Cole Smith (1)
HBP:
Carson Fuchs (1)
Fielding
E:
Carson Fuchs (1)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Hagan 6.0 5 3 3 6 7 0 0 1 0 0 27 0 0 --
Totals 5 3 3 6 7 0 0 1 0 0 27 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ayden Garmon 6.0 4 1 1 2 7 0 0 1 0 0 25 0 0 --
Joshua Ramey 1.0 1 0 0 1 1 0 0 0 0 0 6 0 0 --
Totals 5 1 1 3 8 0 0 1 0 0 31 0 0

Composite Stats

Baptist University of Florida 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ward, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Wallace, Evan 2 1 1 0 0 0 0 1 1 0 1 0 0 1 0 0 1 0
2b 2b Paulino, Junior 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Membreno, Ivan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Calderon, Bryan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b 3b Jones, Jayden 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh Alford, Zane 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Geiger, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Renfroe, Quinten 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Anderson, Taivyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
p p Smith, Hagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 1 5 1 0 0 0 3 1 0 1 0 0 8 0 0 18 0
Toccoa Falls 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Aiden Dumas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Will Miller 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
2b 2b Carson Fuchs 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
dh dh Cole Smith 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Ryan McCarron 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Connor Merritt 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 8 0
lf lf Hayden Scott 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
rf rf Peyton Powell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Nick Eckert 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b Logan Elble 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
p p Ayden Garmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 3 5 2 0 0 0 6 2 0 1 0 0 7 0 1 21 0

Scoreboard