Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- Toccoa Falls ()

Baptist University of Florida logo 1
vs
2 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BAPTIST Baptist University of Florida 1 0 0 0 0 0 0 1 6 0
Winner TOCCOA F Toccoa Falls 1 0 1 0 0 0 X 2 5 0

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 1
Position Player AB R H RBI BB SO LOB
Odom, Korbin 0 0 0 0 0 0 0
Clark-Hussey, Torin 0 0 0 0 0 0 0
p     p Roberts, Jackson 0 0 0 0 0 0 0
rf rf Taylor , Xavier 3 1 1 0 1 0 0
lf lf Wallace, Evan 4 0 1 1 0 1 1
cf cf Membreno, Ivan 1 0 0 0 2 1 1
ss ss Calderon, Bryan 3 0 1 0 0 1 3
3b 3b Jones, Jayden 3 0 1 0 0 1 3
dh dh Alford, Zane 3 0 1 0 0 0 0
2b 2b McFadden, Quincy 2 0 0 0 0 0 2
1b 1b Renfroe, Quinten 3 0 1 0 0 1 0
c c Anderson, Taivyn 3 0 0 0 0 3 2
p p Spencer, Isaiah 0 0 0 0 0 0 0
Totals 25 1 6 1 3 8 12
Batting
2B:
Taylor , Xavier (1)
Baserunning
SB:
Taylor , Xavier (1); McFadden, Quincy (1); Renfroe, Quinten (1)
CS:
Membreno, Ivan (1)
HBP:
McFadden, Quincy (1)
Toccoa Falls 2
Position Player AB R H RBI BB SO LOB
Logan Elble 0 0 0 0 0 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0
p     p Tyler Robert 0 0 0 0 0 0 0
ss ss Will Miller 2 0 0 0 2 0 1
dh dh Cole Smith 2 1 0 0 0 0 3
2b 2b Aiden Dumas 2 1 1 0 1 0 0
1b 1b Ryan McCarron 3 0 2 1 0 0 1
c c Connor Merritt 3 0 1 1 0 0 3
lf lf Hayden Scott 2 0 0 0 1 0 3
cf cf Nick Eckert 2 0 0 0 1 1 0
3b 3b Branson Dykes 2 0 0 0 0 0 0
rf rf Hayes Lightsey 3 0 1 0 0 0 1
p p Sid Phillips 0 0 0 0 0 0 0
Totals 21 2 5 2 5 1 12
Batting
2B:
Aiden Dumas (1); Ryan McCarron (1)
Baserunning
SB:
Connor Merritt (2)
HBP:
Hayden Scott (1); Logan Elble (1)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer, Isaiah 4.2 5 2 2 5 1 0 0 0 0 0 23 0 0 --
Roberts, Jackson 1.1 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 5 2 2 5 1 0 0 0 0 0 28 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sid Phillips 2.0 2 1 1 0 4 0 0 0 0 0 9 0 0 --
Tyler Robert 3.2 4 0 0 3 3 0 0 0 0 0 16 0 0 --
Luke Pruitt 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Joshua Ramey 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 6 1 1 3 8 0 0 0 0 0 29 0 0

Composite Stats

Baptist University of Florida 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Odom, Korbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Clark-Hussey, Torin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Taylor , Xavier 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0
lf lf Wallace, Evan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Membreno, Ivan 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 5 0
ss ss Calderon, Bryan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Jones, Jayden 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Alford, Zane 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b McFadden, Quincy 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
1b 1b Renfroe, Quinten 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
c c Anderson, Taivyn 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
p p Spencer, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 25 1 6 1 1 0 0 3 3 1 1 0 0 8 0 0 18 0
Toccoa Falls 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Logan Elble 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Will Miller 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
dh dh Cole Smith 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Aiden Dumas 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Ryan McCarron 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Connor Merritt 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 9 0
lf lf Hayden Scott 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
cf cf Nick Eckert 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b Branson Dykes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Hayes Lightsey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Sid Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 2 5 2 2 0 0 5 2 0 2 0 0 1 0 0 21 0

Scoreboard