Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- Toccoa Falls ()

Baptist University of Florida logo 6
vs
12 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BAPTIST Baptist University of Florida 0 0 2 0 0 4 0 6 7 3
Winner TOCCOA F Toccoa Falls 0 0 2 5 5 0 X 12 9 2

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 6
Position Player AB R H RBI BB SO LOB
Wallace, Evan 0 0 0 0 0 0 0
Barnes, Cale 1 1 1 1 0 0 0
p     p Delgado, Alonso 0 0 0 0 0 0 0
p     p Da Silva Jr, Valdemiro 0 0 0 0 0 0 0
p     p Land, Trevor 0 0 0 0 0 0 0
p     p Pascoe, Jacob 0 0 0 0 0 0 0
p     p Arellano, Juan 0 0 0 0 0 0 0
lf lf Ward, Connor 4 0 0 0 0 0 3
ss ss Odom, Korbin 4 1 1 0 1 1 2
cf cf Membreno, Ivan 2 0 0 0 1 0 3
dh dh Calderon, Bryan 2 3 1 0 3 0 2
rf rf De La Rosa, Frederick 4 0 3 0 0 0 1
3b 3b Nix, Tucker 4 1 0 1 0 0 8
2b 2b Clark-Hussey, Torin 4 0 0 1 0 2 6
1b 1b Albury, Eli 3 0 1 2 1 0 4
c c Bailey, Ashton 1 0 0 0 2 0 1
p p Geiger, Adam 0 0 0 0 0 0 0
Totals 29 6 7 5 8 3 30
Batting
2B:
Albury, Eli (1)
Baserunning
SB:
Nix, Tucker (1)
HBP:
Ward, Connor (1); Bailey, Ashton (1); Wallace, Evan (1)
Fielding
E:
Clark-Hussey, Torin (1); Albury, Eli (1); Arellano, Juan (1)
Toccoa Falls 12
Position Player AB R H RBI BB SO LOB
Caden Dollar 1 0 0 0 0 1 1
Bo Richey 1 0 0 0 0 1 3
Eli Chaffin 1 3 0 0 0 1 3
Bricen Blankenship 0 0 0 0 1 0 0
p     p Connor Merritt 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0
p     p Drew Ellsworth 0 0 0 0 0 0 0
p     p Miller Pollard 0 0 0 0 0 0 0
p     p Braedon Hassan 0 0 0 0 0 0 0
ss ss Will Miller 1 1 1 1 2 0 0
dh dh Cole Smith 2 2 0 0 1 0 3
2b 2b Aiden Dumas 3 2 2 6 1 0 1
1b 1b Ryan McCarron 3 0 1 2 1 1 3
cf cf Hayden Scott 3 0 0 0 0 0 3
rf rf Bryant Rushing 3 2 2 0 1 1 0
3b 3b Logan Elble 2 1 1 2 1 0 0
lf lf Hayes Lightsey 4 1 1 0 0 1 1
c c Will Roberson 3 0 1 1 0 0 2
p p Abram Ivie 0 0 0 0 0 0 0
Totals 27 12 9 12 8 6 20
Batting
2B:
Aiden Dumas (1); Bryant Rushing (1)
HR:
Aiden Dumas (1); Logan Elble (1)
SF:
Will Miller (1)
Baserunning
SB:
Will Miller (1); Cole Smith (2); Hayes Lightsey (1); Eli Chaffin (1)
HBP:
Cole Smith (1); Logan Elble (1)
Fielding
E:
Logan Elble (1); Will Roberson (1)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Geiger, Adam 3.0 3 3 3 2 2 0 0 1 0 0 15 0 0 --
Da Silva Jr, Valdemiro 0.2 1 3 3 2 0 0 0 0 0 0 5 0 0 --
Pascoe, Jacob 0.1 2 1 1 0 0 0 0 0 0 0 3 0 0 --
Arellano, Juan 0.2 2 5 2 3 0 0 0 0 0 0 8 0 0 --
Land, Trevor 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Delgado, Alonso 1.0 1 0 0 1 3 0 0 1 0 0 6 0 0 --
Totals 9 12 9 8 6 0 0 2 0 0 38 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abram Ivie 1.1 1 0 0 3 1 0 0 1 0 0 9 0 0 --
Luke Pruitt 1.2 1 2 0 2 1 0 0 0 0 0 9 0 0 --
Drew Ellsworth 2.0 2 2 2 1 1 0 0 1 0 0 10 0 0 --
Braedon Hassan 1.0 2 2 1 1 0 0 0 0 0 0 7 0 0 --
Miller Pollard 0.1 1 0 0 1 0 0 0 1 0 0 4 0 0 --
Connor Merritt 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 6 3 8 3 0 0 3 0 0 40 0 0

Composite Stats

Baptist University of Florida 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wallace, Evan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Barnes, Cale 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Delgado, Alonso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Da Silva Jr, Valdemiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Land, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pascoe, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arellano, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ward, Connor 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
ss ss Odom, Korbin 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf cf Membreno, Ivan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Calderon, Bryan 2 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf De La Rosa, Frederick 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Nix, Tucker 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Clark-Hussey, Torin 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Albury, Eli 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Bailey, Ashton 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 6 0
p p Geiger, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 6 7 5 1 0 0 8 1 0 3 0 0 3 0 0 18 0
Toccoa Falls 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Caden Dollar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bo Richey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Eli Chaffin 1 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Bricen Blankenship 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Connor Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drew Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Miller Pollard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braedon Hassan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Will Miller 1 1 1 1 0 0 0 2 1 0 0 0 1 0 0 0 4 0
dh dh Cole Smith 2 2 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
2b 2b Aiden Dumas 3 2 2 6 1 0 1 1 0 0 0 0 0 0 0 0 1 0
1b 1b Ryan McCarron 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Hayden Scott 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Bryant Rushing 3 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
3b 3b Logan Elble 2 1 1 2 0 0 1 1 0 0 1 0 0 0 0 0 2 0
lf lf Hayes Lightsey 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
c c Will Roberson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Abram Ivie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 12 9 12 2 0 2 8 5 0 2 0 1 6 0 0 21 0

Scoreboard