Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University of Florida () -vs- University of Fort Lauderdale ()

Baptist University of Florida logo 4
vs
9 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BAPTIST Baptist University of Florida 3 0 0 1 0 0 0 4 10 5
Winner UNIVERSI University of Fort Lauderdale 0 1 3 4 0 1 X 9 10 0
W:
Luis De Los Santos (2-1)
S:
JT Salvato (1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist University of Florida 4
Position Player AB R H RBI BB SO LOB
Portillla , Harold 1 0 0 0 0 1 0
p     p Brooks, Trace 0 0 0 0 0 0 0
p     p Roberts, Jackson 0 0 0 0 0 0 0
p     p Arellano, Juan 0 0 0 0 0 0 0
cf cf Membreno, Ivan 4 1 2 1 0 1 0
ss ss McFadden, Quincy 3 1 0 0 1 2 0
rf rf De La Rosa, Frederick 4 1 2 1 0 0 0
dh dh Calderon, Bryan 4 0 1 0 0 2 0
3b 3b Alford, Zane 4 0 1 0 0 3 0
lf lf Ward, Connor 2 0 1 2 0 0 0
1b 1b Albury, Eli 3 0 1 0 0 0 0
2b 2b Clark-Hussey, Torin 2 0 2 0 0 0 0
c c Bearden, Phillip 2 1 0 0 0 0 0
Totals 29 4 10 4 1 9 0
Batting
2B:
Membreno, Ivan (1); Ward, Connor (1)
Baserunning
SB:
Membreno, Ivan (1); McFadden, Quincy (1); De La Rosa, Frederick (1); Bearden, Phillip (1)
HBP:
Ward, Connor (1); Clark-Hussey, Torin (1)
Fielding
E:
McFadden, Quincy (2); Alford, Zane (1); Brooks, Trace (2)
University of Fort Lauderdale 9
Position Player AB R H RBI BB SO LOB
Nathan Bartman 0 1 0 0 0 0 0
p     p JT Salvato 0 0 0 0 0 0 0
p     p Luis De Los Santos 0 0 0 0 0 0 0
lf lf Jordan Lewis 3 1 1 0 0 0 0
3b 3b Brady Jackson 4 1 3 2 0 1 0
2b 2b Rolando Lujo 3 3 1 0 0 0 0
cf cf Bennett Clement 4 1 1 1 0 1 0
rf rf Michael Santiago 3 0 1 1 1 0 0
dh dh Gabriel Mustovic 3 1 2 1 0 0 0
1b 1b Rafael Castillo 4 0 0 0 0 2 0
ss ss Austin Coward 3 0 0 0 0 0 0
c c Michael Schleider 3 1 1 1 0 1 0
Totals 30 9 10 6 1 5 0
Batting
2B:
Jordan Lewis (1); Brady Jackson (1)
SF:
Gabriel Mustovic (1)
Baserunning
SB:
Jordan Lewis (1); Rolando Lujo (1); Michael Santiago (1)
HBP:
Jordan Lewis (1); Rolando Lujo (1)

Team Individual Pitching Statistics

Baptist University of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brooks, Trace 3.1 7 8 5 0 1 0 0 2 0 0 21 0 0 --
Roberts, Jackson 1.2 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Arellano, Juan 1.0 2 1 1 0 1 0 0 0 0 0 5 0 0 --
Totals 10 9 6 1 5 0 0 2 0 0 34 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Luis De Los Santos (W, 2-1) 4.0 8 4 4 1 4 0 0 0 0 0 20 0 0 --
JT Salvato (S, 1) 3.0 2 0 0 0 5 0 0 0 0 0 1 0 0 --
Totals 10 4 4 1 9 0 0 0 0 0 21 0 0

Composite Stats

Baptist University of Florida 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Portillla , Harold 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Brooks, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Roberts, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arellano, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Membreno, Ivan 4 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 4 2
ss ss McFadden, Quincy 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
rf rf De La Rosa, Frederick 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1
dh dh Calderon, Bryan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Alford, Zane 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3
lf lf Ward, Connor 2 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0
1b 1b Albury, Eli 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
2b 2b Clark-Hussey, Torin 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Bearden, Phillip 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
Totals 29 4 10 4 2 0 0 1 4 0 2 0 0 9 0 0 21 9
University of Fort Lauderdale 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nathan Bartman 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JT Salvato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Luis De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jordan Lewis 3 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
3b 3b Brady Jackson 4 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 3
2b 2b Rolando Lujo 3 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
cf cf Bennett Clement 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Michael Santiago 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
dh dh Gabriel Mustovic 3 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b 1b Rafael Castillo 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
ss ss Austin Coward 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
c c Michael Schleider 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0
Totals 30 9 10 6 2 0 0 1 3 0 2 0 1 5 0 0 21 10

Scoreboard