Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Appalachian Bible Appalachian Bible 2026 - 2026 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Bob Jones University Bob Jones University 2026 - 2026 3 0-3 0% 299-335 100-112 131-139 L3 0-3
Brewton-Parker College Brewton-Parker College 2025 - 2025 1 0-1 0% 79-101 79-101 79-101 L1 0-1
Florida National University Florida National University 2025 - 2025 1 0-1 0% 88-100 88-100 88-100 L1 0-1
Huntingdon College Huntingdon College 2025 - 2025 1 0-1 0% 96-116 96-116 96-116 L1 0-1
LaGrange College LaGrange College 2025 - 2025 1 0-1 0% 54-101 54-101 54-101 L1 0-1
New College of Florida New College of Florida 2025 - 2025 1 0-1 0% 84-91 84-91 84-91 L1 0-1
Oglethorpe University Oglethorpe University 2025 - 2025 1 0-1 0% 82-96 82-96 82-96 L1 0-1
Paine College Paine College 2026 - 2026 1 0-1 0% 81-107 81-107 81-107 L1 0-1
Pensacola Christian College Pensacola Christian College 2025 - 2026 3 2-1 66.7% 284-264 95-88 112-109 W2 2-1
Piedmont University Piedmont University 2025 - 2025 1 0-1 0% 78-88 78-88 78-88 L1 0-1
South Florida Bible College South Florida Bible College 2025 - 2025 1 1-0 100% 87-79 87-79 87-79 W1 1-0
Southeastern Baptist College Southeastern Baptist College 2026 - 2026 2 2-0 100% 163-135 82-68 84-72 W2 2-0
Southeastern Illinois College Southeastern Illinois College 2026 - 2026 1 0-1 0% 79-97 79-97 79-97 L1 0-1
Stillman College Stillman College 2026 - 2026 2 0-2 0% 150-177 75-88 81-95 L2 0-2

Scoreboard