Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Baptist University of Florida Opponents
Scoring
Total Points 666 770
Points Per Game 83.3 96.3
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 230-565 283-591
FG: Percentage .407 .479
FG: Per Game 28.8 35.4
3PT: Made-Attempted 72-223 57-183
3PT: Percentage .323 .311
3PT: Per Game 9.0 7.1
FT: Made-Attempted 134-192 147-199
FT: Percentage .698 .739
FT: Per Game 16.8 18.4
Rebounding
Total 261 357
Per Game 32.6 44.6
Margin -12.0 --
Assists
Total 131 157
Per Game 16.4 19.6
Turnovers
Total 148 136
Per Game 18.5 17.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 17.3 21.3
Steals
Total 83 104
Per Game 10.4 13.0
Blocks
Total 16 26
Per Game 2.0 3.3
Attendance
Total 0 247
Per Game 4-0 3-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Isaac, Jordan 8 7 267 33.4 64 151 .424 21 61 .344 50 67 .746 199 24.9 10 35 45 5.6 25 27 29 21 7
33 Henry, Omari 8 8 259 32.4 55 116 .474 14 38 .368 24 30 .800 148 18.5 10 16 26 3.3 10 20 19 13 2
0 Good, Joshua 8 8 189 23.6 26 54 .481 16 31 .516 10 14 .714 78 9.8 10 14 24 3.0 20 13 17 15 0
22 Sutton, Solomon 8 8 206 25.8 25 51 .490 1 5 .200 21 24 .875 72 9.0 17 38 55 6.9 15 8 13 3 2
3 Pratt, Oliver 8 8 173 21.6 13 54 .241 4 20 .200 16 24 .667 46 5.8 14 14 28 3.5 18 32 26 8 0
21 Hubert-Bonner, Donte 8 1 136 17.0 17 31 .548 0 0 .000 7 13 .538 41 5.1 12 19 31 3.9 21 4 5 3 4
20 Lara, Valentin 8 0 81 10.1 10 28 .357 7 24 .292 0 3 .000 27 3.4 2 7 9 1.1 5 8 5 4 1
12 Suarez, Matthew 7 0 51 7.3 4 15 .267 1 7 .143 5 8 .625 14 2.0 2 3 5 0.7 15 3 6 4 0
5 Wright, Nyle 8 0 60 7.5 6 21 .286 4 11 .364 0 2 .000 16 2.0 2 5 7 0.9 5 1 4 2 0
04 Jenkins, Ray 4 0 25 6.3 2 10 .200 2 6 .333 0 0 .000 6 1.5 2 3 5 1.3 3 2 7 1 0
44 Jones, Kaiden 8 0 103 12.9 5 21 .238 1 12 .083 0 2 .000 11 1.4 4 7 11 1.4 6 11 14 6 0
13 Villegas, Jordi 7 0 39 5.6 2 11 .182 1 8 .125 1 5 .200 6 0.9 3 7 10 1.4 3 2 2 2 0
11 Denson, Tyler 5 0 15 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0 0 0  
Total 8 1604 200.5 230 565 .407 72 223 .323 134 192 .698 666 83.25 88 173 261 32.6 148 131 148 82 16
Opponents 8 1606 200.8 283 591 .479 57 183 .311 147 199 .739 770 96.25 124 233 357 44.6 161 157 136 104 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Isaac, Jordan 8 7 267 64 151 .424 21 61 .344 50 67 .746 199 24.9
33 Henry, Omari 8 8 259 55 116 .474 14 38 .368 24 30 .800 148 18.5
0 Good, Joshua 8 8 189 26 54 .481 16 31 .516 10 14 .714 78 9.8
22 Sutton, Solomon 8 8 206 25 51 .490 1 5 .200 21 24 .875 72 9.0
3 Pratt, Oliver 8 8 173 13 54 .241 4 20 .200 16 24 .667 46 5.8
21 Hubert-Bonner, Donte 8 1 136 17 31 .548 0 0 .000 7 13 .538 41 5.1
20 Lara, Valentin 8 0 81 10 28 .357 7 24 .292 0 3 .000 27 3.4
12 Suarez, Matthew 7 0 51 4 15 .267 1 7 .143 5 8 .625 14 2.0
5 Wright, Nyle 8 0 60 6 21 .286 4 11 .364 0 2 .000 16 2.0
04 Jenkins, Ray 4 0 25 2 10 .200 2 6 .333 0 0 .000 6 1.5
44 Jones, Kaiden 8 0 103 5 21 .238 1 12 .083 0 2 .000 11 1.4
11 Denson, Tyler 5 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.4
13 Villegas, Jordi 7 0 39 2 11 .182 1 8 .125 1 5 .200 6 0.9
Total 8 1604 230 565 .407 72 223 .323 134 192 .698 666 83.25
Opponents 8 1606 283 591 .479 57 183 .311 147 199 .739 770 96.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Isaac, Jordan 8 33.4 .424 .344 .746 1.3 4.4 5.6 3.4 2.6 0.9 24.9
33 Henry, Omari 8 32.4 .474 .368 .800 1.3 2.0 3.3 2.5 1.6 0.3 18.5
0 Good, Joshua 8 23.6 .481 .516 .714 1.3 1.8 3.0 1.6 1.9 0.0 9.8
22 Sutton, Solomon 8 25.8 .490 .200 .875 2.1 4.8 6.9 1.0 0.4 0.3 9.0
3 Pratt, Oliver 8 21.6 .241 .200 .667 1.8 1.8 3.5 4.0 1.0 0.0 5.8
21 Hubert-Bonner, Donte 8 17.0 .548 .000 .538 1.5 2.4 3.9 0.5 0.4 0.5 5.1
20 Lara, Valentin 8 10.1 .357 .292 .000 0.3 0.9 1.1 1.0 0.5 0.1 3.4
12 Suarez, Matthew 7 7.3 .267 .143 .625 0.3 0.4 0.7 0.4 0.6 0.0 2.0
5 Wright, Nyle 8 7.5 .286 .364 .000 0.3 0.6 0.9 0.1 0.3 0.0 2.0
04 Jenkins, Ray 4 6.3 .200 .333 .000 0.5 0.8 1.3 0.5 0.3 0.0 1.5
44 Jones, Kaiden 8 12.9 .238 .083 .000 0.5 0.9 1.4 1.4 0.8 0.0 1.4
11 Denson, Tyler 5 3.0 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
13 Villegas, Jordi 7 5.6 .182 .125 .200 0.4 1.0 1.4 0.3 0.3 0.0 0.9
Total 8 200.5 .407 .323 .698 11.0 21.6 32.6 16.4 10.3 2.0 83.25
Opponents 8 200.8 .479 .311 .739 15.5 29.1 44.6 19.6 13.0 3.3 96.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New College of Florida 10/29/26 70-113 L 23-73 .315 6-29 .207 18-29 .621 14 15 29 29.0 17 7 14 0 10 70 70.0
at Webber International (FL) 10/31/26 108-118 L 38-75 .507 7-14 .500 25-30 .833 7 21 28 28.5 26 22 19 3 11 108 89.0
vs Andrew College 11/04/26 101-96 W 37-81 .457 11-28 .393 16-21 .762 17 32 49 35.3 10 21 13 2 9 101 93.0
vs University of Fort Lauderdale 11/07/26 88-81 W 28-65 .431 7-25 .280 25-37 .676 16 23 39 36.3 22 15 21 5 14 88 91.8
vs Truett-McConnell University 11/07/26 73-87 L 26-66 .394 7-27 .259 14-20 .700 9 17 26 34.2 19 16 16 1 11 73 88.0
at Huntingdon 11/13/26 70-80 L 25-69 .362 11-34 .324 9-14 .643 6 14 20 31.8 18 15 12 1 11 70 85.0
vs LaGrange 11/14/26 87-92 L 32-73 .438 13-38 .342 10-13 .769 9 23 32 31.9 18 20 13 2 11 87 85.3
vs Webber International University 11/17/26 69-103 L 21-63 .333 10-28 .357 17-28 .607 10 28 38 32.6 18 15 40 2 6 69 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College of Florida 10/29/26 113-70 W 44-66 .667 8-23 .348 17-21 .810 7 32 39 39.0 20 27 17 4 9 113 113.0
Webber International (FL) 10/31/26 118-108 W 37-83 .446 9-28 .321 35-44 .795 27 33 60 49.5 23 18 14 5 17 118 115.5
Andrew College 11/04/26 96-101 L 40-77 .519 10-26 .385 6-10 .600 4 24 28 42.3 19 27 12 3 11 96 109.0
University of Fort Lauderdale 11/07/26 81-88 L 27-71 .380 5-14 .357 22-29 .759 17 24 41 42.0 29 13 26 1 12 81 102.0
Truett-McConnell University 11/07/26 87-73 W 29-58 .500 6-18 .333 23-29 .793 13 30 43 42.2 19 20 18 3 11 87 99.0
Huntingdon 11/13/26 80-70 W 30-59 .508 5-20 .250 15-20 .750 11 33 44 42.5 9 12 21 5 7 80 95.8
LaGrange 11/14/26 92-87 W 37-79 .468 5-21 .238 13-20 .650 17 26 43 42.6 17 18 12 2 7 92 95.3
Webber International University 11/17/26 103-69 W 39-98 .398 9-33 .273 16-26 .615 28 31 59 44.6 25 22 16 3 30 103 96.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College of Florida 10/29/26 70-113 -43 23-73/44-66 .315/.667 6-29/8-23 .207/.348 18-29/17-21 .621-.810 29/39 -10 7/27 14/17 0/4 10/9 17/20
Webber International (FL) 10/31/26 108-118 -10 38-75/37-83 .507/.446 7-14/9-28 .500/.321 25-30/35-44 .833-.795 28/60 -32 22/18 19/14 3/5 11/17 26/23
Andrew College 11/04/26 101-96 5 37-81/40-77 .457/.519 11-28/10-26 .393/.385 16-21/6-10 .762-.600 49/28 21 21/27 13/12 2/3 9/11 10/19
University of Fort Lauderdale 11/07/26 88-81 7 28-65/27-71 .431/.380 7-25/5-14 .280/.357 25-37/22-29 .676-.759 39/41 -2 15/13 21/26 5/1 14/12 22/29
Truett-McConnell University 11/07/26 73-87 -14 26-66/29-58 .394/.500 7-27/6-18 .259/.333 14-20/23-29 .700-.793 26/43 -17 16/20 16/18 1/3 11/11 19/19
Huntingdon 11/13/26 70-80 -10 25-69/30-59 .362/.508 11-34/5-20 .324/.250 9-14/15-20 .643-.750 20/44 -24 15/12 12/21 1/5 11/7 18/9
LaGrange 11/14/26 87-92 -5 32-73/37-79 .438/.468 13-38/5-21 .342/.238 10-13/13-20 .769-.650 32/43 -11 20/18 13/12 2/2 11/7 18/17
Webber International University 11/17/26 69-103 -34 21-63/39-98 .333/.398 10-28/9-33 .357/.273 17-28/16-26 .607-.615 38/59 -21 15/22 40/16 2/3 6/30 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Webber International (FL) (10/31/26)
FIELD GOALS MADE 38 Webber International (FL) (10/31/26)
FIELD GOAL ATTEMPTS 81 Andrew College (11/04/26)
3 PT FIELD GOALS MADE 13 LaGrange (11/14/26)
3 PT FG ATTEMPTS 38 LaGrange (11/14/26)
FREE THROWS MADE 25 University of Fort Lauderdale (11/07/26); Webber International (FL) (10/31/26)
FREE THROW ATTEMPTS 37 University of Fort Lauderdale (11/07/26)
REBOUNDS 49 Andrew College (11/04/26)
ASSISTS 22 Webber International (FL) (10/31/26)
STEALS 14 University of Fort Lauderdale (11/07/26)
BLOCKED SHOTS 5 University of Fort Lauderdale (11/07/26)
TURNOVERS 40 Webber International University (11/17/26)
FOULS 26 Webber International (FL) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Isaac, Jordan Andrew College (11/04/26)
FIELD GOALS MADE 14 Isaac, Jordan Andrew College (11/04/26)
FIELD GOAL ATTEMPTS 25 Isaac, Jordan Andrew College (11/04/26); University of Fort Lauderdale (11/07/26)
3 PT FIELD GOALS MADE 5 Isaac, Jordan; Good, Joshua Andrew College (11/04/26); Webber International University (11/17/26)
3 PT FG ATTEMPTS 10 Isaac, Jordan; Jordan Isaac University of Fort Lauderdale (11/07/26); LaGrange (11/14/26)
FREE THROWS MADE 11 Jordan Isaac Webber International (FL) (10/31/26)
FREE THROW ATTEMPTS 12 Isaac, Jordan; Jordan Isaac University of Fort Lauderdale (11/07/26); Webber International (FL) (10/31/26)
REBOUNDS 13 Sutton, Solomon Andrew College (11/04/26)
ASSISTS 9 Oliver Pratt Webber International (FL) (10/31/26)
STEALS 4 Good, Joshua; Isaac, Jordan; Jordan Isaac University of Fort Lauderdale (11/07/26); Truett-McConnell University (11/07/26); Huntingdon (11/13/26)
BLOCKED SHOTS 3 Isaac, Jordan University of Fort Lauderdale (11/07/26)
TURNOVERS 8 Good, Joshua; Jordan Isaac Webber International University (11/17/26); Webber International (FL) (10/31/26)
FOULS 6 Sutton, Solomon University of Fort Lauderdale (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Isaac, Jordan 8 199 24.9
#33 Henry, Omari 8 148 18.5
#0 Good, Joshua 8 78 9.8
#22 Sutton, Solomon 8 72 9.0
#3 Pratt, Oliver 8 46 5.8
#21 Hubert-Bonner, Donte 8 41 5.1
#20 Lara, Valentin 8 27 3.4
#5 Wright, Nyle 8 16 2.0
#12 Suarez, Matthew 7 14 2.0
#44 Jones, Kaiden 8 11 1.4
#04 Jenkins, Ray 4 6 1.5
#13 Villegas, Jordi 7 6 0.9
#11 Denson, Tyler 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Isaac, Jordan 8 64 151 .424 8.0 18.9
#33 Henry, Omari 8 55 116 .474 6.9 14.5
#0 Good, Joshua 8 26 54 .481 3.3 6.8
#22 Sutton, Solomon 8 25 51 .490 3.1 6.4
#21 Hubert-Bonner, Donte 8 17 31 .548 2.1 3.9
#3 Pratt, Oliver 8 13 54 .241 1.6 6.8
#20 Lara, Valentin 8 10 28 .357 1.3 3.5
#5 Wright, Nyle 8 6 21 .286 0.8 2.6
#44 Jones, Kaiden 8 5 21 .238 0.6 2.6
#12 Suarez, Matthew 7 4 15 .267 0.6 2.1
#04 Jenkins, Ray 4 2 10 .200 0.5 2.5
#13 Villegas, Jordi 7 2 11 .182 0.3 1.6
#11 Denson, Tyler 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Isaac, Jordan 8 21 61 .344 2.6 7.6
#0 Good, Joshua 8 16 31 .516 2.0 3.9
#33 Henry, Omari 8 14 38 .368 1.8 4.8
#20 Lara, Valentin 8 7 24 .292 0.9 3.0
#3 Pratt, Oliver 8 4 20 .200 0.5 2.5
#5 Wright, Nyle 8 4 11 .364 0.5 1.4
#04 Jenkins, Ray 4 2 6 .333 0.5 1.5
#44 Jones, Kaiden 8 1 12 .083 0.1 1.5
#12 Suarez, Matthew 7 1 7 .143 0.1 1.0
#22 Sutton, Solomon 8 1 5 .200 0.1 0.6
#13 Villegas, Jordi 7 1 8 .125 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Isaac, Jordan 8 50 67 .746 6.3 8.4
#33 Henry, Omari 8 24 30 .800 3.0 3.8
#22 Sutton, Solomon 8 21 24 .875 2.6 3.0
#3 Pratt, Oliver 8 16 24 .667 2.0 3.0
#0 Good, Joshua 8 10 14 .714 1.3 1.8
#21 Hubert-Bonner, Donte 8 7 13 .538 0.9 1.6
#12 Suarez, Matthew 7 5 8 .625 0.7 1.1
#13 Villegas, Jordi 7 1 5 .200 0.1 0.7
#44 Jones, Kaiden 8 0 2 .000 0.0 0.3
#20 Lara, Valentin 8 0 3 .000 0.0 0.4
#5 Wright, Nyle 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Sutton, Solomon 8 55 6.9 17 2.1 38 4.8
#1 Isaac, Jordan 8 45 5.6 10 1.3 35 4.4
#21 Hubert-Bonner, Donte 8 31 3.9 12 1.5 19 2.4
#3 Pratt, Oliver 8 28 3.5 14 1.8 14 1.8
#33 Henry, Omari 8 26 3.3 10 1.3 16 2.0
#0 Good, Joshua 8 24 3.0 10 1.3 14 1.8
#44 Jones, Kaiden 8 11 1.4 4 0.5 7 0.9
#13 Villegas, Jordi 7 10 1.4 3 0.4 7 1.0
#20 Lara, Valentin 8 9 1.1 2 0.3 7 0.9
#5 Wright, Nyle 8 7 0.9 2 0.3 5 0.6
#04 Jenkins, Ray 4 5 1.3 2 0.5 3 0.8
#12 Suarez, Matthew 7 5 0.7 2 0.3 3 0.4
#11 Denson, Tyler 5 3 0.6 0 0.0 3 0.6
#TM Team 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Pratt, Oliver 8 32 4.0
#1 Isaac, Jordan 8 27 3.4
#33 Henry, Omari 8 20 2.5
#0 Good, Joshua 8 13 1.6
#44 Jones, Kaiden 8 11 1.4
#20 Lara, Valentin 8 8 1.0
#22 Sutton, Solomon 8 8 1.0
#21 Hubert-Bonner, Donte 8 4 0.5
#12 Suarez, Matthew 7 3 0.4
#04 Jenkins, Ray 4 2 0.5
#13 Villegas, Jordi 7 2 0.3
#5 Wright, Nyle 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Isaac, Jordan 8 7 0.9
#21 Hubert-Bonner, Donte 8 4 0.5
#33 Henry, Omari 8 2 0.3
#22 Sutton, Solomon 8 2 0.3
#20 Lara, Valentin 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Isaac, Jordan 8 21 2.6
#0 Good, Joshua 8 15 1.9
#33 Henry, Omari 8 13 1.6
#3 Pratt, Oliver 8 8 1.0
#44 Jones, Kaiden 8 6 0.8
#20 Lara, Valentin 8 4 0.5
#12 Suarez, Matthew 7 4 0.6
#21 Hubert-Bonner, Donte 8 3 0.4
#22 Sutton, Solomon 8 3 0.4
#13 Villegas, Jordi 7 2 0.3
#5 Wright, Nyle 8 2 0.3
#04 Jenkins, Ray 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Isaac, Jordan 8 29 3.6
#3 Pratt, Oliver 8 26 3.3
#33 Henry, Omari 8 19 2.4
#0 Good, Joshua 8 17 2.1
#44 Jones, Kaiden 8 14 1.8
#22 Sutton, Solomon 8 13 1.6
#04 Jenkins, Ray 4 7 1.8
#12 Suarez, Matthew 7 6 0.9
#21 Hubert-Bonner, Donte 8 5 0.6
#20 Lara, Valentin 8 5 0.6
#5 Wright, Nyle 8 4 0.5
#13 Villegas, Jordi 7 2 0.3
#11 Denson, Tyler 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Isaac, Jordan 8 25 3.1
#21 Hubert-Bonner, Donte 8 21 2.6
#0 Good, Joshua 8 20 2.5
#3 Pratt, Oliver 8 18 2.3
#12 Suarez, Matthew 7 15 2.1
#22 Sutton, Solomon 8 15 1.9
#33 Henry, Omari 8 10 1.3
#44 Jones, Kaiden 8 6 0.8
#20 Lara, Valentin 8 5 0.6
#5 Wright, Nyle 8 5 0.6
#04 Jenkins, Ray 4 3 0.8
#13 Villegas, Jordi 7 3 0.4
#11 Denson, Tyler 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Isaac, Jordan 8 267 33.4
#33 Henry, Omari 8 259 32.4
#22 Sutton, Solomon 8 206 25.8
#0 Good, Joshua 8 189 23.6
#3 Pratt, Oliver 8 173 21.6
#21 Hubert-Bonner, Donte 8 136 17.0
#44 Jones, Kaiden 8 103 12.9
#20 Lara, Valentin 8 81 10.1
#5 Wright, Nyle 8 60 7.5
#12 Suarez, Matthew 7 51 7.3
#13 Villegas, Jordi 7 39 5.6
#04 Jenkins, Ray 4 25 6.3
#11 Denson, Tyler 5 15 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Henry, Omari 8 20 19 1.05
#20 Lara, Valentin 8 8 5 1.60
#3 Pratt, Oliver 8 32 26 1.23
#13 Villegas, Jordi 7 2 2 1.00

Scoreboard