Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-20, 4-6)

Overall Team Statistics
Statistic Baptist University of Florida Opponents
Scoring
Total Points 2386 2571
Points Per Game 85.2 91.8
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 841-1945 974-2058
FG: Percentage .432 .473
FG: Per Game 30.0 34.8
3PT: Made-Attempted 206-634 264-761
3PT: Percentage .325 .347
3PT: Per Game 7.4 9.4
FT: Made-Attempted 498-683 359-511
FT: Percentage .729 .703
FT: Per Game 17.8 12.8
Rebounding
Total 1069 1168
Per Game 38.2 41.7
Margin -3.5 --
Assists
Total 403 505
Per Game 14.4 18.0
Turnovers
Total 414 368
Per Game 14.8 13.1
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 13.8 17.6
Steals
Total 237 241
Per Game 8.5 8.6
Blocks
Total 80 106
Per Game 2.9 3.8
Attendance
Total 0 1422
Per Game 10-0 16-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Isaac, Jordan 27 23 769 28.5 176 383 .460 40 116 .345 130 164 .793 516 19.1 30 121 151 5.6 70 76 70 38 12  
33 Henry, Omari 28 26 926 33.1 167 348 .480 40 95 .421 117 139 .842 493 17.6 35 50 85 3.0 33 57 48 54 10  
24 King, Jo'el 10 9 281 28.1 41 97 .423 6 20 .300 31 56 .554 134 13.4 31 67 98 9.8 22 15 15 7 4  
20 Curlee, Thomas 19 16 447 23.5 77 189 .407 25 86 .291 25 41 .610 204 10.7 21 77 98 5.2 26 18 27 11 8  
14 Mckinley, Cj 15 11 385 25.7 42 107 .393 20 42 .476 50 57 .877 153 10.2 7 33 40 2.7 18 55 50 13 1  
4 Jones, Kalleal 11 2 215 19.5 40 94 .426 3 25 .120 18 27 .667 99 9.0 13 19 32 2.9 23 14 12 6 2  
22 Sutton, Solomon 21 19 579 27.6 74 153 .484 4 19 .211 36 60 .600 186 8.9 51 108 159 7.6 35 22 27 9 13  
25 Pina, David 12 5 244 20.3 39 69 .565 0 0 .000 20 31 .645 92 7.7 30 74 104 8.7 26 11 22 16 14  
10 Johnson, Kj 24 13 469 19.5 69 177 .390 25 82 .305 15 20 .750 178 7.4 18 46 64 2.7 36 30 22 14 4  
3 Pratt, Oliver 28 3 492 17.6 51 147 .347 20 69 .290 32 47 .681 154 5.5 12 46 58 2.1 36 68 50 32 0  
23 Harmon, Amonte 3 0 26 8.7 4 7 .571 0 1 .000 3 4 .750 11 3.7 5 3 8 2.7 6 3 5 0 1  
15 Good, Joshua 23 12 379 16.5 28 73 .384 9 32 .281 16 20 .800 81 3.5 9 26 35 1.5 23 28 15 19 0  
13 Bundrage, Isaiah 4 1 28 7.0 4 13 .308 3 9 .333 1 2 .500 12 3.0 0 6 6 1.5 2 2 2 1 0  
35 Lara, Valentin 21 0 173 8.2 12 33 .364 9 22 .409 1 6 .167 34 1.6 9 25 34 1.6 12 12 10 7 2  
21 Hubert-bonner, Donte 22 0 196 8.9 14 36 .389 0 2 .000 3 9 .333 31 1.4 14 41 55 2.5 23 13 17 9 10  
12 Jackson, Bryan 3 0 28 9.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 3 1 4 1.3 2 6 3 2 0  
11 Kelty, Dillon 6 0 20 3.3 1 8 .125 1 6 .167 0 0 .000 3 0.5 0 1 1 0.2 0 0 2 0 0  
30 Merrihew, Colten 6 0 24 4.0 1 6 .167 1 6 .167 0 0 .000 3 0.5 0 4 4 0.7 3 1 4 0 1  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 1.4 0 0 12 0 0  
5 Wright, Nyle 3 0 14 4.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 1 0  
Total 28 5695 203.4 841 1945 .432 206 634 .325 498 683 .729 2386 85.21 303 772 1075 38.4 396 431 414 239 82
Opponents 28 5687 203.1 974 2058 .473 264 761 .347 359 511 .703 2571 91.82 331 837 1168 41.7 511 505 368 241 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 King, Jo'el 1 0 23 23.0 1 6 .167 0 2 .000 6 9 .667 23 23.0 4 2 6 6.0 2 1 1.0 1 0 0  
1 Isaac, Jordan 8 8 294 36.8 58 140 .414 13 39 .333 58 72 .806 181 22.6 13 50 63 7.9 19 32 4.0 31 13 3  
33 Henry, Omari 9 9 316 35.1 63 130 .485 14 33 .424 36 41 .878 178 19.8 9 17 26 2.9 11 20 2.2 17 13 4  
20 Curlee, Thomas 4 4 98 24.5 21 51 .412 5 21 .238 7 9 .778 54 13.5 8 26 34 8.5 6 5 1.3 8 1 2  
4 Jones, Kalleal 1 0 17 17.0 7 11 .636 0 3 .000 1 2 .500 13 13.0 1 2 3 3.0 4 3 3.0 0 0 0  
22 Sutton, Solomon 8 8 261 32.6 35 70 .500 0 5 .000 15 24 .625 83 10.4 28 48 76 9.5 18 9 1.1 14 2 8  
10 Johnson, Kj 9 7 234 26.0 32 82 .390 12 40 .300 6 8 .750 82 9.1 6 27 33 3.7 16 13 1.4 9 8 3  
13 Bundrage, Isaiah 1 0 14 14.0 3 5 .600 2 4 .500 1 2 .500 9 9.0 0 3 3 3.0 0 0 0.0 0 0 0  
25 Pina, David 1 0 17 17.0 5 6 .833 0 0 .000 4 4 1.000 8 8.0 3 8 11 11.0 3 0 0.0 2 1 0  
14 Mckinley, Cj 3 2 66 22.0 5 16 .313 1 4 .250 6 6 1.000 16 5.3 1 8 9 3.0 5 11 3.7 8 0 0  
15 Good, Joshua 7 6 168 24.0 11 25 .440 6 11 .545 4 6 .667 32 4.6 6 9 15 2.1 8 15 2.1 6 9 0  
3 Pratt, Oliver 9 1 166 18.4 14 44 .318 6 20 .300 10 12 .833 44 4.9 4 16 20 2.2 12 23 2.6 14 7 0  
21 Hubert-bonner, Donte 8 0 80 10.0 5 12 .417 0 1 .000 2 5 .400 12 1.5 7 19 26 3.3 9 5 0.6 8 4 7  
35 Lara, Valentin 8 0 57 7.1 3 10 .300 3 8 .375 0 3 .000 9 1.1 2 4 6 0.8 4 2 0.3 3 1 0  
12 Jackson, Bryan 2 0 18 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 0 3 1.5 1 4 2.0 2 2 0  
11 Kelty, Dillon 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
30 Merrihew, Colten 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 1 0 0  
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 12 14 1.6 0 0 0.0 5 0 0  
5 Wright, Nyle 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
Total 9 1848 205.3 263 613 .429 62 195 .318 156 203 .768 744 82.67 97 254 351 39.0 119 144 16.0 129 62 27
Opponents 9 1862 206.9 312 665 .469 83 242 .343 96 132 .727 803 89.22 99 258 357 39.7 160 147 16.3 110 62 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Isaac, Jordan 27 23 769 176 383 .460 40 116 .345 130 164 .793 516 19.1
33 Henry, Omari 28 26 926 167 348 .480 40 95 .421 117 139 .842 493 17.6
24 King, Jo'el 10 9 281 41 97 .423 6 20 .300 31 56 .554 134 13.4
20 Curlee, Thomas 19 16 447 77 189 .407 25 86 .291 25 41 .610 204 10.7
14 Mckinley, Cj 15 11 385 42 107 .393 20 42 .476 50 57 .877 153 10.2
4 Jones, Kalleal 11 2 215 40 94 .426 3 25 .120 18 27 .667 99 9.0
22 Sutton, Solomon 21 19 579 74 153 .484 4 19 .211 36 60 .600 186 8.9
10 Johnson, Kj 24 13 469 69 177 .390 25 82 .305 15 20 .750 178 7.4
25 Pina, David 12 5 244 39 69 .565 0 0 .000 20 31 .645 92 7.7
3 Pratt, Oliver 28 3 492 51 147 .347 20 69 .290 32 47 .681 154 5.5
15 Good, Joshua 23 12 379 28 73 .384 9 32 .281 16 20 .800 81 3.5
13 Bundrage, Isaiah 4 1 28 4 13 .308 3 9 .333 1 2 .500 12 3.0
23 Harmon, Amonte 3 0 26 4 7 .571 0 1 .000 3 4 .750 11 3.7
21 Hubert-bonner, Donte 22 0 196 14 36 .389 0 2 .000 3 9 .333 31 1.4
35 Lara, Valentin 21 0 173 12 33 .364 9 22 .409 1 6 .167 34 1.6
12 Jackson, Bryan 3 0 28 1 2 .500 0 1 .000 0 0 .000 2 0.7
11 Kelty, Dillon 6 0 20 1 8 .125 1 6 .167 0 0 .000 3 0.5
30 Merrihew, Colten 6 0 24 1 6 .167 1 6 .167 0 0 .000 3 0.5
5 Wright, Nyle 3 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5695 841 1945 .432 206 634 .325 498 683 .729 2386 85.21
Opponents 28 5687 974 2058 .473 264 761 .347 359 511 .703 2571 91.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Isaac, Jordan 27 28.5 .460 .345 .793 1.1 4.5 5.6 2.8 1.4 0.4 19.1
33 Henry, Omari 28 33.1 .480 .421 .842 1.3 1.8 3.0 2.0 1.9 0.4 17.6
24 King, Jo'el 10 28.1 .423 .300 .554 3.1 6.7 9.8 1.5 0.7 0.4 13.4
20 Curlee, Thomas 19 23.5 .407 .291 .610 1.1 4.1 5.2 0.9 0.6 0.4 10.7
14 Mckinley, Cj 15 25.7 .393 .476 .877 0.5 2.2 2.7 3.7 0.9 0.1 10.2
4 Jones, Kalleal 11 19.5 .426 .120 .667 1.2 1.7 2.9 1.3 0.5 0.2 9.0
22 Sutton, Solomon 21 27.6 .484 .211 .600 2.4 5.1 7.6 1.0 0.4 0.6 8.9
10 Johnson, Kj 24 19.5 .390 .305 .750 0.8 1.9 2.7 1.3 0.6 0.2 7.4
25 Pina, David 12 20.3 .565 .000 .645 2.5 6.2 8.7 0.9 1.3 1.2 7.7
3 Pratt, Oliver 28 17.6 .347 .290 .681 0.4 1.6 2.1 2.4 1.1 0.0 5.5
15 Good, Joshua 23 16.5 .384 .281 .800 0.4 1.1 1.5 1.2 0.8 0.0 3.5
13 Bundrage, Isaiah 4 7.0 .308 .333 .500 0.0 1.5 1.5 0.5 0.3 0.0 3.0
23 Harmon, Amonte 3 8.7 .571 .000 .750 1.7 1.0 2.7 1.0 0.0 0.3 3.7
21 Hubert-bonner, Donte 22 8.9 .389 .000 .333 0.6 1.9 2.5 0.6 0.4 0.5 1.4
35 Lara, Valentin 21 8.2 .364 .409 .167 0.4 1.2 1.6 0.6 0.3 0.1 1.6
12 Jackson, Bryan 3 9.3 .500 .000 .000 1.0 0.3 1.3 2.0 0.7 0.0 0.7
11 Kelty, Dillon 6 3.3 .125 .167 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
30 Merrihew, Colten 6 4.0 .167 .167 .000 0.0 0.7 0.7 0.2 0.0 0.2 0.5
5 Wright, Nyle 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 28 203.4 .432 .325 .729 10.8 27.6 38.4 15.4 8.5 2.9 85.21
Opponents 28 203.1 .473 .347 .703 11.8 29.9 41.7 18.0 8.6 3.8 91.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pensacola Christian College 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 42.0 6 10 14 4 9 73 73.0
at Florida National (FL) 10/31/25 88-100 L 26-63 .413 7-17 .412 29-34 .853 11 20 31 36.5 15 18 13 4 10 88 80.5
vs South Florida Bible College 11/01/25 87-79 W 28-62 .452 9-16 .563 22-31 .710 12 27 39 37.3 12 16 15 4 8 87 82.7
vs University of Fort Lauderdale 11/06/25 66-95 L 19-56 .339 8-25 .320 20-32 .625 7 24 31 35.8 19 13 28 3 12 66 78.5
vs Webber Int'l 11/08/25 88-101 L 28-65 .431 8-24 .333 24-30 .800 8 26 34 35.4 17 17 20 2 12 88 80.4
at Trinity College of Jacksonvill 11/11/25 90-94 L 29-58 .500 4-17 .235 28-33 .848 11 25 36 35.5 23 13 4 2 3 90 82.0
at New College of Florida 11/14/25 84-91 L 32-67 .478 5-18 .278 15-22 .682 8 24 32 35.0 13 6 12 3 5 84 82.3
at Trinity (FL) 11/20/25 101-68 W 44-88 .500 7-24 .292 6-8 .750 12 35 47 36.5 8 23 20 3 19 101 84.6
at Webber International (FL) 11/22/25 72-79 L 25-60 .417 5-19 .263 17-26 .654 7 18 25 35.2 15 10 16 2 15 72 83.2
vs Welch College 12/02/25 103-79 W 35-75 .467 8-27 .296 25-38 .658 11 34 45 36.2 19 21 14 1 17 103 85.2
at Oglethorpe 12/05/25 82-96 L 30-65 .462 8-21 .381 14-24 .583 10 30 40 36.5 16 10 15 5 9 82 84.9
at Piedmont 12/06/25 78-88 L 25-66 .379 9-23 .391 19-26 .731 15 36 51 37.8 16 11 21 7 4 78 84.3
at Brewton-Parker (GA) 12/10/25 79-101 L 23-63 .365 7-22 .318 26-36 .722 10 25 35 37.5 14 11 13 6 6 79 83.9
at LaGrange 12/17/25 54-101 L 17-68 .250 3-19 .158 17-32 .531 17 19 36 37.4 21 6 17 3 7 54 81.8
at Huntingdon 12/18/25 96-116 L 33-76 .434 10-25 .400 20-28 .714 13 26 39 37.5 15 24 7 0 6 96 82.7
at Welch 01/09/26 90-84 W 33-68 .485 7-24 .292 17-26 .654 14 32 46 38.1 18 18 15 4 11 90 83.2
at Stillman 01/10/26 81-95 L 32-62 .516 4-15 .267 13-17 .765 10 25 35 37.9 18 15 19 1 11 81 83.1
vs Southeastern Baptist 01/17/26 79-63 W 29-66 .439 7-21 .333 14-15 .933 9 35 44 38.2 9 23 11 3 3 79 82.8
vs Stillman 01/26/26 69-82 L 24-66 .364 6-24 .250 15-18 .833 8 18 26 37.6 3 9 16 0 14 69 82.1
at Paine 01/29/26 81-107 L 29-82 .354 5-25 .200 18-22 .818 15 30 45 38.0 9 12 13 1 7 81 82.1
at Southeastern Baptist 02/03/26 84-72 W 29-74 .392 6-22 .273 20-26 .769 20 33 53 38.7 14 12 15 5 6 84 82.1
vs Pensacola Christian 02/07/26 99-65 W 35-73 .479 12-27 .444 17-22 .773 9 38 47 39.0 10 30 12 3 6 99 82.9
vs Southeastern Illinois College 02/10/26 79-97 L 29-70 .414 8-30 .267 13-18 .722 5 29 34 38.8 20 15 12 4 4 79 82.7
vs Bob Jones 02/12/26 91-96 L 35-78 .449 8-24 .333 13-16 .813 8 31 39 38.8 15 21 16 4 9 91 83.1
vs Trinity College of Jacksonville 02/17/26 72-84 L 27-65 .415 6-23 .261 12-20 .600 7 24 31 38.5 10 22 11 1 4 72 82.6
at Bob Jones University 02/19/26 131-139 L (2 OT) 50-93 .538 16-39 .410 15-22 .682 11 26 37 38.5 18 15 15 2 6 131 84.5
at Pensacola Christian College 02/26/26 112-109 W (2 OT) 37-76 .487 11-19 .579 27-30 .900 8 33 41 38.6 14 17 10 3 8 112 85.5
at Bob Jones 02/27/26 77-100 L 32-64 .500 5-16 .313 8-13 .615 12 22 34 38.4 9 13 20 2 8 77 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola Christian College 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 49.0 17 26 15 4 10 90 90.0
Florida National (FL) 10/31/25 100-88 W 38-72 .528 9-16 .563 15-25 .600 20 28 48 48.5 24 27 15 3 12 100 95.0
South Florida Bible College 11/01/25 79-87 L 34-78 .436 3-15 .200 8-14 .571 18 24 42 46.3 25 21 15 5 9 79 89.7
University of Fort Lauderdale 11/06/25 95-66 W 37-73 .507 4-14 .286 17-23 .739 13 35 48 46.8 20 22 17 3 16 95 91.0
Webber Int'l 11/08/25 101-88 W 40-79 .506 12-27 .444 9-14 .643 14 29 43 46.0 21 25 18 2 9 101 93.0
Trinity College of Jacksonvill 11/11/25 94-90 W 31-62 .500 13-22 .591 19-28 .679 10 23 33 43.8 22 0 8 0 0 94 93.2
New College of Florida 11/14/25 91-84 W 35-70 .500 9-27 .333 12-19 .632 8 27 35 42.6 16 13 7 6 8 91 92.9
Trinity (FL) 11/20/25 68-101 L 28-73 .384 6-23 .261 6-7 .857 5 30 35 41.6 11 15 32 5 14 68 89.8
Webber International (FL) 11/22/25 79-72 W 26-58 .448 11-27 .407 16-16 1.000 8 28 36 41.0 20 17 18 2 8 79 88.6
Welch College 12/02/25 79-103 L 28-66 .424 5-22 .227 18-27 .667 8 30 38 40.7 21 19 16 1 3 79 87.6
Oglethorpe 12/05/25 96-82 W 35-75 .467 15-33 .455 11-19 .579 15 29 44 41.0 15 16 12 1 7 96 88.4
Piedmont 12/06/25 88-78 W 32-80 .400 7-26 .269 17-25 .680 15 30 45 41.3 21 17 7 7 10 88 88.3
Brewton-Parker (GA) 12/10/25 101-79 W 39-76 .513 12-32 .375 11-17 .647 14 33 47 41.8 22 22 14 4 10 101 89.3
LaGrange 12/17/25 101-54 W 36-70 .514 5-20 .250 24-30 .800 17 39 56 42.8 21 16 14 5 11 101 90.1
Huntingdon 12/18/25 116-96 W 41-80 .513 17-44 .386 17-23 .739 17 36 53 43.5 21 28 11 2 3 116 91.9
Welch 01/09/26 84-90 L 30-69 .435 9-27 .333 15-22 .682 10 26 36 43.0 19 12 13 0 11 84 91.4
Stillman 01/10/26 95-81 W 34-70 .486 6-21 .286 21-27 .778 15 24 39 42.8 15 12 10 5 15 95 91.6
Southeastern Baptist 01/17/26 63-79 L 23-67 .343 7-27 .259 10-13 .769 4 25 29 42.0 15 7 12 2 4 63 90.0
Stillman 01/26/26 82-69 W 33-62 .532 7-20 .350 9-10 .900 8 32 40 41.9 10 17 7 6 11 82 89.6
Paine 01/29/26 107-81 W 41-85 .482 16-42 .381 9-12 .750 14 41 55 42.6 17 24 15 5 9 107 90.5
Southeastern Baptist 02/03/26 72-84 L 28-67 .418 11-30 .367 5-7 .714 7 28 35 42.2 21 17 17 4 6 72 89.6
Pensacola Christian 02/07/26 65-99 L 25-72 .347 8-38 .211 7-12 .583 8 24 32 41.7 18 13 12 5 8 65 88.5
Southeastern Illinois College 02/10/26 97-79 W 36-73 .493 10-29 .345 15-32 .469 12 36 48 42.0 14 18 6 2 9 97 88.8
Bob Jones 02/12/26 96-91 W 39-74 .527 7-24 .292 11-17 .647 10 30 40 41.9 14 18 12 7 9 96 89.1
Trinity College of Jacksonville 02/17/26 84-72 W 33-74 .446 10-29 .345 8-10 .800 12 34 46 42.1 17 16 6 3 5 84 88.9
Bob Jones University 02/19/26 139-131 W (2 OT) 51-85 .600 14-30 .467 23-28 .821 6 33 39 42.0 20 26 16 5 12 139 90.8
Pensacola Christian College 02/26/26 109-112 L (2 OT) 44-91 .484 9-36 .250 12-16 .750 15 32 47 42.1 23 23 12 6 3 109 91.5
Bob Jones 02/27/26 100-77 W 38-72 .528 14-32 .438 10-13 .769 13 17 30 41.7 11 18 11 6 9 100 91.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola Christian College 10/29/25 73-90 -17 26-76/39-85 .342/.459 7-28/8-28 .250/.286 14-18/4-5 .778-.800 42/49 -7 10/26 14/15 4/4 9/10 6/17
Florida National (FL) 10/31/25 88-100 -12 26-63/38-72 .413/.528 7-17/9-16 .412/.563 29-34/15-25 .853-.600 31/48 -17 18/27 13/15 4/3 10/12 15/24
South Florida Bible College 11/01/25 87-79 8 28-62/34-78 .452/.436 9-16/3-15 .563/.200 22-31/8-14 .710-.571 39/42 -3 16/21 15/15 4/5 8/9 12/25
University of Fort Lauderdale 11/06/25 66-95 -29 19-56/37-73 .339/.507 8-25/4-14 .320/.286 20-32/17-23 .625-.739 31/48 -17 13/22 28/17 3/3 12/16 19/20
Webber Int'l 11/08/25 88-101 -13 28-65/40-79 .431/.506 8-24/12-27 .333/.444 24-30/9-14 .800-.643 34/43 -9 17/25 20/18 2/2 12/9 17/21
Trinity College of Jacksonvill 11/11/25 90-94 -4 29-58/31-62 .500/.500 4-17/13-22 .235/.591 28-33/19-28 .848-.679 36/33 3 13/0 4/8 2/0 3/0 23/22
New College of Florida 11/14/25 84-91 -7 32-67/35-70 .478/.500 5-18/9-27 .278/.333 15-22/12-19 .682-.632 32/35 -3 6/13 12/7 3/6 5/8 13/16
Trinity (FL) 11/20/25 101-68 33 44-88/28-73 .500/.384 7-24/6-23 .292/.261 6-8/6-7 .750-.857 47/35 12 23/15 20/32 3/5 19/14 8/11
Webber International (FL) 11/22/25 72-79 -7 25-60/26-58 .417/.448 5-19/11-27 .263/.407 17-26/16-16 .654-1.000 25/36 -11 10/17 16/18 2/2 15/8 15/20
Welch College 12/02/25 103-79 24 35-75/28-66 .467/.424 8-27/5-22 .296/.227 25-38/18-27 .658-.667 45/38 7 21/19 14/16 1/1 17/3 19/21
Oglethorpe 12/05/25 82-96 -14 30-65/35-75 .462/.467 8-21/15-33 .381/.455 14-24/11-19 .583-.579 40/44 -4 10/16 15/12 5/1 9/7 16/15
Piedmont 12/06/25 78-88 -10 25-66/32-80 .379/.400 9-23/7-26 .391/.269 19-26/17-25 .731-.680 51/45 6 11/17 21/7 7/7 4/10 16/21
Brewton-Parker (GA) 12/10/25 79-101 -22 23-63/39-76 .365/.513 7-22/12-32 .318/.375 26-36/11-17 .722-.647 35/47 -12 11/22 13/14 6/4 6/10 14/22
LaGrange 12/17/25 54-101 -47 17-68/36-70 .250/.514 3-19/5-20 .158/.250 17-32/24-30 .531-.800 36/56 -20 6/16 17/14 3/5 7/11 21/21
Huntingdon 12/18/25 96-116 -20 33-76/41-80 .434/.513 10-25/17-44 .400/.386 20-28/17-23 .714-.739 39/53 -14 24/28 7/11 0/2 6/3 15/21
Welch 01/09/26 90-84 6 33-68/30-69 .485/.435 7-24/9-27 .292/.333 17-26/15-22 .654-.682 46/36 10 18/12 15/13 4/0 11/11 18/19
Stillman 01/10/26 81-95 -14 32-62/34-70 .516/.486 4-15/6-21 .267/.286 13-17/21-27 .765-.778 35/39 -4 15/12 19/10 1/5 11/15 18/15
Southeastern Baptist 01/17/26 79-63 16 29-66/23-67 .439/.343 7-21/7-27 .333/.259 14-15/10-13 .933-.769 44/29 15 23/7 11/12 3/2 3/4 9/15
Stillman 01/26/26 69-82 -13 24-66/33-62 .364/.532 6-24/7-20 .250/.350 15-18/9-10 .833-.900 26/40 -14 9/17 16/7 0/6 14/11 3/10
Paine 01/29/26 81-107 -26 29-82/41-85 .354/.482 5-25/16-42 .200/.381 18-22/9-12 .818-.750 45/55 -10 12/24 13/15 1/5 7/9 9/17
Southeastern Baptist 02/03/26 84-72 12 29-74/28-67 .392/.418 6-22/11-30 .273/.367 20-26/5-7 .769-.714 53/35 18 12/17 15/17 5/4 6/6 14/21
Pensacola Christian 02/07/26 99-65 34 35-73/25-72 .479/.347 12-27/8-38 .444/.211 17-22/7-12 .773-.583 47/32 15 30/13 12/12 3/5 6/8 10/18
Southeastern Illinois College 02/10/26 79-97 -18 29-70/36-73 .414/.493 8-30/10-29 .267/.345 13-18/15-32 .722-.469 34/48 -14 15/18 12/6 4/2 4/9 20/14
Bob Jones 02/12/26 91-96 -5 35-78/39-74 .449/.527 8-24/7-24 .333/.292 13-16/11-17 .813-.647 39/40 -1 21/18 16/12 4/7 9/9 15/14
Trinity College of Jacksonville 02/17/26 72-84 -12 27-65/33-74 .415/.446 6-23/10-29 .261/.345 12-20/8-10 .600-.800 31/46 -15 22/16 11/6 1/3 4/5 10/17
Bob Jones University 02/19/26 131-139 -8 50-93/51-85 .538/.600 16-39/14-30 .410/.467 15-22/23-28 .682-.821 37/39 -2 15/26 15/16 2/5 6/12 18/20
Pensacola Christian College 02/26/26 112-109 3 37-76/44-91 .487/.484 11-19/9-36 .579/.250 27-30/12-16 .900-.750 41/47 -6 17/23 10/12 3/6 8/3 14/23
Bob Jones 02/27/26 77-100 -23 32-64/38-72 .500/.528 5-16/14-32 .313/.438 8-13/10-13 .615-.769 34/30 4 13/18 20/11 2/6 8/9 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Bob Jones University (02/19/26)
FIELD GOALS MADE 50 Bob Jones University (02/19/26)
FIELD GOAL ATTEMPTS 93 Bob Jones University (02/19/26)
3 PT FIELD GOALS MADE 16 Bob Jones University (02/19/26)
3 PT FG ATTEMPTS 39 Bob Jones University (02/19/26)
FREE THROWS MADE 29 Florida National (FL) (10/31/25)
FREE THROW ATTEMPTS 38 Welch College (12/02/25)
REBOUNDS 53 Southeastern Baptist (02/03/26)
ASSISTS 30 Pensacola Christian (02/07/26)
STEALS 19 Trinity (FL) (11/20/25)
BLOCKED SHOTS 7 Piedmont (12/06/25)
TURNOVERS 28 University of Fort Lauderdale (11/06/25)
FOULS 23 Trinity College of Jacksonvill (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Isaac, Jordan Bob Jones University (02/19/26)
FIELD GOALS MADE 15 Isaac, Jordan Bob Jones University (02/19/26)
FIELD GOAL ATTEMPTS 26 Isaac, Jordan Pensacola Christian College (02/26/26)
3 PT FIELD GOALS MADE 8 Isaac, Jordan Bob Jones University (02/19/26)
3 PT FG ATTEMPTS 11 Johnson, KJ Bob Jones University (02/19/26)
FREE THROWS MADE 16 Isaac, Jordan Pensacola Christian College (02/26/26)
FREE THROW ATTEMPTS 18 Isaac, Jordan Pensacola Christian College (02/26/26)
REBOUNDS 17 Jo'el King; David Pina Trinity (FL) (11/20/25); Welch (01/09/26)
ASSISTS 11 Jordan Isaac Trinity College of Jacksonville (02/17/26)
STEALS 6 Omari Henry Welch (01/09/26)
BLOCKED SHOTS 3 Solomon Sutton; King,Jo'el; Pina,David; David Pina Florida National (FL) (10/31/25); Oglethorpe (12/05/25); Piedmont (12/06/25); Brewton-Parker (GA) (12/10/25); LaGrange (12/17/25)
TURNOVERS 9 Jordan Isaac University of Fort Lauderdale (11/06/25)
FOULS 5 Jordan Isaac; David Pina; Henry,Omari; Isaac,Jordan; Isaac, Jordan University of Fort Lauderdale (11/06/25); Welch College (12/02/25); Oglethorpe (12/05/25); Piedmont (12/06/25); Bob Jones University (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Isaac, Jordan 27 516 19.1
#33 Henry, Omari 28 493 17.6
