Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8, 0-2)

Overall Team Statistics
Statistic Baptist University of Florida Opponents
Scoring
Total Points 934 972
Points Per Game 84.9 88.4
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 322-735 371-791
FG: Percentage .438 .469
FG: Per Game 29.3 33.7
3PT: Made-Attempted 76-236 95-254
3PT: Percentage .322 .374
3PT: Per Game 6.9 8.6
FT: Made-Attempted 214-296 135-197
FT: Percentage .723 .685
FT: Per Game 19.5 12.3
Rebounding
Total 397 451
Per Game 36.1 41.0
Margin -4.9 --
Assists
Total 144 201
Per Game 13.1 18.3
Turnovers
Total 171 173
Per Game 15.5 15.7
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 17.9 17.6
Steals
Total 117 96
Per Game 10.6 8.7
Blocks
Total 32 32
Per Game 2.9 2.9
Attendance
Total 0 660
Per Game 4-0 7-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Isaac, Jordan 10 8 257 25.7 59 112 .527 15 40 .375 44 52 .846 171 17.1 6 28 34 3.4 22 17 25 15 6  
24 King, Jo'el 5 4 129 25.8 24 48 .500 4 10 .400 16 27 .593 83 16.6 17 35 52 10.4 11 9 5 4 4  
24 *, Joel king 1 1 38 38.0 6 14 .429 0 2 .000 2 6 .333 14 14.0 2 11 13 13.0 0 0 3 0 0  
33 Henry, Omari 11 9 324 29.5 50 108 .463 9 24 .375 36 46 .783 147 13.4 13 22 35 3.2 15 16 16 26 3  
20 Curlee, Thomas 11 10 257 23.4 46 114 .404 13 43 .302 15 23 .652 120 10.9 12 47 59 5.4 15 7 14 8 5  
14 Mckinley, Cj 11 9 296 26.9 33 81 .407 13 30 .433 42 48 .875 120 10.9 6 23 29 2.6 14 47 38 11 1  
25 Pina, David 6 1 118 19.7 21 39 .538 0 0 .000 15 18 .833 51 8.5 14 33 47 7.8 14 3 11 12 3  
4 Jones, Kalleal 5 0 73 14.6 19 36 .528 2 11 .182 3 8 .375 41 8.2 6 5 11 2.2 13 8 5 5 1  
22 Sutton, Solomon 5 4 120 24.0 14 36 .389 3 8 .375 11 21 .524 40 8.0 18 25 43 8.6 7 7 5 2 5  
3 Pratt, Oliver 11 3 184 16.7 16 43 .372 6 21 .286 16 22 .727 54 4.9 4 14 18 1.6 14 21 19 10 0  
10 Johnson, Kj 9 4 137 15.2 16 48 .333 2 16 .125 4 6 .667 38 4.2 6 10 16 1.8 17 6 6 8 1  
15 Good, Joshua 6 1 67 11.2 6 13 .462 1 4 .250 6 7 .857 19 3.2 1 3 4 0.7 5 5 2 8 0  
13 Bundrage, Isaiah 4 1 28 7.0 4 13 .308 3 9 .333 1 2 .500 12 3.0 0 6 6 1.5 2 2 2 1 0  
35 Lara, Valentin 7 0 78 11.1 6 19 .316 4 12 .333 1 5 .200 17 2.4 2 14 16 2.3 6 2 4 4 2  
11 Kelty, Dillon 4 0 19 4.8 1 7 .143 1 6 .167 0 0 .000 3 0.8 0 1 1 0.3 0 0 2 0 0  
21 Hubert-bonner, Donte 7 0 49 7.0 1 4 .250 0 0 .000 2 5 .400 4 0.6 1 8 9 1.3 7 3 6 3 2  
12 Jackson, Bryan 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 3 2 2 0  
30 Merrihew, Colten 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 1 0 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 0 0 5 0 0  
Total 11 2189 199.0 322 735 .438 76 236 .322 214 296 .723 934 84.91 112 290 402 36.5 163 157 171 119 33
Opponents 11 2197 199.7 371 791 .469 95 254 .374 135 197 .685 972 88.36 134 317 451 41.0 212 201 173 96 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 King, Jo'el 1 0 23 23.0 1 6 .167 0 2 .000 6 9 .667 23 23.0 4 2 6 6.0 2 1 1.0 1 0 0  
1 Isaac, Jordan 2 2 56 28.0 9 20 .450 4 10 .400 16 18 .889 32 16.0 1 3 4 2.0 6 3 1.5 10 3 1  
4 Jones, Kalleal 1 0 17 17.0 7 11 .636 0 3 .000 1 2 .500 13 13.0 1 2 3 3.0 4 3 3.0 0 0 0  
33 Henry, Omari 3 3 91 30.3 12 29 .414 4 8 .500 8 10 .800 38 12.7 3 6 9 3.0 3 2 0.7 4 6 1  
20 Curlee, Thomas 3 3 70 23.3 13 36 .361 3 14 .214 5 7 .714 34 11.3 6 16 22 7.3 5 2 0.7 4 1 2  
13 Bundrage, Isaiah 1 0 14 14.0 3 5 .600 2 4 .500 1 2 .500 9 9.0 0 3 3 3.0 0 0 0.0 0 0 0  
25 Pina, David 1 0 17 17.0 5 6 .833 0 0 .000 4 4 1.000 8 8.0 3 8 11 11.0 3 0 0.0 2 1 0  
10 Johnson, Kj 3 2 61 20.3 8 25 .320 1 8 .125 3 4 .750 20 6.7 2 7 9 3.0 6 0 0.0 2 6 1  
14 Mckinley, Cj 3 2 66 22.0 5 16 .313 1 4 .250 6 6 1.000 16 5.3 1 8 9 3.0 5 11 3.7 8 0 0  
22 Sutton, Solomon 2 2 49 24.5 4 11 .364 0 2 .000 4 6 .667 10 5.0 7 10 17 8.5 5 3 1.5 2 0 2  
3 Pratt, Oliver 3 1 54 18.0 4 11 .364 3 7 .429 5 6 .833 16 5.3 0 3 3 1.0 4 5 1.7 5 0 0  
15 Good, Joshua 1 0 12 12.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 0 1 1.0 0 0 0.0 0 3 0  
21 Hubert-bonner, Donte 2 0 17 8.5 0 1 .000 0 0 .000 2 5 .400 2 1.0 1 4 5 2.5 3 2 1.0 4 1 2  
35 Lara, Valentin 2 0 28 14.0 1 7 .143 1 5 .200 0 2 .000 3 1.5 1 1 2 1.0 1 0 0.0 1 1 0  
12 Jackson, Bryan 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 3 3.0 2 2 0  
11 Kelty, Dillon 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
30 Merrihew, Colten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 3 598 199.3 74 190 .389 19 70 .271 62 83 .747 229 76.33 33 76 109 36.3 48 36 12.0 46 24 9
Opponents 3 611 203.7 107 220 .486 25 64 .391 40 56 .714 279 93.00 38 92 130 43.3 59 48 16.0 40 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Isaac, Jordan 10 8 257 59 112 .527 15 40 .375 44 52 .846 171 17.1
24 King, Jo'el 5 4 129 24 48 .500 4 10 .400 16 27 .593 83 16.6
24 *, Joel king 1 1 38 6 14 .429 0 2 .000 2 6 .333 14 14.0
33 Henry, Omari 11 9 324 50 108 .463 9 24 .375 36 46 .783 147 13.4
20 Curlee, Thomas 11 10 257 46 114 .404 13 43 .302 15 23 .652 120 10.9
14 Mckinley, Cj 11 9 296 33 81 .407 13 30 .433 42 48 .875 120 10.9
22 Sutton, Solomon 5 4 120 14 36 .389 3 8 .375 11 21 .524 40 8.0
25 Pina, David 6 1 118 21 39 .538 0 0 .000 15 18 .833 51 8.5
4 Jones, Kalleal 5 0 73 19 36 .528 2 11 .182 3 8 .375 41 8.2
10 Johnson, Kj 9 4 137 16 48 .333 2 16 .125 4 6 .667 38 4.2
3 Pratt, Oliver 11 3 184 16 43 .372 6 21 .286 16 22 .727 54 4.9
13 Bundrage, Isaiah 4 1 28 4 13 .308 3 9 .333 1 2 .500 12 3.0
15 Good, Joshua 6 1 67 6 13 .462 1 4 .250 6 7 .857 19 3.2
35 Lara, Valentin 7 0 78 6 19 .316 4 12 .333 1 5 .200 17 2.4
21 Hubert-bonner, Donte 7 0 49 1 4 .250 0 0 .000 2 5 .400 4 0.6
12 Jackson, Bryan 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Kelty, Dillon 4 0 19 1 7 .143 1 6 .167 0 0 .000 3 0.8
30 Merrihew, Colten 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2189 322 735 .438 76 236 .322 214 296 .723 934 84.91
Opponents 11 2197 371 791 .469 95 254 .374 135 197 .685 972 88.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Isaac, Jordan 10 25.7 .527 .375 .846 0.6 2.8 3.4 1.7 1.5 0.6 17.1
24 King, Jo'el 5 25.8 .500 .400 .593 3.4 7.0 10.4 1.8 0.8 0.8 16.6
24 *, Joel king 1 38.0 .429 .000 .333 2.0 11.0 13.0 0.0 0.0 0.0 14.0
33 Henry, Omari 11 29.5 .463 .375 .783 1.2 2.0 3.2 1.5 2.4 0.3 13.4
20 Curlee, Thomas 11 23.4 .404 .302 .652 1.1 4.3 5.4 0.6 0.7 0.5 10.9
14 Mckinley, Cj 11 26.9 .407 .433 .875 0.5 2.1 2.6 4.3 1.0 0.1 10.9
22 Sutton, Solomon 5 24.0 .389 .375 .524 3.6 5.0 8.6 1.4 0.4 1.0 8.0
25 Pina, David 6 19.7 .538 .000 .833 2.3 5.5 7.8 0.5 2.0 0.5 8.5
4 Jones, Kalleal 5 14.6 .528 .182 .375 1.2 1.0 2.2 1.6 1.0 0.2 8.2
10 Johnson, Kj 9 15.2 .333 .125 .667 0.7 1.1 1.8 0.7 0.9 0.1 4.2
3 Pratt, Oliver 11 16.7 .372 .286 .727 0.4 1.3 1.6 1.9 0.9 0.0 4.9
13 Bundrage, Isaiah 4 7.0 .308 .333 .500 0.0 1.5 1.5 0.5 0.3 0.0 3.0
15 Good, Joshua 6 11.2 .462 .250 .857 0.2 0.5 0.7 0.8 1.3 0.0 3.2
35 Lara, Valentin 7 11.1 .316 .333 .200 0.3 2.0 2.3 0.3 0.6 0.3 2.4
21 Hubert-bonner, Donte 7 7.0 .250 .000 .400 0.1 1.1 1.3 0.4 0.4 0.3 0.6
12 Jackson, Bryan 1 11.0 .000 .000 .000 2.0 0.0 2.0 3.0 2.0 0.0 0.0
11 Kelty, Dillon 4 4.8 .143 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
30 Merrihew, Colten 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 11 199.0 .438 .322 .723 10.2 26.4 36.5 14.3 10.8 3.0 84.91
Opponents 11 199.7 .469 .374 .685 12.2 28.8 41.0 18.3 8.7 2.9 88.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pensacola Christian College 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 42.0 6 10 14 4 9 73 73.0
at Florida National (FL) 10/31/25 88-100 L 26-63 .413 7-17 .412 29-34 .853 11 20 31 36.5 15 18 13 4 10 88 80.5
vs South Florida Bible College 11/01/25 87-79 W 28-62 .452 9-16 .563 22-31 .710 12 27 39 37.3 12 16 15 4 8 87 82.7
vs University of Fort Lauderdale 11/06/25 66-95 L 19-56 .339 8-25 .320 20-32 .625 7 24 31 35.8 19 13 28 3 12 66 78.5
vs Webber Int'l 11/08/25 88-101 L 28-65 .431 8-24 .333 24-30 .800 8 26 34 35.4 17 17 20 2 12 88 80.4
at Trinity College of Jacksonvill 11/11/25 90-94 L 29-58 .500 4-17 .235 28-33 .848 11 25 36 35.5 23 13 4 2 3 90 82.0
at New College of Florida 11/14/25 84-91 L 32-67 .478 5-18 .278 15-22 .682 8 24 32 35.0 13 6 12 3 5 84 82.3
at Trinity (FL) 11/20/25 101-68 W 44-88 .500 7-24 .292 6-8 .750 12 35 47 36.5 8 23 20 3 19 101 84.6
at Webber International (FL) 11/22/25 72-79 L 25-60 .417 5-19 .263 17-26 .654 7 18 25 35.2 15 10 16 2 15 72 83.2
vs Welch College 12/02/25 103-79 W 35-75 .467 8-27 .296 25-38 .658 11 34 45 36.2 19 21 14 1 17 103 85.2
at Oglethorpe 12/05/25 82-96 L 30-65 .462 8-21 .381 14-24 .583 10 30 40 36.5 16 10 15 5 9 82 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola Christian College 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 49.0 17 26 15 4 10 90 90.0
Florida National (FL) 10/31/25 100-88 W 38-72 .528 9-16 .563 15-25 .600 20 28 48 48.5 24 27 15 3 12 100 95.0
South Florida Bible College 11/01/25 79-87 L 34-78 .436 3-15 .200 8-14 .571 18 24 42 46.3 25 21 15 5 9 79 89.7
University of Fort Lauderdale 11/06/25 95-66 W 37-73 .507 4-14 .286 17-23 .739 13 35 48 46.8 20 22 17 3 16 95 91.0
Webber Int'l 11/08/25 101-88 W 40-79 .506 12-27 .444 9-14 .643 14 29 43 46.0 21 25 18 2 9 101 93.0
Trinity College of Jacksonvill 11/11/25 94-90 W 31-62 .500 13-22 .591 19-28 .679 10 23 33 43.8 22 0 8 0 0 94 93.2
New College of Florida 11/14/25 91-84 W 35-70 .500 9-27 .333 12-19 .632 8 27 35 42.6 16 13 7 6 8 91 92.9
Trinity (FL) 11/20/25 68-101 L 28-73 .384 6-23 .261 6-7 .857 5 30 35 41.6 11 15 32 5 14 68 89.8
Webber International (FL) 11/22/25 79-72 W 26-58 .448 11-27 .407 16-16 1.000 8 28 36 41.0 20 17 18 2 8 79 88.6
Welch College 12/02/25 79-103 L 28-66 .424 5-22 .227 18-27 .667 8 30 38 40.7 21 19 16 1 3 79 87.6
Oglethorpe 12/05/25 96-82 W 35-75 .467 15-33 .455 11-19 .579 15 29 44 41.0 15 16 12 1 7 96 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola Christian College 10/29/25 73-90 -17 26-76/39-85 .342/.459 7-28/8-28 .250/.286 14-18/4-5 .778-.800 42/49 -7 10/26 14/15 4/4 9/10 6/17
Florida National (FL) 10/31/25 88-100 -12 26-63/38-72 .413/.528 7-17/9-16 .412/.563 29-34/15-25 .853-.600 31/48 -17 18/27 13/15 4/3 10/12 15/24
South Florida Bible College 11/01/25 87-79 8 28-62/34-78 .452/.436 9-16/3-15 .563/.200 22-31/8-14 .710-.571 39/42 -3 16/21 15/15 4/5 8/9 12/25
University of Fort Lauderdale 11/06/25 66-95 -29 19-56/37-73 .339/.507 8-25/4-14 .320/.286 20-32/17-23 .625-.739 31/48 -17 13/22 28/17 3/3 12/16 19/20
Webber Int'l 11/08/25 88-101 -13 28-65/40-79 .431/.506 8-24/12-27 .333/.444 24-30/9-14 .800-.643 34/43 -9 17/25 20/18 2/2 12/9 17/21
Trinity College of Jacksonvill 11/11/25 90-94 -4 29-58/31-62 .500/.500 4-17/13-22 .235/.591 28-33/19-28 .848-.679 36/33 3 13/0 4/8 2/0 3/0 23/22
New College of Florida 11/14/25 84-91 -7 32-67/35-70 .478/.500 5-18/9-27 .278/.333 15-22/12-19 .682-.632 32/35 -3 6/13 12/7 3/6 5/8 13/16
Trinity (FL) 11/20/25 101-68 33 44-88/28-73 .500/.384 7-24/6-23 .292/.261 6-8/6-7 .750-.857 47/35 12 23/15 20/32 3/5 19/14 8/11
Webber International (FL) 11/22/25 72-79 -7 25-60/26-58 .417/.448 5-19/11-27 .263/.407 17-26/16-16 .654-1.000 25/36 -11 10/17 16/18 2/2 15/8 15/20
Welch College 12/02/25 103-79 24 35-75/28-66 .467/.424 8-27/5-22 .296/.227 25-38/18-27 .658-.667 45/38 7 21/19 14/16 1/1 17/3 19/21
Oglethorpe 12/05/25 82-96 -14 30-65/35-75 .462/.467 8-21/15-33 .381/.455 14-24/11-19 .583-.579 40/44 -4 10/16 15/12 5/1 9/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Welch College (12/02/25)
FIELD GOALS MADE 44 Trinity (FL) (11/20/25)
FIELD GOAL ATTEMPTS 88 Trinity (FL) (11/20/25)
3 PT FIELD GOALS MADE 9 South Florida Bible College (11/01/25)
3 PT FG ATTEMPTS 28 Pensacola Christian College (10/29/25)
FREE THROWS MADE 29 Florida National (FL) (10/31/25)
FREE THROW ATTEMPTS 38 Welch College (12/02/25)
REBOUNDS 47 Trinity (FL) (11/20/25)
ASSISTS 23 Trinity (FL) (11/20/25)
STEALS 19 Trinity (FL) (11/20/25)
BLOCKED SHOTS 5 Oglethorpe (12/05/25)
TURNOVERS 28 University of Fort Lauderdale (11/06/25)
FOULS 23 Trinity College of Jacksonvill (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jordan Isaac New College of Florida (11/14/25)
FIELD GOALS MADE 12 Jordan Isaac; Jo'el King New College of Florida (11/14/25); Trinity (FL) (11/20/25)
FIELD GOAL ATTEMPTS 22 Curlee, Thomas Pensacola Christian College (10/29/25)
3 PT FIELD GOALS MADE 3 Thomas Curlee; Jordan Isaac; McKinley,CJ South Florida Bible College (11/01/25); University of Fort Lauderdale (11/06/25); New College of Florida (11/14/25); Oglethorpe (12/05/25)
3 PT FG ATTEMPTS 8 Curlee, Thomas Pensacola Christian College (10/29/25)
FREE THROWS MADE 12 CJ McKinley Florida National (FL) (10/31/25)
FREE THROW ATTEMPTS 13 CJ McKinley Florida National (FL) (10/31/25)
REBOUNDS 17 Jo'el King Trinity (FL) (11/20/25)
ASSISTS 8 McKinley, CJ Webber Int'l (11/08/25)
STEALS 5 Omari Henry Florida National (FL) (10/31/25)
BLOCKED SHOTS 3 Solomon Sutton; King,Jo'el Florida National (FL) (10/31/25); Oglethorpe (12/05/25)
TURNOVERS 9 Jordan Isaac University of Fort Lauderdale (11/06/25)
FOULS 5 Jordan Isaac; David Pina; Henry,Omari University of Fort Lauderdale (11/06/25); Welch College (12/02/25); Oglethorpe (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Isaac, Jordan 10 171 17.1
#33 Henry, Omari 11 147 13.4
#20 Curlee, Thomas 11 120 10.9
#14 Mckinley, Cj 11 120 10.9
#24 King, Jo'el 5 83 16.6
#3 Pratt, Oliver 11 54 4.9
#25 Pina, David 6 51 8.5
#4 Jones, Kalleal 5 41 8.2
#22 Sutton, Solomon 5 40 8.0
#10 Johnson, Kj 9 38 4.2
#15 Good, Joshua 6 19 3.2
#35 Lara, Valentin 7 17 2.4
#24 *, Joel king 1 14 14.0
#13 Bundrage, Isaiah 4 12 3.0
#21 Hubert-bonner, Donte 7 4 0.6
#11 Kelty, Dillon 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Isaac, Jordan 10 59 112 .527 5.9 11.2
#33 Henry, Omari 11 50 108 .463 4.5 9.8
#20 Curlee, Thomas 11 46 114 .404 4.2 10.4
#14 Mckinley, Cj 11 33 81 .407 3.0 7.4
#24 King, Jo'el 5 24 48 .500 4.8 9.6
#25 Pina, David 6 21 39 .538 3.5 6.5
#4 Jones, Kalleal 5 19 36 .528 3.8 7.2
#10 Johnson, Kj 9 16 48 .333 1.8 5.3
#3 Pratt, Oliver 11 16 43 .372 1.5 3.9
#22 Sutton, Solomon 5 14 36 .389 2.8 7.2
#24 *, Joel king 1 6 14 .429 6.0 14.0
#15 Good, Joshua 6 6 13 .462 1.0 2.2
#35 Lara, Valentin 7 6 19 .316 0.9 2.7
#13 Bundrage, Isaiah 4 4 13 .308 1.0 3.3
#21 Hubert-bonner, Donte 7 1 4 .250 0.1 0.6
#11 Kelty, Dillon 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Isaac, Jordan 10 15 40 .375 1.5 4.0
#20 Curlee, Thomas 11 13 43 .302 1.2 3.9
#14 Mckinley, Cj 11 13 30 .433 1.2 2.7
#33 Henry, Omari 11 9 24 .375 0.8 2.2
#3 Pratt, Oliver 11 6 21 .286 0.5 1.9
#24 King, Jo'el 5 4 10 .400 0.8 2.0
#35 Lara, Valentin 7 4 12 .333 0.6 1.7
#13 Bundrage, Isaiah 4 3 9 .333 0.8 2.3
#22 Sutton, Solomon 5 3 8 .375 0.6 1.6
#10 Johnson, Kj 9 2 16 .125 0.2 1.8
#4 Jones, Kalleal 5 2 11 .182 0.4 2.2
#15 Good, Joshua 6 1 4 .250 0.2 0.7
#11 Kelty, Dillon 4 1 6 .167 0.3 1.5
#24 *, Joel king 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Isaac, Jordan 10 44 52 .846 4.4 5.2
#14 Mckinley, Cj 11 42 48 .875 3.8 4.4
#33 Henry, Omari 11 36 46 .783 3.3 4.2
#24 King, Jo'el 5 16 27 .593 3.2 5.4
#3 Pratt, Oliver 11 16 22 .727 1.5 2.0
#20 Curlee, Thomas 11 15 23 .652 1.4 2.1
#25 Pina, David 6 15 18 .833 2.5 3.0
#22 Sutton, Solomon 5 11 21 .524 2.2 4.2
#15 Good, Joshua 6 6 7 .857 1.0 1.2
#10 Johnson, Kj 9 4 6 .667 0.4 0.7
#4 Jones, Kalleal 5 3 8 .375 0.6 1.6
#24 *, Joel king 1 2 6 .333 2.0 6.0
#21 Hubert-bonner, Donte 7 2 5 .400 0.3 0.7
#13 Bundrage, Isaiah 4 1 2 .500 0.3 0.5
#35 Lara, Valentin 7 1 5 .200 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Curlee, Thomas 11 59 5.4 12 1.1 47 4.3
#24 King, Jo'el 5 52 10.4 17 3.4 35 7.0
#25 Pina, David 6 47 7.8 14 2.3 33 5.5
#22 Sutton, Solomon 5 43 8.6 18 3.6 25 5.0
#33 Henry, Omari 11 35 3.2 13 1.2 22 2.0
#1 Isaac, Jordan 10 34 3.4 6 0.6 28 2.8
#14 Mckinley, Cj 11 29 2.6 6 0.5 23 2.1
#3 Pratt, Oliver 11 18 1.6 4 0.4 14 1.3
#10 Johnson, Kj 9 16 1.8 6 0.7 10 1.1
#35 Lara, Valentin 7 16 2.3 2 0.3 14 2.0
#24 *, Joel king 1 13 13.0 2 2.0 11 11.0
#4 Jones, Kalleal 5 11 2.2 6 1.2 5 1.0
#21 Hubert-bonner, Donte 7 9 1.3 1 0.1 8 1.1
#13 Bundrage, Isaiah 4 6 1.5 0 0.0 6 1.5
#TM Team 11 5 0.5 2 0.2 3 0.3
#15 Good, Joshua 6 4 0.7 1 0.2 3 0.5
#12 Jackson, Bryan 1 2 2.0 2 2.0 0 0.0
#30 Merrihew, Colten 2 2 1.0 0 0.0 2 1.0
#11 Kelty, Dillon 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mckinley, Cj 11 47 4.3
#3 Pratt, Oliver 11 21 1.9
#1 Isaac, Jordan 10 17 1.7
#33 Henry, Omari 11 16 1.5
#24 King, Jo'el 5 9 1.8
#4 Jones, Kalleal 5 8 1.6
#20 Curlee, Thomas 11 7 0.6
#22 Sutton, Solomon 5 7 1.4
#10 Johnson, Kj 9 6 0.7
#15 Good, Joshua 6 5 0.8
#21 Hubert-bonner, Donte 7 3 0.4
#12 Jackson, Bryan 1 3 3.0
#25 Pina, David 6 3 0.5
#13 Bundrage, Isaiah 4 2 0.5
#35 Lara, Valentin 7 2 0.3
#30 Merrihew, Colten 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Isaac, Jordan 10 6 0.6
#20 Curlee, Thomas 11 5 0.5
#22 Sutton, Solomon 5 5 1.0
#24 King, Jo'el 5 4 0.8
#33 Henry, Omari 11 3 0.3
#25 Pina, David 6 3 0.5
#21 Hubert-bonner, Donte 7 2 0.3
#35 Lara, Valentin 7 2 0.3
#10 Johnson, Kj 9 1 0.1
#4 Jones, Kalleal 5 1 0.2
#14 Mckinley, Cj 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Henry, Omari 11 26 2.4
#1 Isaac, Jordan 10 15 1.5
#25 Pina, David 6 12 2.0
#14 Mckinley, Cj 11 11 1.0
#3 Pratt, Oliver 11 10 0.9
#20 Curlee, Thomas 11 8 0.7
#15 Good, Joshua 6 8 1.3
#10 Johnson, Kj 9 8 0.9
#4 Jones, Kalleal 5 5 1.0
#24 King, Jo'el 5 4 0.8
#35 Lara, Valentin 7 4 0.6
#21 Hubert-bonner, Donte 7 3 0.4
#12 Jackson, Bryan 1 2 2.0
#22 Sutton, Solomon 5 2 0.4
#13 Bundrage, Isaiah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Mckinley, Cj 11 38 3.5
#1 Isaac, Jordan 10 25 2.5
#3 Pratt, Oliver 11 19 1.7
#33 Henry, Omari 11 16 1.5
#20 Curlee, Thomas 11 14 1.3
#25 Pina, David 6 11 1.8
#21 Hubert-bonner, Donte 7 6 0.9
#10 Johnson, Kj 9 6 0.7
#4 Jones, Kalleal 5 5 1.0
#24 King, Jo'el 5 5 1.0
#22 Sutton, Solomon 5 5 1.0
#TM Team 11 5 0.5
#35 Lara, Valentin 7 4 0.6
#24 *, Joel king 1 3 3.0
#13 Bundrage, Isaiah 4 2 0.5
#15 Good, Joshua 6 2 0.3
#12 Jackson, Bryan 1 2 2.0
#11 Kelty, Dillon 4 2 0.5
#30 Merrihew, Colten 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Isaac, Jordan 10 22 2.2
#10 Johnson, Kj 9 17 1.9
#20 Curlee, Thomas 11 15 1.4
#33 Henry, Omari 11 15 1.4
#14 Mckinley, Cj 11 14 1.3
#25 Pina, David 6 14 2.3
#3 Pratt, Oliver 11 14 1.3
#4 Jones, Kalleal 5 13 2.6
#24 King, Jo'el 5 11 2.2
#21 Hubert-bonner, Donte 7 7 1.0
#22 Sutton, Solomon 5 7 1.4
#35 Lara, Valentin 7 6 0.9
#15 Good, Joshua 6 5 0.8
#13 Bundrage, Isaiah 4 2 0.5
#30 Merrihew, Colten 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Henry, Omari 11 324 29.5
#14 Mckinley, Cj 11 296 26.9
#20 Curlee, Thomas 11 257 23.4
#1 Isaac, Jordan 10 257 25.7
#3 Pratt, Oliver 11 184 16.7
#10 Johnson, Kj 9 137 15.2
#24 King, Jo'el 5 129 25.8
#22 Sutton, Solomon 5 120 24.0
#25 Pina, David 6 118 19.7
#35 Lara, Valentin 7 78 11.1
#4 Jones, Kalleal 5 73 14.6
#15 Good, Joshua 6 67 11.2
#21 Hubert-bonner, Donte 7 49 7.0
#24 *, Joel king 1 38 38.0
