Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Oakwood (AL) () -VS- Baptist University o ()

Box Score

Oakwood (AL) logo
3
vs
Baptist University o logo
1

Oakwood (AL) ()
-VS-
Baptist University o ()

Team Score By Period
Team 1 2 3 4
Winner Oakwood (AL) OAKWOOD 25 25 23 25
Baptist University o BAPTIST 21 23 25 20
Date:
8/29/2025
Time:
12:00 PM
Site:
Talladega, AL ()
Attendance:
0
VIEW
Match History vs Oakwood (AL)

Match Details

Game Statistics By Set
Set Oakwood (AL) Baptist University o
K E TA % K E TA %
Set #1 11 7 31 .129 4 1 19 .158
Set #2 6 7 23 -.043 10 5 25 .200
Set #3 10 4 37 .162 10 8 32 .062
Set #4 10 7 36 .083 6 5 30 .033
Total 37 25 127 .094 30 19 106 .104
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - BAPTIST
Points
51.0
59.0
Kills
30
37
Aces
17
15
Blocks
4
7
Assists
26
33
Digs
44
41

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Kamaria Murray (12), Harmonie Banks (7), Morgan Bone (3)
Aces Morgan Bone (6), Anna Jones (3), Kamaria Murray (3)
Blocks Harmonie Banks (2.0), Morgan Bone (1.0), Anna Jones (1.0)
Assists Alexis Wiley (12), Cameryn Bucknor (6), Arial Smith (2)
Digs Alexis Wiley (15), Arial Smith (7), Morgan Bone (6)
BAPTIST - Leaders
Statistic Leaders
Kills Acevedo, Isabela (12), James, Chanitey (7), Csabai, Szonja (5)
Aces Farris, Elizabeth (3), Csabai, Szonja (3), Demarco, Barbara (2)
Blocks Csabai, Szonja (6.0), James, Chanitey (1.0), Santos, Sophia (1.0)
Assists Amaral, Leticia (13), Demarco, Barbara (4), Peery, Nevaeh (4)
Digs Demarco, Barbara (14), Acevedo, Isabela (11), Amaral, Leticia (7)

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Myah Beasley 4 2 2 7 .000 1 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Arial Smith 4 1 0 3 .333 2 0 2 0 2-0 0 0 0 7 0 3 3.0
8 8 Morgan Bone 4 3 2 9 .111 0 0 6 5 6-5 1 0 0 6 0 0 10.0
9 9 Alexis Wiley 4 1 2 10 -.100 12 0 1 3 1-3 0 0 0 15 0 0 2.0
10 10 Cameryn Bucknor 4 1 2 7 -.143 6 0 1 4 1-4 0 0 0 4 0 2 2.0
11 11 Harmonie Banks 4 7 1 12 .500 1 0 0 0 0-0 2 0 0 0 0 0 9.0
12 12 Anna Jones 4 2 4 18 -.111 2 0 3 1 3-1 1 0 0 3 0 0 6.0
14 14 Kamaria Murray 4 12 5 36 .194 1 0 3 2 3-2 0 0 0 5 0 0 15.0
16 16 Nia Tate 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Miriangle Rondon 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 1 0 2 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 30 19 106 .104 26 0 17 15 17-15 4 0 0 44 0 7 51
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Myah Beasley 4 0 0 0 3 0 0 2.0
7 7 Arial Smith 4 0 0 0 7 0 3 3.0
8 8 Morgan Bone 4 1 0 0 6 0 0 10.0
9 9 Alexis Wiley 4 0 0 0 15 0 0 2.0
10 10 Cameryn Bucknor 4 0 0 0 4 0 2 2.0
11 11 Harmonie Banks 4 2 0 0 0 0 0 9.0
12 12 Anna Jones 4 1 0 0 3 0 0 6.0
14 14 Kamaria Murray 4 0 0 0 5 0 0 15.0
16 16 Nia Tate 3 0 0 0 0 0 0 1.0
1 1 Miriangle Rondon 2 0 0 0 1 0 2 1.0
TM TM Team 0 0 0 0 0 0 8 0.0
Totals 4 0 0 44 0 7 51

Baptist University o

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Demarco, Barbara 4 2 1 6 .167 4 0 2 1 2-1 0 0 0 14 0 1 4.0
4 4 Farris, Elizabeth 4 0 0 1 .000 2 0 3 1 3-1 0 0 0 0 0 1 3.0
8 8 Acevedo, Isabela 4 12 7 39 .128 3 0 1 4 1-4 0 0 0 11 0 3 13.0
10 10 James, Chanitey 4 7 5 16 .125 2 0 2 2 2-2 0 1 0 4 0 0 9.5
11 11 Santos, Sophia 4 4 2 12 .167 1 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Correa, Rebeca 4 3 3 11 .000 0 0 1 0 1-0 0 0 0 0 0 0 4.0
22 22 Csabai, Szonja 4 5 2 13 .231 2 0 3 2 3-2 5 1 0 3 0 0 13.5
5 5 Amaral, Leticia 3 0 1 11 -.091 13 0 2 2 2-2 0 0 0 7 0 0 2.0
14 14 Peery, Nevaeh 2 1 1 4 .000 4 0 1 1 1-1 0 0 0 1 0 0 2.0
15 15 Payne, Jaelah 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Zezza, Gabriella 2 0 2 3 -.667 2 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Moody, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lignell, Abigail 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cruz, Deliani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Miranda-Perez, Zioneliz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Travis, Cheyenne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 25 127 .094 33 0 15 13 15-13 6 2 0 41 0 5 59
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Demarco, Barbara 4 0 0 0 14 0 1 4.0
4 4 Farris, Elizabeth 4 0 0 0 0 0 1 3.0
8 8 Acevedo, Isabela 4 0 0 0 11 0 3 13.0
10 10 James, Chanitey 4 0 1 0 4 0 0 9.5
11 11 Santos, Sophia 4 1 0 0 0 0 0 5.0
18 18 Correa, Rebeca 4 0 0 0 0 0 0 4.0
22 22 Csabai, Szonja 4 5 1 0 3 0 0 13.5
5 5 Amaral, Leticia 3 0 0 0 7 0 0 2.0
14 14 Peery, Nevaeh 2 0 0 0 1 0 0 2.0
15 15 Payne, Jaelah 2 0 0 0 1 0 0 3.0
16 16 Zezza, Gabriella 2 0 0 0 0 0 0 0.0
3 3 Moody, Hailey 1 0 0 0 0 0 0 0.0
7 7 Lignell, Abigail 1 0 0 0 0 0 0 0.0
9 9 Cruz, Deliani 1 0 0 0 0 0 0 0.0
12 12 Miranda-Perez, Zioneliz 1 0 0 0 0 0 0 0.0
21 21 Travis, Cheyenne 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 2 0 41 0 5 59

Scoreboard