Skip To Main Content

Baptist University of Florida

Baptist University of Florida
Calendar

Baptist University o () -VS- Talladega (AL) ()

Box Score

Baptist University o logo
3
vs
Talladega (AL) logo
0

Baptist University o ()
-VS-
Talladega (AL) ()

Team Score By Period
Team 1 2 3
Winner Baptist University o BAPTIST 25 25 25
Talladega (AL) TALLADEG 21 17 22
Date:
8/29/2025
Time:
4:00 PM
Site:
Talladega ()
Attendance:
0
VIEW
Match History vs Talladega (AL)

Match Details

Game Statistics By Set
Set Baptist University o Talladega (AL)
K E TA % K E TA %
Set #1 13 4 35 .257 8 5 29 .103
Set #2 11 4 33 .212 9 7 32 .062
Set #3 9 9 9 .000 10 4 0 .000
Total 33 17 77 .208 27 16 61 .180
Team Statistical Comparison
Statistic Team Comparison
BAPTIST - TALLADEG
Points
44.5
38.0
Kills
33
25
Aces
11
6
Blocks
0
7
Assists
28
23
Digs
0
40

Game Leaders

BAPTIST - Leaders
Statistic Leaders
Kills Acevedo, Isabela (10), Zezza, Gabriella (8), Csabai, Szonja (6)
Aces Correa, Rebeca (3), Csabai, Szonja (3), Amaral, Leticia (2)
Blocks Zezza, Gabriella (1.0), Demarco, Barbara (0.0), Farris, Elizabeth (0.0)
Assists Amaral, Leticia (21), Acevedo, Isabela (4), Demarco, Barbara (2)
Digs
TALLADEG - Leaders
Statistic Leaders
Kills Taquoia Rounds (12), Azha Dudley (7), Kortni Johnson (6)
Aces Briyith Echeverri (3), Taquoia Rounds (2), Sha'Niya Cribbs (1)
Blocks Azha Dudley (3.0), Kortni Johnson (2.0), Jadah Powell (2.0)
Assists Sha'Niya Cribbs (17), Kortni Johnson (2), Briyith Echeverri (2)
Digs Taquoia Rounds (14), Briyith Echeverri (10), Sha'Niya Cribbs (7)

Individual Statistics

Baptist University o

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Demarco, Barbara 3 1 1 7 .000 2 0 0 0 0-0 0 0 0 0 0 2 1.0
5 5 Amaral, Leticia 3 0 0 13 .000 21 0 2 1 2-1 0 0 0 0 0 0 2.0
8 8 Acevedo, Isabela 3 10 6 27 .148 4 0 1 2 1-2 0 0 0 0 0 0 11.0
11 11 Santos, Sophia 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Zezza, Gabriella 3 8 4 24 .167 0 0 1 0 1-0 0 1 0 0 0 0 9.5
18 18 Correa, Rebeca 3 5 2 16 .188 0 0 3 1 3-1 0 0 0 0 0 1 8.0
22 22 Csabai, Szonja 3 6 2 16 .250 1 0 3 2 3-2 0 0 0 0 0 0 9.0
4 4 Farris, Elizabeth 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
17 17 Howell, Zoe 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 17 113 .142 28 0 11 6 11-6 0 1 0 0 0 4 44.5
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Demarco, Barbara 3 0 0 0 0 0 2 1.0
5 5 Amaral, Leticia 3 0 0 0 0 0 0 2.0
8 8 Acevedo, Isabela 3 0 0 0 0 0 0 11.0
11 11 Santos, Sophia 3 0 0 0 0 0 0 1.0
16 16 Zezza, Gabriella 3 0 1 0 0 0 0 9.5
18 18 Correa, Rebeca 3 0 0 0 0 0 1 8.0
22 22 Csabai, Szonja 3 0 0 0 0 0 0 9.0
4 4 Farris, Elizabeth 1 0 0 0 0 0 1 1.0
17 17 Howell, Zoe 1 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 1 0 0 0 4 44.5

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kortni Johnson 3 6 4 20 .100 2 0 0 1 0-1 1 1 0 0 0 0 7.5
2 2 Kamryn Mix 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
3 3 Taquoia Rounds 3 12 6 30 .200 1 0 2 0 2-0 0 0 0 14 0 0 14.0
6 6 Azha Dudley 3 7 2 28 .179 1 0 0 0 0-0 3 0 0 4 0 4 10.0
9 9 Emilia Sierra Vega 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 3 0 1 0.0
11 11 Sha'Niya Cribbs 3 0 0 7 .000 17 0 1 2 1-2 0 0 0 7 0 0 1.0
17 17 Briyith Echeverri 3 0 0 0 0 2 0 3 0 3-0 0 0 0 10 0 0 3.0
19 19 Jadah Powell 1 0 1 6 -.167 0 0 0 0 0-0 1 1 0 2 0 0 1.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 25 14 94 .117 23 0 6 6 6-6 6 2 0 40 0 5 38
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kortni Johnson 3 1 1 0 0 0 0 7.5
2 2 Kamryn Mix 3 1 0 0 0 0 0 1.0
3 3 Taquoia Rounds 3 0 0 0 14 0 0 14.0
6 6 Azha Dudley 3 3 0 0 4 0 4 10.0
9 9 Emilia Sierra Vega 3 0 0 0 3 0 1 0.0
11 11 Sha'Niya Cribbs 3 0 0 0 7 0 0 1.0
17 17 Briyith Echeverri 3 0 0 0 10 0 0 3.0
19 19 Jadah Powell 1 1 1 0 2 0 0 1.5
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 6 2 0 40 0 5 38

Scoreboard